CIGMA Ramadan Quiz 2024
Achiever Memento Winners
Top 286 Participants with Overall Score 2000 and more out of 2500
Achiever Momento ID | CRQ2024 Final Rank | CRQ2024 ID | Participant Name | City | Age | Gender | Quiz Days Completed (as on 05 April 2024) | Participant Attendance | Overall Score (at the end of Day 25) |
---|---|---|---|---|---|---|---|---|---|
A001 | 63 | CRQ20243858 | SHAKIR HASAN | Mangalore | 25 | Male | 25 | 24 | 2330 |
A002 | 111 | CRQ20240081 | HUDA TAHSEEN | Tiptur | 22 | Female | 25 | 24 | 2270 |
A003 | 119 | CRQ20242138 | NAZIA NOOR | Bangalore | 44 | Female | 25 | 23 | 2270 |
A004 | 121 | CRQ20243758 | AYSHA SAFA SHARIEF | Jeddah | 20 | Female | 25 | 24 | 2270 |
A005 | 124 | CRQ20240439 | TALHA JABEEN | Hyderabad | 53 | Female | 25 | 24 | 2260 |
A006 | 128 | CRQ20240796 | HAMMAD NASIR HUSSAIN ANSARI | Mumbai | 24 | Male | 25 | 24 | 2260 |
A007 | 130 | CRQ20241247 | MOHAMMED IRFAN AJMAL | Kalaburagi | 24 | Male | 25 | 24 | 2260 |
A008 | 136 | CRQ20241650 | MOHAMMAD RAASHID | New Delhi | 28 | Male | 25 | 24 | 2250 |
A009 | 138 | CRQ20242615 | RUBEENA SARWATH | Bangalore | 26 | Female | 25 | 24 | 2250 |
A010 | 144 | CRQ20244245 | FATHIMA MUSKAN | Ambur | 22 | Female | 25 | 24 | 2250 |
A011 | 147 | CRQ20240120 | ALTAB BUBNALE | Mumbai | 32 | Male | 25 | 24 | 2240 |
A012 | 151 | CRQ20240511 | ASHRAF BANO | Bangalore | 55 | Female | 25 | 24 | 2240 |
A013 | 153 | CRQ20241050 | MARIYA MEHER | Arehalli | 28 | Female | 25 | 24 | 2240 |
A014 | 156 | CRQ20242004 | YASMIN PARVEEN BANU.J | Bangalore | 44 | Female | 25 | 24 | 2240 |
A015 | 157 | CRQ20242212 | SYEDA SADATH UNNISA | AREHALLI | 45 | Female | 25 | 24 | 2240 |
A016 | 162 | CRQ20240249 | ALFIYA MUSKAN | Bangalore | 19 | Female | 25 | 24 | 2230 |
A017 | 170 | CRQ20240031 | MOHAMMED AFFAN | Bangalore | 16 | Male | 25 | 24 | 2220 |
A018 | 173 | CRQ20240920 | SAYYAD MUSTAK MUKTAR | Walur | 26 | Male | 25 | 24 | 2220 |
A019 | 178 | CRQ20242707 | MOHAMMED IDRIS | Bangalore | 29 | Male | 25 | 24 | 2220 |
A020 | 188 | CRQ20243951 | ABDUL HANNAN ANSARI | Howrah | 29 | Male | 25 | 24 | 2210 |
A021 | 189 | CRQ20240194 | ANJURA KHATUN | Bangalore | 43 | Female | 25 | 24 | 2200 |
A022 | 190 | CRQ20240380 | NAZIFA KHAN | Bengaluru | 23 | Female | 25 | 23 | 2200 |
A023 | 195 | CRQ20243454 | MOHAMMAD SABIH KHAN | Noida | 29 | Male | 25 | 24 | 2200 |
A024 | 198 | CRQ20240074 | MOHAMMAD AYAAN SHAN | Bengaluru | 9 | Male | 25 | 24 | 2190 |
A025 | 201 | CRQ20240416 | MUFIDA IRFAN | Mangalore | 25 | Male | 25 | 23 | 2190 |
A026 | 202 | CRQ20240719 | NILOFAR MEMON | PIMPRI | 34 | Female | 25 | 24 | 2190 |
A027 | 203 | CRQ20240751 | NAMRA QURESHI | Meerut | 19 | Female | 25 | 24 | 2190 |
A028 | 204 | CRQ20241388 | RASHEEDA BANU | Chennai | 48 | Female | 25 | 24 | 2190 |
A029 | 206 | CRQ20241505 | RASHA MOHAMMED | Dubai | 34 | Female | 25 | 24 | 2190 |
A030 | 209 | CRQ20242587 | DR. SUMAYYA KHANAM | Aligarh | 32 | Female | 25 | 24 | 2190 |
A031 | 213 | CRQ20243917 | SHAKIR RAJJAK SHAIKH | Pune | 32 | Male | 25 | 24 | 2190 |
A032 | 215 | CRQ20240113 | AFAQ AHMED | Bengaluru | 54 | Male | 25 | 22 | 2180 |
A033 | 217 | CRQ20240732 | SAMAN KHAN | Noida | 52 | Female | 25 | 24 | 2180 |
A034 | 227 | CRQ20243678 | THASREEFA AL-MAHIRA | Mangalore | 24 | Female | 25 | 24 | 2170 |
A035 | 230 | CRQ20240348 | LAEEQULLAH KHAN MANSOORI | Bangalore | 42 | Male | 25 | 24 | 2160 |
A036 | 235 | CRQ20241561 | SYED LUQMAN BASHEER | Muscat | 14 | Male | 25 | 24 | 2160 |
A037 | 236 | CRQ20241954 | JUVERIA PUTHAWALA | Ahmedabad | 54 | Female | 25 | 23 | 2160 |
A038 | 239 | CRQ20244220 | S.HAANIYAH | Thanjavur | 16 | Female | 25 | 24 | 2160 |
A039 | 241 | CRQ20240382 | FARZANA | Thirthahalli | 42 | Female | 25 | 24 | 2150 |
A040 | 242 | CRQ20240417 | ZOHRA SHAHNA | Gulbarga | 65 | Female | 25 | 24 | 2150 |
A041 | 243 | CRQ20240506 | MOHAMMADALI S BAGBAN | Belgaum | 23 | Male | 25 | 25 | 2150 |
A042 | 244 | CRQ20240522 | HARMYN TABASSUM | Bangalore | 20 | Female | 25 | 25 | 2150 |
A043 | 245 | CRQ20240527 | MASHKOOR BASHA | Hosur | 41 | Male | 25 | 24 | 2150 |
A044 | 246 | CRQ20240724 | DR RUBINA | Raichur | 31 | Female | 25 | 25 | 2150 |
A045 | 247 | CRQ20240752 | JAVERIYA UNNISA | Bangalore | 21 | Female | 25 | 25 | 2150 |
A046 | 248 | CRQ20241408 | ZULAIKHA KHATOON | Bangalore | 24 | Female | 25 | 25 | 2150 |
A047 | 249 | CRQ20242394 | SAJEEDA TAJ | Thirthahalli | 42 | Female | 25 | 24 | 2150 |
A048 | 250 | CRQ20242729 | HAMSIYATHUL HASEEBA | CHENNAI | 44 | Female | 25 | 25 | 2150 |
A049 | 251 | CRQ20243079 | AFRAH FARAMEEN | City | 18 | Female | 25 | 25 | 2150 |
A050 | 252 | CRQ20243086 | RAMZIYA | Thirthalli | 30 | Female | 25 | 24 | 2150 |
A051 | 253 | CRQ20244092 | AFIFA MOHSIN | Bangalore | 25 | Female | 25 | 25 | 2150 |
A052 | 254 | CRQ20244368 | AFREEN MUKHTAR SHABANDRI | Bhatkal | 35 | Female | 25 | 24 | 2150 |
A053 | 255 | CRQ20240237 | FATIMAH BAKRAWALA | AHEMDABAD | 26 | Female | 25 | 25 | 2140 |
A054 | 256 | CRQ20240321 | UZMA SULTANA | Bangalore | 34 | Female | 25 | 25 | 2140 |
A055 | 257 | CRQ20240772 | AKBAR M.C. SHAIKH | Milton | 64 | Male | 25 | 25 | 2140 |
A056 | 258 | CRQ20241089 | HANNA FATHIMA | Chennai | 23 | Female | 25 | 25 | 2140 |
A057 | 259 | CRQ20241243 | AHMED KHATEEB KHAN | Bangalore | 25 | Male | 25 | 25 | 2140 |
A058 | 260 | CRQ20241674 | ALMIA | Bangalore | 20 | Female | 25 | 25 | 2140 |
A059 | 261 | CRQ20241837 | AMEENA SHAYEEB | Bangalore | 32 | Female | 25 | 25 | 2140 |
A060 | 262 | CRQ20241994 | MARIA ZAHEER | Aligarh | 24 | Female | 25 | 25 | 2140 |
A061 | 263 | CRQ20242797 | S. KABATH NISHA | CHENNAI | 30 | Male | 25 | 24 | 2140 |
A062 | 264 | CRQ20243131 | ANSARI BUSHRA | Mumbai | 24 | Female | 25 | 24 | 2140 |
A063 | 265 | CRQ20243799 | HUMAIRA AZIZ KHAN | Nagpur | 26 | Female | 25 | 25 | 2140 |
A064 | 266 | CRQ20240043 | KHANSA TAHREEM | Armoor | 22 | Female | 25 | 25 | 2130 |
A065 | 267 | CRQ20240069 | MADIHA TASKEEN | Bangalore | 21 | Female | 25 | 25 | 2130 |
A066 | 268 | CRQ20240166 | FATIMAH SARESHWALA | Ahmedabad | 32 | Female | 25 | 23 | 2130 |
A067 | 269 | CRQ20240447 | MUMAIYAZ HAMDIYA | Bangalore | 16 | Female | 25 | 25 | 2130 |
A068 | 270 | CRQ20240490 | SEHRISH KHAN | Bhopal | 25 | Female | 25 | 23 | 2130 |
A069 | 271 | CRQ20240545 | MISBA TAJ | Bangalore | 27 | Female | 25 | 24 | 2130 |
A070 | 272 | CRQ20240578 | SHAMSHIYA BANU BN | Bisanahalli Hosakote Taluk | 34 | Female | 25 | 25 | 2130 |
A071 | 273 | CRQ20240913 | SYED OMARFAROOQ | Hyderabad | 39 | Male | 25 | 25 | 2130 |
A072 | 274 | CRQ20241072 | ARSHIYA TABASSUM | Bangalore | 40 | Female | 25 | 25 | 2130 |
A073 | 275 | CRQ20241639 | SAFIURRAHMAN | Chandpatti | 18 | Male | 25 | 25 | 2130 |
A074 | 276 | CRQ20241835 | SHAIMA ABRAR | Arehalli | 23 | Female | 25 | 24 | 2130 |
A075 | 277 | CRQ20241888 | MOHAMMED RAFIQ | Bengaluru | 53 | Male | 25 | 24 | 2130 |
A076 | 278 | CRQ20241965 | MOHAMMED ALI | Bangalore | 52 | Male | 25 | 24 | 2130 |
A077 | 279 | CRQ20242425 | MOHD HASSAN | Kanpur Nagar | 24 | Male | 25 | 25 | 2130 |
A078 | 280 | CRQ20242605 | ZUVAIRIA | Chennai | 37 | Female | 25 | 23 | 2130 |
A079 | 281 | CRQ20243119 | SHAHIQA ANJUM | Koppal | 18 | Female | 25 | 25 | 2130 |
A080 | 282 | CRQ20243518 | FAHIMA BANU | Mangalore | 29 | Female | 25 | 25 | 2130 |
A081 | 283 | CRQ20243546 | SHADMAAN SHAHID | Kolkata | 25 | Female | 25 | 25 | 2130 |
A082 | 284 | CRQ20243836 | FIZZAH JAFRI | Chandpur | 23 | Female | 25 | 25 | 2130 |
A083 | 285 | CRQ20244337 | MANIYA ZUBAIR | Bangalore | 19 | Female | 25 | 25 | 2130 |
A084 | 286 | CRQ20240030 | MOHAMMED MUZZAMMIL T | Pernambut | 24 | Male | 25 | 24 | 2120 |
A085 | 287 | CRQ20240105 | AREEBA AQUIL NAYYAR HASHMI | Bhusawal | 17 | Female | 25 | 25 | 2120 |
A086 | 288 | CRQ20240226 | ASMA SABEEH | Hyderabad | 44 | Female | 25 | 25 | 2120 |
A087 | 289 | CRQ20240235 | NAIMA ZULAIKA | Bc road | 23 | Female | 25 | 25 | 2120 |
A088 | 290 | CRQ20240552 | MUBASHARA SHAKIL | Kolkata | 18 | Female | 25 | 24 | 2120 |
A089 | 291 | CRQ20241244 | WAFA YOOSUF | Kasargod | 22 | Female | 25 | 25 | 2120 |
A090 | 292 | CRQ20241303 | FIZAA FATHIMA | Bengaluru | 12 | Female | 25 | 24 | 2120 |
A091 | 293 | CRQ20241522 | SAMEERA | Ambur | 28 | Female | 25 | 25 | 2120 |
A092 | 294 | CRQ20241649 | SAMREEN KHANUM | Hyderabad | 28 | Female | 25 | 25 | 2120 |
A093 | 295 | CRQ20241753 | MUMTHAJ RAHAMATHULLA | Maryland | 33 | Female | 25 | 25 | 2120 |
A094 | 296 | CRQ20242281 | ANSARI ZUBIYA SAGEER AHMAD. | Bhiwandi | 18 | Female | 25 | 25 | 2120 |
A095 | 297 | CRQ20242351 | MUSKAN ANJUM | Bengaluru | 20 | Female | 25 | 25 | 2120 |
A096 | 298 | CRQ20242557 | ASMA SAHER | Gulbarga | 29 | Female | 25 | 25 | 2120 |
A097 | 299 | CRQ20243257 | MUNISHA MARIAM | Bangalore | 29 | Female | 25 | 25 | 2120 |
A098 | 300 | CRQ20243853 | ROYAM | Malerkotla | 22 | Female | 25 | 24 | 2120 |
A099 | 301 | CRQ20240481 | SADIYA KOUSAR | Bangalore | 19 | Female | 25 | 25 | 2110 |
A100 | 302 | CRQ20241295 | AFEEFA MULLA | Badlapur | 42 | Female | 25 | 25 | 2110 |
A101 | 303 | CRQ20241393 | ABDULLAH MALIK | Balrampur | 21 | Male | 25 | 24 | 2110 |
A102 | 304 | CRQ20242359 | MOHAMMED ZABIULLA | BENGALURU | 24 | Male | 25 | 24 | 2110 |
A103 | 305 | CRQ20242702 | ASMA | Mangalore | 25 | Female | 25 | 24 | 2110 |
A104 | 306 | CRQ20242805 | RAFIYA RAFATH | Ambur | 24 | Female | 25 | 25 | 2110 |
A105 | 307 | CRQ20242827 | ALSHIFA | Kanpur | 20 | Female | 25 | 24 | 2110 |
A106 | 308 | CRQ20243302 | KHALEDA KHANAM MUSTAFA KHAN | Ambajogai | 42 | Female | 25 | 24 | 2110 |
A107 | 309 | CRQ20243467 | ABDUL VASIQUE | Manama | 30 | Male | 25 | 24 | 2110 |
A108 | 310 | CRQ20244042 | ZEENAT PARVEEN | Howrah | 24 | Female | 25 | 23 | 2110 |
A109 | 311 | CRQ20244156 | MUNAZZA AHMEDI | Bangalore | 42 | Female | 25 | 25 | 2110 |
A110 | 312 | CRQ20244186 | AATIFABI | Shiruru | 22 | Female | 25 | 24 | 2110 |
A111 | 313 | CRQ20240022 | MOHAMMED FARDEEN | Bengaluru | 23 | Male | 25 | 25 | 2100 |
A112 | 314 | CRQ20240060 | YOUNUS KHAN | Mysore | 22 | Male | 25 | 25 | 2100 |
A113 | 315 | CRQ20240086 | AALIYA NASIR | Bangalore | 17 | Female | 25 | 24 | 2100 |
A114 | 316 | CRQ20240354 | SALMA BANU | Honnali | 41 | Female | 25 | 25 | 2100 |
A115 | 317 | CRQ20240360 | MOHAMMED BURHANUDDIN | Bengaluru | 25 | Male | 25 | 24 | 2100 |
A116 | 318 | CRQ20240662 | IRAMOVAIS | Bhopal | 40 | Female | 25 | 25 | 2100 |
A117 | 319 | CRQ20241374 | AFROZA KHERANI | BILASPUR | 57 | Female | 25 | 24 | 2100 |
A118 | 320 | CRQ20241569 | SUBIYA MARIAM | Mysuru | 31 | Female | 25 | 25 | 2100 |
A119 | 321 | CRQ20242346 | AQSA JABEEN | Gorakhpur | 26 | Female | 25 | 25 | 2100 |
A120 | 322 | CRQ20242517 | MOHAMMED SADIQ | Jeddah | 52 | Male | 25 | 24 | 2100 |
A121 | 323 | CRQ20242720 | ZAHRA BASIL | Chennai | 13 | Female | 25 | 24 | 2100 |
A122 | 324 | CRQ20243271 | AFSHAN PARVEEN J | chennai | 26 | Female | 25 | 25 | 2100 |
A123 | 325 | CRQ20243565 | K. SAFANA MARIYAM | Chennai | 13 | Female | 25 | 24 | 2100 |
A124 | 326 | CRQ20243857 | MISBHA KASHIFA | BENGALURU | 27 | Female | 25 | 25 | 2100 |
A125 | 327 | CRQ20243975 | ANAYA AYAZ | Bangalore | 5 | Female | 25 | 24 | 2100 |
A126 | 328 | CRQ20244123 | UMMAR FAROOK | Ullal | 31 | Male | 25 | 24 | 2100 |
A127 | 329 | CRQ20244312 | NUSAIBA TAHSEEN | Tiptur | 51 | Female | 25 | 24 | 2100 |
A128 | 330 | CRQ20244980 | NISHATH JABEEN | Bangalore | 59 | Female | 25 | 22 | 2100 |
A129 | 331 | CRQ20240042 | SHADMA SAKEENA | Hyderabad | 51 | Female | 25 | 25 | 2090 |
A130 | 332 | CRQ20240202 | AMAANA | Hyderabad | 19 | Female | 25 | 25 | 2090 |
A131 | 333 | CRQ20240706 | SANUBI IMTEYAZ | Aligarh City | 21 | Female | 25 | 25 | 2090 |
A132 | 334 | CRQ20240730 | UNSA RABBI | Delhi 110006 | 20 | Female | 25 | 24 | 2090 |
A133 | 335 | CRQ20241061 | SAMEER HUSSAIN | Ramanagaram | 22 | Male | 25 | 24 | 2090 |
A134 | 336 | CRQ20241135 | LIYAKHATHULLA | Bangalore | 32 | Male | 25 | 24 | 2090 |
A135 | 337 | CRQ20241142 | HAFSA TASNEEM | Bangalore | 20 | Female | 25 | 22 | 2090 |
A136 | 338 | CRQ20241226 | ATHIKA HAIFA | Mangalore | 16 | Female | 25 | 24 | 2090 |
A137 | 339 | CRQ20241337 | AIMAN AMREEN | Bangalore | 17 | Female | 25 | 25 | 2090 |
A138 | 340 | CRQ20241547 | MUNAZZAGOWHER | Hyderabad | 36 | Female | 25 | 24 | 2090 |
A139 | 341 | CRQ20241579 | NABEEL MOHAMMED | Manama, Bahrain | 23 | Male | 25 | 25 | 2090 |
A140 | 342 | CRQ20241742 | KHANSA GOUHAR | Koppal | 20 | Female | 25 | 25 | 2090 |
A141 | 343 | CRQ20241916 | MAHAMMAD GOUS | Gangavathi | 38 | Male | 25 | 25 | 2090 |
A142 | 344 | CRQ20241939 | NASREEN FATHIMA | Bangalore | 50 | Female | 25 | 24 | 2090 |
A143 | 345 | CRQ20242017 | KHAMER TAJ | Mysore | 60 | Female | 25 | 25 | 2090 |
A144 | 346 | CRQ20242333 | ANEES FATHIMA.R | Chennai | 25 | Female | 25 | 24 | 2090 |
A145 | 347 | CRQ20242509 | KHADHIJATUL KUBRA | Hosur | 19 | Female | 25 | 25 | 2090 |
A146 | 348 | CRQ20242510 | HIBAH NOORAIN | Bangalore | 16 | Female | 25 | 24 | 2090 |
A147 | 349 | CRQ20242982 | MOHAMMEDJUNAIDKHAN | Mysore | 20 | Male | 25 | 25 | 2090 |
A148 | 350 | CRQ20243784 | AYESHA BANU C | Bangalore | 26 | Female | 25 | 24 | 2090 |
A149 | 351 | CRQ20244110 | NASEEM SULTANA | Hyderabad | 56 | Female | 25 | 24 | 2090 |
A150 | 352 | CRQ20240241 | UMME HANI | Bangalore | 18 | Female | 25 | 25 | 2080 |
A151 | 353 | CRQ20240450 | AFEEFA PARVEEZ | BANGALORE | 19 | Female | 25 | 24 | 2080 |
A152 | 354 | CRQ20240745 | SUMAIYA BANU | Madhugiri | 24 | Female | 25 | 24 | 2080 |
A153 | 355 | CRQ20241081 | ADIL AHMED | Chennai | 61 | Male | 25 | 23 | 2080 |
A154 | 356 | CRQ20241187 | SIDRA FATHIMA | Bangalore | 16 | Female | 25 | 24 | 2080 |
A155 | 357 | CRQ20241297 | UMRAZ MARDHAN | Bangalore Rural | 28 | Female | 25 | 25 | 2080 |
A156 | 358 | CRQ20241553 | AYESHA SIDDIQA | Bangalore | 17 | Female | 25 | 25 | 2080 |
A157 | 359 | CRQ20241754 | HAKKIM ABUBAKKAR | Ellicott City | 42 | Male | 25 | 25 | 2080 |
A158 | 360 | CRQ20241756 | ZAINAB SHAIKH | Mangalore | 17 | Female | 25 | 25 | 2080 |
A159 | 361 | CRQ20242722 | JAMEELA MALIK | Balrampur | 19 | Female | 25 | 24 | 2080 |
A160 | 362 | CRQ20242811 | MALIHA ANJUM | Yadgir dist , sagar | 18 | Female | 25 | 25 | 2080 |
A161 | 363 | CRQ20242981 | FAZILA TASKEEN SHEIKH AQEEL | Vaniyambadi | 22 | Female | 25 | 25 | 2080 |
A162 | 364 | CRQ20243586 | ABDUL MUJEEB | Malerkotla | 21 | Male | 25 | 24 | 2080 |
A163 | 365 | CRQ20243943 | FARHAAN MOHAMMED NAHEED | Bangalore | 19 | Male | 25 | 24 | 2080 |
A164 | 366 | CRQ20240014 | ADEENA SHADAAB | Ambur | 27 | Female | 25 | 24 | 2070 |
A165 | 367 | CRQ20240142 | MOHAMMED SADIQ | Gulbarga | 32 | Male | 25 | 25 | 2070 |
A166 | 368 | CRQ20240263 | ASIYA SHIREEN | Hyderabad | 33 | Female | 25 | 24 | 2070 |
A167 | 369 | CRQ20240445 | IMRAN KHAN | Hassan | 41 | Male | 25 | 25 | 2070 |
A168 | 370 | CRQ20240555 | MEHEK TAJ | Bengaluru | 17 | Female | 25 | 25 | 2070 |
A169 | 371 | CRQ20240692 | MAHAMMAD LUQMAN N | Bangalore | 24 | Male | 25 | 25 | 2070 |
A170 | 372 | CRQ20241518 | NAFEESA FATHIMA | Chennai | 25 | Female | 25 | 24 | 2070 |
A171 | 373 | CRQ20241877 | FARHAN KHAN | Hassan | 14 | Male | 25 | 25 | 2070 |
A172 | 374 | CRQ20241906 | ZAKIYA BEGUM | Gulbarga | 61 | Female | 25 | 23 | 2070 |
A173 | 375 | CRQ20242256 | FATHIMA SAJADA SHEREEF | Mangalore | 24 | Female | 25 | 25 | 2070 |
A174 | 376 | CRQ20242258 | RAIS HASHIM | Allahabad | 51 | Male | 25 | 24 | 2070 |
A175 | 377 | CRQ20242728 | VAYDA MOHAMMED AHMED | Kadi | 22 | Male | 25 | 25 | 2070 |
A176 | 378 | CRQ20243082 | SUHAIRA FATHIMA | Hosur | 9 | Female | 25 | 25 | 2070 |
A177 | 379 | CRQ20243689 | SHAFIYA NAYEEM | CHENNAI | 35 | Female | 25 | 24 | 2070 |
A178 | 380 | CRQ20244079 | RUMMAN FATIMA | Mehrauli | 19 | Female | 25 | 25 | 2070 |
A179 | 381 | CRQ20244324 | ARUSA ALI | Srinagar | 25 | Female | 25 | 23 | 2070 |
A180 | 382 | CRQ20240163 | BUSHRA ABDUL MAJEED | Hyderabad | 19 | Female | 25 | 25 | 2060 |
A181 | 383 | CRQ20240429 | ATIKA YASIN | Howrah | 23 | Female | 25 | 25 | 2060 |
A182 | 384 | CRQ20241034 | REHANA RAHMATH | Mangalore | 42 | Female | 25 | 25 | 2060 |
A183 | 385 | CRQ20241109 | FARAH ADIBA | Gaya | 25 | Female | 25 | 25 | 2060 |
A184 | 386 | CRQ20241696 | ASFIYA SADAF V | Bangalore | 28 | Female | 25 | 25 | 2060 |
A185 | 387 | CRQ20242364 | MUMTAJRAJA | Chennai | 41 | Female | 25 | 24 | 2060 |
A186 | 388 | CRQ20243714 | ALIYA ZARREEN | Bangalore | 23 | Female | 25 | 25 | 2060 |
A187 | 389 | CRQ20244095 | KHATIJATUL KUBRA.P | Vaniyambadi | 37 | Female | 25 | 24 | 2060 |
A188 | 390 | CRQ20240034 | AYSHA ABDUL KAREEM | Muscat | 34 | Female | 25 | 24 | 2050 |
A189 | 391 | CRQ20240075 | AYESHA TUBA A | Bangalore | 20 | Female | 25 | 24 | 2050 |
A190 | 392 | CRQ20240181 | MUBASHIR | Bangalore | 24 | Male | 25 | 25 | 2050 |
A191 | 393 | CRQ20240192 | AMMARA AZHAR HUSSAIN | Hyderabad | 15 | Female | 25 | 25 | 2050 |
A192 | 394 | CRQ20240561 | MUSKAN | Bangalore | 18 | Female | 25 | 25 | 2050 |
A193 | 395 | CRQ20241281 | HAJRA SHAIKH | Mangalore | 62 | Female | 25 | 25 | 2050 |
A194 | 396 | CRQ20241366 | MD MASOUD HUSSAIN | Bangalore | 20 | Male | 25 | 24 | 2050 |
A195 | 397 | CRQ20242175 | QURRATHUL AYN | Bhatkal | 25 | Female | 25 | 24 | 2050 |
A196 | 398 | CRQ20242399 | NAIRA FATHIMA SANA | BENGALURU | 19 | Female | 25 | 25 | 2050 |
A197 | 399 | CRQ20242411 | MOHAMMED IDRIS | Bangalore | 21 | Male | 25 | 25 | 2050 |
A198 | 400 | CRQ20242673 | SADIA FARHIN | Kolkata | 21 | Female | 25 | 24 | 2050 |
A199 | 401 | CRQ20243077 | LUVNA | Gadhinglaj | 40 | Female | 25 | 24 | 2050 |
A200 | 402 | CRQ20243308 | PATHAN HAMZA KHAN | Ambajogai | 41 | Female | 25 | 25 | 2050 |
A201 | 403 | CRQ20243368 | SAMAN UMERA | Aligarh | 22 | Female | 25 | 25 | 2050 |
A202 | 404 | CRQ20243491 | RAMEEZA MOHAMMED ALI | Navi Mumbai | 43 | Female | 25 | 23 | 2050 |
A203 | 405 | CRQ20243646 | ARFA MOHAMMADI | Banglore | 16 | Female | 25 | 25 | 2050 |
A204 | 406 | CRQ20243854 | SYEDA HAJIRA ZUHA | Bangalore | 25 | Female | 25 | 25 | 2050 |
A205 | 407 | CRQ20244122 | ZOHA MOHAMMAD | Doha | 35 | Female | 25 | 24 | 2050 |
A206 | 408 | CRQ20244247 | IMRAN H | Bangalore | 33 | Male | 25 | 25 | 2050 |
A207 | 409 | CRQ20244497 | SYEDA AFSHAN FIRDOUS | Harihara | 20 | Female | 25 | 22 | 2050 |
A208 | 410 | CRQ20244857 | MARIYAM SHAZMA | Melkar | 30 | Female | 25 | 24 | 2050 |
A209 | 411 | CRQ20244901 | NIKHAT PARVEEN | Aligarh | 26 | Female | 25 | 22 | 2050 |
A210 | 412 | CRQ20240021 | SARA FARHEEN | Mysore | 21 | Female | 25 | 24 | 2040 |
A211 | 413 | CRQ20240079 | V ZOYA AFSHAN | Ambur | 30 | Female | 25 | 25 | 2040 |
A212 | 414 | CRQ20240279 | MUSAIB AHMED | Bangalore | 30 | Male | 25 | 23 | 2040 |
A213 | 415 | CRQ20240472 | SHAZIA SIDDIQA | Banglore | 23 | Female | 25 | 25 | 2040 |
A214 | 416 | CRQ20240499 | MOHAMMED AZAM PASHA | Bangalore | 14 | Male | 25 | 25 | 2040 |
A215 | 417 | CRQ20240782 | NABEELA AFREEN.S | Bangalore | 29 | Female | 25 | 25 | 2040 |
A216 | 418 | CRQ20240864 | MOHAMMAD SAJID | Kalaburagi | 30 | Male | 25 | 24 | 2040 |
A217 | 419 | CRQ20240904 | SHAKEEL AHMED | Banglore | 59 | Male | 25 | 23 | 2040 |
A218 | 420 | CRQ20241003 | SHIFA HUSNA | BANGARPET | 25 | Female | 25 | 25 | 2040 |
A219 | 421 | CRQ20241177 | MOHAMMED ABDULLAH | Bangalore | 16 | Male | 25 | 23 | 2040 |
A220 | 422 | CRQ20241979 | KHALID MUNSHI | Navi Mumbai | 47 | Male | 25 | 24 | 2040 |
A221 | 423 | CRQ20242545 | SYEDA SABA ABDUL ALEEM | BANGALORE | 43 | Female | 25 | 23 | 2040 |
A222 | 424 | CRQ20243112 | SADIQA ANAM | Koppal | 15 | Female | 25 | 23 | 2040 |
A223 | 425 | CRQ20243183 | KAMRAN AHMAD | New Delhi | 24 | Male | 25 | 23 | 2040 |
A224 | 426 | CRQ20244138 | MUKARRAM AYAZ | Bangalore | 50 | Male | 25 | 22 | 2040 |
A225 | 427 | CRQ20244166 | HASEEBA MUNEERA | Bangalore | 21 | Female | 25 | 25 | 2040 |
A226 | 428 | CRQ20244676 | ZAHEER RAIS AHMAD KHAN | Alibag | 31 | Male | 25 | 23 | 2040 |
A227 | 429 | CRQ20240083 | JAVERIA TAHREEM | Hyderabad | 23 | Female | 25 | 25 | 2030 |
A228 | 430 | CRQ20240200 | ABDUL RAHMAN MOHIUDDIN | Karimnagar | 21 | Male | 25 | 25 | 2030 |
A229 | 431 | CRQ20240457 | SHAKEEL AHMED BAGBAN | Belgaum | 55 | Male | 25 | 25 | 2030 |
A230 | 432 | CRQ20240487 | SUFIYAKOUSAR | Bangalore | 18 | Female | 25 | 25 | 2030 |
A231 | 433 | CRQ20240741 | JUVERIA ANSARI | Hyderabad | 30 | Female | 25 | 24 | 2030 |
A232 | 434 | CRQ20240846 | MOHAMMED USAMA MAAZ | Vellore | 25 | Male | 25 | 24 | 2030 |
A233 | 435 | CRQ20241438 | HIFZURRAHEMAN | Nanded | 29 | Male | 25 | 24 | 2030 |
A234 | 436 | CRQ20241724 | AMBREEN A | Doddaballapur | 24 | Female | 25 | 25 | 2030 |
A235 | 437 | CRQ20241920 | YASHARAH ARHAM | Vijayawada | 10 | Female | 25 | 25 | 2030 |
A236 | 438 | CRQ20241930 | SHAZIYA BANU | Banglore | 29 | Female | 25 | 25 | 2030 |
A237 | 439 | CRQ20242237 | FATHIMA SARA KHANAM | Bangalore | 18 | Female | 25 | 24 | 2030 |
A238 | 440 | CRQ20242669 | TAHSEEN BANU | Bangalore | 42 | Female | 25 | 25 | 2030 |
