CIGMA Ramadan Quiz 2024
Champion of Dedication Trophy Winners
Top 202 Participants with 100% Attendance
(Overall Score 2480 to 2160)
Trophy ID | CRQ2024 Final Rank | CRQ2024 ID | Participant Name | City | Age | Gender | Quiz Days Completed (as on 05 April 2024) | Participant Attendance | Overall Score (at the end of Day 25) |
---|---|---|---|---|---|---|---|---|---|
T001 | 1 | CRQ20240093 | URVA AFAQ AHMED | Bengaluru | 20 | Female | 25 | 25 | 2480 |
T002 | 2 | CRQ20240799 | USAMA MASTAN | Riyadh | 28 | Male | 25 | 25 | 2460 |
T003 | 3 | CRQ20240139 | MOHAMMAD SHEREEF | Mangalore | 23 | Male | 25 | 25 | 2440 |
T004 | 4 | CRQ20240211 | SAHERRA KHATOON | Bangalore | 33 | Female | 25 | 25 | 2440 |
T005 | 5 | CRQ20241209 | NABERA THAREEM K | Ambur | 24 | Female | 25 | 25 | 2440 |
T006 | 6 | CRQ20243177 | S.RAIHANA BEGUM | Bangalore | 38 | Female | 25 | 25 | 2440 |
T007 | 7 | CRQ20240199 | ARSHAN N GIRNIWALE | Hubli | 21 | Male | 25 | 25 | 2430 |
T008 | 8 | CRQ20243472 | JASMIN REYAZ KHAN | Manama | 32 | Female | 25 | 25 | 2430 |
T009 | 9 | CRQ20240115 | TEHSEEN MASTAN | Riyadh | 27 | Female | 25 | 25 | 2420 |
T010 | 10 | CRQ20240334 | SHAFIA HANEEN | Gulbarga | 26 | Female | 25 | 25 | 2420 |
T011 | 11 | CRQ20240750 | SOBIA SAMAR | Thirthahalli | 31 | Female | 25 | 25 | 2420 |
T012 | 12 | CRQ20241523 | SHAGUFA NAZNIN | Patna | 26 | Female | 25 | 25 | 2420 |
T013 | 13 | CRQ20243038 | NUSRAT IMAM | Kolkata | 47 | Female | 25 | 25 | 2420 |
T014 | 14 | CRQ20240215 | SANIYA KHERANI | Raipur | 27 | Female | 25 | 25 | 2410 |
T015 | 15 | CRQ20240440 | SAFA SYED | Bangalore | 34 | Female | 25 | 25 | 2410 |
T016 | 16 | CRQ20240519 | MOHAMMAD MUDASSIR AHMED | Manama | 35 | Male | 25 | 25 | 2410 |
T017 | 17 | CRQ20240685 | ZARINA KACHHI | Bangalore | 25 | Female | 25 | 25 | 2410 |
T018 | 18 | CRQ20241002 | SADIYA KHAN | Hubballi | 18 | Female | 25 | 25 | 2410 |
T019 | 19 | CRQ20241294 | SAIMA FARHAT KHAN | Hubbali | 23 | Female | 25 | 25 | 2410 |
T020 | 20 | CRQ20242916 | SHAMRA ISHAQUE | Bangalore | 30 | Female | 25 | 25 | 2410 |
T021 | 21 | CRQ20243427 | AZMINA UROOJ | Kolkata | 22 | Female | 25 | 25 | 2410 |
T022 | 22 | CRQ20240591 | DR ADNANUL HAQUE KHAN | Nagpur | 35 | Male | 25 | 25 | 2400 |
T023 | 23 | CRQ20241096 | NOUSHINA R | Chennai | 26 | Female | 25 | 25 | 2400 |
T024 | 24 | CRQ20242152 | ANAM ZIA | Hyderabad | 14 | Female | 25 | 25 | 2390 |
T025 | 25 | CRQ20242644 | ANSARI SAJEDA MOHMMAD SAQUIB | Bhiwandi | 40 | Female | 25 | 25 | 2390 |
T026 | 26 | CRQ20242670 | HAFSA TAZEEN | Tumkur | 24 | Female | 25 | 25 | 2390 |
T027 | 27 | CRQ20243054 | SOHAIL AHMED | Kolkata | 52 | Male | 25 | 25 | 2390 |
T028 | 28 | CRQ20240001 | MOHAMMED HABEEB UR RAHMAN | Hyderabad | 42 | Male | 25 | 25 | 2380 |
T029 | 29 | CRQ20240229 | AYESHA BEGUM J | Bengaluru | 34 | Female | 25 | 25 | 2380 |
T030 | 30 | CRQ20240688 | ANSARI SHAAF AAMIR | Bhiwandi | 15 | Male | 25 | 25 | 2380 |
T031 | 31 | CRQ20243742 | FAIZA UROOJ | Kolkata | 17 | Female | 25 | 25 | 2380 |
T032 | 32 | CRQ20240076 | RESHMA SYED AHMED | Bengaluru | 50 | Female | 25 | 25 | 2370 |
T033 | 33 | CRQ20240604 | SAMREEN UNNISA | Bangalore | 27 | Female | 25 | 25 | 2370 |
T034 | 34 | CRQ20241618 | SHAHREEN TAJ | Bangalore | 22 | Female | 25 | 25 | 2370 |
T035 | 35 | CRQ20241885 | TANVEER FATIMA | Hanamkonda | 40 | Female | 25 | 25 | 2370 |
T036 | 36 | CRQ20244165 | MALEEHA AZAMI | Ambur | 22 | Female | 25 | 25 | 2370 |
T037 | 37 | CRQ20244170 | SYEDA ASMA | Riyadh | 21 | Female | 25 | 25 | 2370 |
T038 | 38 | CRQ20240512 | ASADULLA AMIR | Bangalore | 32 | Male | 25 | 25 | 2360 |
T039 | 39 | CRQ20241982 | FARHANA ZAREEN | Warangal | 35 | Female | 25 | 25 | 2360 |
T040 | 40 | CRQ20242905 | TABASSUM TAJ | Bengaluru | 36 | Female | 25 | 25 | 2360 |
T041 | 41 | CRQ20244238 | ZAMEERA K.S.A MOHAMMED | Doha | 44 | Female | 25 | 25 | 2360 |
T042 | 42 | CRQ20240052 | MOHAMMED NOUMAN AZAM | Bangalore | 27 | Male | 25 | 25 | 2350 |
T043 | 43 | CRQ20240804 | RIZWAN AHMED MOMIN | Bhiwandi | 23 | Male | 25 | 25 | 2350 |
T044 | 44 | CRQ20241336 | RASHIDA TABASSUM | Arehalli | 56 | Female | 25 | 25 | 2350 |
T045 | 45 | CRQ20242158 | FATHIMA NOORNISHA | Dammam | 19 | Female | 25 | 25 | 2350 |
T046 | 46 | CRQ20242699 | UMME ASMA | Bengaluru | 40 | Female | 25 | 25 | 2350 |
T047 | 47 | CRQ20240504 | FEROZE FATHIMA | Secunderabad | 50 | Female | 25 | 25 | 2340 |
T048 | 48 | CRQ20240807 | ANSARI UMNA IQBAL AHMAD | Bhiwandi | 18 | Female | 25 | 25 | 2340 |
T049 | 49 | CRQ20241991 | ANSARI TAHZEEB ASRAR AHMAD | Bhiwandi | 20 | Female | 25 | 25 | 2340 |
T050 | 50 | CRQ20242064 | SYEDA HABIBA TASKEEN | Bengaluru | 30 | Female | 25 | 25 | 2340 |
T051 | 51 | CRQ20242445 | ARSHIYA SULTHANA KAREEM | Bangalore | 43 | Female | 25 | 25 | 2340 |
T052 | 52 | CRQ20242634 | AYESHA SIDDIQA | Tiptur | 34 | Female | 25 | 25 | 2340 |
T053 | 53 | CRQ20243127 | ARBIYA MOHAMMAD ANAS ANSARI | Bhiwandi | 30 | Female | 25 | 25 | 2340 |
T054 | 54 | CRQ20243378 | NAFISA JINAN AHAMED | Dammam | 21 | Female | 25 | 25 | 2340 |
T055 | 55 | CRQ20243408 | SAFIA MOIN | Hyderabad | 59 | Female | 25 | 25 | 2340 |
T056 | 56 | CRQ20243751 | SALEEMA BEEVI | Chennai | 34 | Female | 25 | 25 | 2340 |
T057 | 57 | CRQ20240009 | SABA UMRANI | Raipur | 28 | Female | 25 | 25 | 2330 |
T058 | 58 | CRQ20240393 | ALI MURTAZA | Nagpur | 9 | Male | 25 | 25 | 2330 |
T059 | 59 | CRQ20241976 | NASIR PASHA | Bengaluru | 45 | Male | 25 | 25 | 2330 |
T060 | 60 | CRQ20242012 | ZUBAIDA ISMAIL MOLOO | Pune | 22 | Female | 25 | 25 | 2330 |
T061 | 61 | CRQ20242025 | AFROJA AKHTAR NAJ | Bangalore | 18 | Female | 25 | 25 | 2330 |
T062 | 62 | CRQ20242546 | PATHAN ABDUL HAQUE ASHRAF | Ambajogai | 31 | Male | 25 | 25 | 2330 |
T063 | 64 | CRQ20240027 | MD HAMZAH | Kolkata | 19 | Male | 25 | 25 | 2320 |
T064 | 65 | CRQ20240090 | UMAR SARESHWALA | Ahmedabad | 35 | Male | 25 | 25 | 2320 |
T065 | 66 | CRQ20240509 | ASFIYA TASKEEN | Bangalore | 24 | Female | 25 | 25 | 2320 |
T066 | 67 | CRQ20240584 | SANIYA KULSUM | Bangalore | 25 | Female | 25 | 25 | 2320 |
T067 | 68 | CRQ20241062 | TASMIYA NAAZ | Bangalore | 20 | Female | 25 | 25 | 2320 |
T068 | 69 | CRQ20241231 | ANSARI TAYYABA ASRAR AHMAD | Bhiwandi | 21 | Female | 25 | 25 | 2320 |
T069 | 70 | CRQ20242309 | ALI AHMAD JAVED | Malappuram | 24 | Male | 25 | 25 | 2320 |
T070 | 71 | CRQ20243220 | SYED MOIN MUNAWAR | Hyderabad | 60 | Male | 25 | 25 | 2320 |
T071 | 72 | CRQ20243372 | SALEHA SHAHEEN | Abdullahpur | 24 | Female | 25 | 25 | 2320 |
T072 | 73 | CRQ20243452 | MAWIYA SHAHEEN ANWAR | Aligarh | 17 | Female | 25 | 25 | 2320 |
T073 | 74 | CRQ20244078 | HAZIQA | Mumbai | 24 | Female | 25 | 25 | 2320 |
T074 | 75 | CRQ20240037 | PARVEEN UMRANI | Raipur | 50 | Female | 25 | 25 | 2310 |
T075 | 76 | CRQ20240147 | MISBAH SAYEED | Riyadh | 49 | Female | 25 | 25 | 2310 |
T076 | 77 | CRQ20240500 | TASHBIHA ALI | Kolkata | 22 | Female | 25 | 25 | 2310 |
T077 | 78 | CRQ20240766 | ATIKA PARVEEN | Kolkata | 22 | Female | 25 | 25 | 2310 |
T078 | 79 | CRQ20242919 | SAMREEN FATHIMA | Chennai | 23 | Female | 25 | 25 | 2310 |
T079 | 80 | CRQ20240080 | ITRAT FATEMA | Nagpur | 36 | Female | 25 | 25 | 2300 |
T080 | 81 | CRQ20240273 | RABIYA BANU B N | Hosakote | 32 | Female | 25 | 25 | 2300 |
T081 | 82 | CRQ20240980 | ZANEERA TABASSUM | Bangalore | 18 | Female | 25 | 25 | 2300 |
T082 | 83 | CRQ20241747 | RUKSANA SHEIK | Dubai | 27 | Female | 25 | 25 | 2300 |
T083 | 84 | CRQ20241887 | TAUSIA ANJUM | Keshkal | 34 | Female | 25 | 25 | 2300 |
T084 | 85 | CRQ20242348 | AFIFA KHANAM | Mumbra | 24 | Female | 25 | 25 | 2300 |
T085 | 86 | CRQ20242659 | SAFEEYA MOHAMMED | Mangalore | 46 | Female | 25 | 25 | 2300 |
T086 | 87 | CRQ20243627 | TAIYABA | Chennai | 27 | Female | 25 | 25 | 2300 |
T087 | 88 | CRQ20244001 | AHMED JAWED HASSAN | Aligarh | 23 | Male | 25 | 25 | 2300 |
T088 | 89 | CRQ20240101 | MD SAQLAIN QAMAR | Kolkata | 23 | Male | 25 | 25 | 2290 |
T089 | 90 | CRQ20240494 | AYESHA RENGARAJAN | Chennai | 52 | Female | 25 | 25 | 2290 |
T090 | 91 | CRQ20240513 | ASFA FARHEEN | Bengaluru | 23 | Female | 25 | 25 | 2290 |
T091 | 92 | CRQ20240536 | MD ASIM ALI | Gulbarga | 32 | Male | 25 | 25 | 2290 |
T092 | 93 | CRQ20240557 | ASIF KHAN | Bengaluru | 40 | Male | 25 | 25 | 2290 |
T093 | 94 | CRQ20240589 | FASIHA TABASSUM | Bengaluru | 22 | Female | 25 | 25 | 2290 |
T094 | 95 | CRQ20241565 | MUTAHERA HUDA | Banakal | 28 | Female | 25 | 25 | 2290 |
T095 | 96 | CRQ20242396 | MASEEHA | Bangalore | 18 | Female | 25 | 25 | 2290 |
T096 | 97 | CRQ20240044 | AZIMA R. VALIULLA | Ahmedabad | 36 | Female | 25 | 25 | 2280 |
T097 | 98 | CRQ20240070 | MIRAN ALI | Kolkata | 14 | Male | 25 | 25 | 2280 |
T098 | 99 | CRQ20240230 | SUMAYYA ARIF | Thirthahalli | 40 | Female | 25 | 25 | 2280 |
T099 | 100 | CRQ20240492 | SHAHEENAPARVIN CONTRACTOR | Ahmedabad | 42 | Female | 25 | 25 | 2280 |
T100 | 101 | CRQ20240539 | AFREEN SIDDICK | Chennai | 27 | Female | 25 | 25 | 2280 |
T101 | 102 | CRQ20240546 | GHULAM CHISTY | Kolkata | 19 | Male | 25 | 25 | 2280 |
T102 | 103 | CRQ20241225 | NASHRAH IQBAL AHMED ANSARI | Bhiwandi | 22 | Female | 25 | 25 | 2280 |
T103 | 104 | CRQ20241284 | ABDUL BASIT ALI | Kolkata | 14 | Male | 25 | 25 | 2280 |
T104 | 105 | CRQ20241773 | ISA ADNAN GORE | Badlapur | 29 | Male | 25 | 25 | 2280 |
T105 | 106 | CRQ20242872 | SANIYA | Aligarh | 18 | Female | 25 | 25 | 2280 |
T106 | 107 | CRQ20243604 | A.U THAHIRA BANU | Bangalore | 43 | Female | 25 | 25 | 2280 |
T107 | 108 | CRQ20244300 | NAGEENA | Kundapura | 29 | Female | 25 | 25 | 2280 |
T108 | 109 | CRQ20240012 | RUWAIDA KAUKAB | Bangalore | 28 | Female | 25 | 25 | 2270 |
T109 | 110 | CRQ20240016 | ZEESHAN AHMED | Bhopal | 30 | Male | 25 | 25 | 2270 |
T110 | 112 | CRQ20240125 | MOHAMMED ABDUL KHADEER | Hanamkonda | 51 | Male | 25 | 25 | 2270 |
T111 | 113 | CRQ20240224 | UMME SALMA | Bengaluru | 39 | Female | 25 | 25 | 2270 |
T112 | 114 | CRQ20240438 | RUQUIYA BI | Bangalore | 20 | Female | 25 | 25 | 2270 |
T113 | 115 | CRQ20240709 | RUKHIYA SIDDIQA ABDUL QADER | Thirthahalli | 29 | Female | 25 | 25 | 2270 |
T114 | 116 | CRQ20241363 | RIZWAN HUSSAIN T R | Thirthahalli | 32 | Male | 25 | 25 | 2270 |
T115 | 117 | CRQ20241513 | AFEEFA LATHEEF | Mangalore | 24 | Female | 25 | 25 | 2270 |
T116 | 118 | CRQ20241615 | ASMA PARVEEN | Bangalore | 45 | Female | 25 | 25 | 2270 |
T117 | 120 | CRQ20242752 | SHIFA MUSKAN M | Bangalore | 22 | Female | 25 | 25 | 2270 |
T118 | 122 | CRQ20243835 | UMRA SULTANA | Bengaluru | 44 | Female | 25 | 25 | 2270 |
T119 | 123 | CRQ20244350 | MUNZIR NOORIE | Mysore | 60 | Female | 25 | 25 | 2270 |
T120 | 125 | CRQ20240502 | IZZA RAVISH MULLA | Badlapur | 22 | Female | 25 | 25 | 2260 |
T121 | 126 | CRQ20240636 | NOUSHEEN TAJ | Bangalore | 42 | Female | 25 | 25 | 2260 |
T122 | 127 | CRQ20240661 | TASMIA ARIF | Muscat | 39 | Female | 25 | 25 | 2260 |
T123 | 129 | CRQ20241207 | MARFUA TASKEEN | Bangalore | 16 | Female | 25 | 25 | 2260 |
T124 | 131 | CRQ20241555 | NIDA KOUSAR | Bangalore | 18 | Female | 25 | 25 | 2260 |
T125 | 132 | CRQ20242812 | HAMMADUR RAHMAN SADI | Kolkata | 17 | Male | 25 | 25 | 2260 |
T126 | 133 | CRQ20240601 | AFEEFA FATHIMA | Bangalore | 13 | Female | 25 | 25 | 2250 |
T127 | 134 | CRQ20241018 | OSAMA ZAHEER | Aligarh | 22 | Male | 25 | 25 | 2250 |
T128 | 135 | CRQ20241036 | DHERIWALA MOHAMMED ASIF | Vadodara | 39 | Male | 25 | 25 | 2250 |
T129 | 137 | CRQ20241771 | ANJUM FATHIMA | Bangalore | 41 | Female | 25 | 25 | 2250 |
T130 | 139 | CRQ20242696 | IQRA TEHREEN K I | Bangalore | 22 | Female | 25 | 25 | 2250 |
T131 | 140 | CRQ20242749 | MOHAMMED SUHAIL AHAMED | Hosur | 40 | Male | 25 | 25 | 2250 |
T132 | 141 | CRQ20242784 | TAJMA THOUFEEQ AHAMED | India | 18 | Female | 25 | 25 | 2250 |
T133 | 142 | CRQ20243685 | SAFINA ANJUM | Bangalore | 28 | Female | 25 | 25 | 2250 |
T134 | 143 | CRQ20243998 | AROOJ GUL | Srinagar | 38 | Female | 25 | 25 | 2250 |
T135 | 145 | CRQ20240018 | SHIFA TAJ | Bengaluru | 18 | Female | 25 | 25 | 2240 |
T136 | 146 | CRQ20240078 | MD HAMMAAD | Kolkata | 16 | Male | 25 | 25 | 2240 |
T137 | 148 | CRQ20240403 | UMME HANI | Bangalore | 24 | Female | 25 | 25 | 2240 |
T138 | 149 | CRQ20240465 | SABA PARVEEN | Kolkata | 23 | Female | 25 | 25 | 2240 |
T139 | 150 | CRQ20240477 | MOHAMMED FAISAL RAYHAN | Hanamkonda | 20 | Male | 25 | 25 | 2240 |
T140 | 152 | CRQ20241024 | FATHIMA SHAMSUDDIN | Mangalore | 36 | Female | 25 | 25 | 2240 |
T141 | 154 | CRQ20241286 | KHOWLA GOUHAR | Koppal | 23 | Female | 25 | 25 | 2240 |
T142 | 155 | CRQ20241707 | MARIYAM SAFANA | Mangalore | 18 | Female | 25 | 25 | 2240 |
T143 | 158 | CRQ20243154 | AYAN FAZAL | Rajwari | 17 | Male | 25 | 25 | 2240 |
T144 | 159 | CRQ20243449 | SHAHBAZ KATPADI | Manki | 24 | Male | 25 | 25 | 2240 |
T145 | 160 | CRQ20244318 | BANAFSHA | Bhatkal | 40 | Female | 25 | 25 | 2240 |
T146 | 161 | CRQ20240097 | R.SYED ABDUL WAHAB | Bangalore | 16 | Male | 25 | 25 | 2230 |
T147 | 163 | CRQ20240942 | SHAISTA FIRDOUS | Kolkata | 35390 | Female | 25 | 25 | 2230 |
T148 | 164 | CRQ20241090 | SHOEB KHAN | Adilabad | 23 | Male | 25 | 25 | 2230 |
T149 | 165 | CRQ20241688 | MOHAMMED KHIZAR | Bangalore | 38 | Male | 25 | 25 | 2230 |
T150 | 166 | CRQ20242090 | HALEEMA NOUZEENA | Bantwal | 23 | Female | 25 | 25 | 2230 |
T151 | 167 | CRQ20242543 | MANHA ALIAH KHAN | Bangalore | 14 | Female | 25 | 25 | 2230 |
T152 | 168 | CRQ20242853 | YUSRA ZAHEER | Aligarh | 26 | Female | 25 | 25 | 2230 |
T153 | 169 | CRQ20243307 | DR. ABDUL MATEEN KHAN | Ambajogai | 33 | Male | 25 | 25 | 2230 |
T154 | 171 | CRQ20240349 | SYED MOHAMMED ALI | Jeddah | 31 | Male | 25 | 25 | 2220 |
T155 | 172 | CRQ20240537 | SEEMA KOUSAR | Muscat | 41 | Female | 25 | 25 | 2220 |
T156 | 174 | CRQ20241141 | HEENA KHANUM | Bangalore | 23 | Female | 25 | 25 | 2220 |
T157 | 175 | CRQ20241291 | SHIFA FATIMA | Bengaluru | 17 | Female | 25 | 25 | 2220 |
T158 | 176 | CRQ20241738 | AKMAL KHALID | Nagpur | 20 | Male | 25 | 25 | 2220 |
T159 | 177 | CRQ20242039 | SANA ABDUL WAHAB | Meerut | 24 | Female | 25 | 25 | 2220 |
T160 | 179 | CRQ20243258 | SABRA AMIN | Howrah | 29 | Female | 25 | 25 | 2220 |
T161 | 180 | CRQ20243486 | SANA QAISAR | Patna | 28 | Female | 25 | 25 | 2220 |
T162 | 181 | CRQ20243570 | MOHAMMAD HANZLA | Malerkotla | 21 | Male | 25 | 25 | 2220 |
T163 | 182 | CRQ20244039 | THARANUM KOUSAR | Warangal | 22 | Female | 25 | 25 | 2220 |
T164 | 183 | CRQ20240088 | HALEEMA SADIYA | Mysore | 45 | Female | 25 | 25 | 2210 |
T165 | 184 | CRQ20240096 | R.SYED ABDUL MUBARAK | Bangalore | 20 | Male | 25 | 25 | 2210 |
T166 | 185 | CRQ20240214 | BUSHRA TAHSEEN | Tiptur | 24 | Female | 25 | 25 | 2210 |
T167 | 186 | CRQ20241763 | ANSARI SAJIDA | Mumbai | 25 | Female | 25 | 25 | 2210 |
T168 | 187 | CRQ20242533 | SAMREEN ANJUM | Mau | 26 | Female | 25 | 25 | 2210 |
T169 | 191 | CRQ20240436 | SAHIL FARHAN | Aligarh | 22 | Male | 25 | 25 | 2200 |
T170 | 192 | CRQ20241031 | GUL AFSHAN | Bangalore | 22 | Female | 25 | 25 | 2200 |
T171 | 193 | CRQ20241940 | MAHNAZ AKHTAR | Bangalore | 17 | Female | 25 | 25 | 2200 |
T172 | 194 | CRQ20243217 | SAUDA FATHIMA | Bangalore | 24 | Female | 25 | 25 | 2200 |
T173 | 196 | CRQ20243507 | SUMAYYA QADEER | Hyderabad | 17 | Female | 25 | 25 | 2200 |
T174 | 197 | CRQ20243947 | ZAINAB | Gangolli | 24 | Female | 25 | 25 | 2200 |
T175 | 199 | CRQ20240128 | MUSKAN KHANUM | Bangalore | 22 | Female | 25 | 25 | 2190 |
T176 | 200 | CRQ20240398 | ASIYA ZUHA | Bengaluru | 19 | Female | 25 | 25 | 2190 |
T177 | 205 | CRQ20241483 | AAMNA ZIA | Bhopal | 22 | Female | 25 | 25 | 2190 |
T178 | 207 | CRQ20241676 | AIFA | India | 16 | Female | 25 | 25 | 2190 |
T179 | 208 | CRQ20241792 | AMATUSSALM | Muscat | 30 | Female | 25 | 25 | 2190 |
T180 | 210 | CRQ20242868 | SEEMA ISHRAT | Kalaburgi | 42 | Female | 25 | 25 | 2190 |
T181 | 211 | CRQ20243534 | SALEHA JAHAN | Bengaluru | 16 | Female | 25 | 25 | 2190 |
T182 | 212 | CRQ20243700 | TAJALLI ROUSHNI | Bangalore | 19 | Female | 25 | 25 | 2190 |
T183 | 214 | CRQ20243971 | MUBASSHIRA | Ullal | 23 | Female | 25 | 25 | 2190 |
T184 | 216 | CRQ20240726 | MOHAMAD AZHAR T R | Thirthahalli | 29 | Male | 25 | 25 | 2180 |
T185 | 218 | CRQ20241844 | SABAH KOUSAR | Bangalore | 14 | Female | 25 | 25 | 2180 |
T186 | 219 | CRQ20242245 | FAYHA | Chennai | 13 | Female | 25 | 25 | 2180 |
T187 | 220 | CRQ20242833 | NAFISA BEGUM | Shaheen Nagar | 25 | Female | 25 | 25 | 2180 |
T188 | 221 | CRQ20243655 | MUTHIBA MARIAM.K | Ambur | 16 | Female | 25 | 25 | 2180 |
T189 | 222 | CRQ20244347 | SIDDIQUA HF | Bhatkal | 17 | Female | 25 | 25 | 2180 |
T190 | 223 | CRQ20240496 | TAYYEBA OVAIS | Bhopal | 21 | Female | 25 | 25 | 2170 |
T191 | 224 | CRQ20240538 | SEHRISH | Bhatkal | 21 | Female | 25 | 25 | 2170 |
T192 | 225 | CRQ20242459 | AAMINA AKHLAQUE ANSARI | Mumbai | 16 | Female | 25 | 25 | 2170 |
T193 | 226 | CRQ20242840 | AMIR SOHAIL | Lucknow | 22 | Male | 25 | 25 | 2170 |
T194 | 228 | CRQ20244038 | RUBINA PATHAN | Vijayapur | 24 | Female | 25 | 25 | 2170 |
T195 | 229 | CRQ20244191 | AFIYA SHAFREEN | Chennai | 25 | Female | 25 | 25 | 2170 |
T196 | 231 | CRQ20240695 | SYED MUNTASIR AHMED | Bangalore | 14 | Male | 25 | 25 | 2160 |
T197 | 232 | CRQ20240927 | MAHAMMAD LOOTH BILAL | Koppal | 22 | Male | 25 | 25 | 2160 |
T198 | 233 | CRQ20241215 | DANIYA MUSKAN | Gulbarga | 21 | Female | 25 | 25 | 2160 |
T199 | 234 | CRQ20241390 | NABEEL ULLAH KHAN | Bhopal | 27 | Male | 25 | 25 | 2160 |
T200 | 237 | CRQ20242056 | HAIFA KHANUM | Bangalore | 20 | Female | 25 | 25 | 2160 |
T201 | 238 | CRQ20242153 | FATHIMA UMRAH SADIQUE KOLA | Bhatkal | 20 | Female | 25 | 25 | 2160 |
T202 | 240 | CRQ20244317 | GUNDU SHAYISTA | Ambur | 23 | Female | 25 | 25 | 2160 |
Important Links
- Daily Quiz 2024 https://cigmaramadanquiz.com/2024/
- Daily Results https://cigmaramadanquiz.com/2024/category/daily-results/
- Daily Winners https://cigmaramadanquiz.com/2024/category/daily-winners/
- Daily Certificate https://cigmaramadanquiz.com/2024/category/daily-certificates/
- Daily Hadith & Activity https://cigmaramadanquiz.com/2024/daily-hadith-and-activity-posters/
- Registered Participants https://cigmaramadanquiz.com/2024/registered-participants/
- Participants FeedBack 2024 https://cigmaramadanquiz.com/2024/participants-feedback/
- FAQ’s https://cigmaramadanquiz.com/2024/faqs/
- Free Downloads https://cigmaramadanquiz.com/2024/free-downloads/
- CIGMA Ramadan Quiz 2023 Questions https://cigmaramadanquiz.com/2023/