Congratulations to Shaikh Shahid Bashir for his Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 13 | 14 March 2025 and Securing 1st Rank out of 3307 Participants

Guidelines for Top 100 Ranks of Day 13 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 13 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202506730 | SHAIKH SHAHID BASHIR | Mumbai city | 19 | Male | 100 |
2 | 2 | CRQ202503589 | DR. FASNA MUTHALIF | Frazer Town | 35 | Female | 100 |
3 | 3 | CRQ202501292 | MISBAH SAYEED | Riyadh | 50 | Female | 100 |
4 | 4 | CRQ202505048 | Syeda Saba Abdul Aleem | Bengaluru | 43 | Female | 100 |
5 | 5 | CRQ202502272 | K.SAFANA MARIYAM | CHENNAI | 13 | Female | 100 |
6 | 6 | CRQ202502772 | MUAZ HIFZUR RAHMAN | Chennai | 17 | Male | 100 |
7 | 7 | CRQ202501839 | AFSHAN CHISHTY | Hyderabad | 38 | Female | 100 |
8 | 8 | CRQ202500657 | FARIHA SHAFI | THIRTHAHALLI | 21 | Female | 100 |
9 | 9 | CRQ202502266 | THABASUM | Yelahanka | 23 | Female | 100 |
10 | 10 | CRQ202504845 | NAZIA SIDDIQUA NIMRA | JC nagar bangalore | 19 | Female | 100 |
11 | 11 | CRQ202501714 | UMME HANIYA | Bangalore | 20 | Female | 100 |
12 | 12 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
13 | 13 | CRQ202503109 | TAYYEBA OVAIS | Chicago , Illinois | 22 | Female | 100 |
14 | 14 | CRQ202500202 | SUMAIYA BANU | Hassan | 35 | Female | 100 |
15 | 15 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
16 | 16 | CRQ202504374 | HANINE JUNAID HASSAN | Riyadh | 27 | Female | 100 |
17 | 17 | CRQ202506599 | SHAIBAZ KAZMI | Bangalore | 22 | Male | 100 |
18 | 18 | CRQ202500677 | AFRAAH HASEEN | Ra Puram chennai | 24 | Female | 100 |
19 | 19 | CRQ202505778 | RASHEED AHMED | Melvisharam | 21 | Male | 100 |
20 | 20 | CRQ202505864 | IFLAH MN | Vaniyambadi | 18 | Female | 100 |
21 | 21 | CRQ202500075 | KHATHEEJA NISHA | Sajeepa munnuru village | 20 | Female | 100 |
22 | 22 | CRQ202501794 | MOHAMMED NOUMAAN | Juffair/manama | 20 | Male | 100 |
23 | 23 | CRQ202502355 | SAFA MARWA S | Ambur | 18 | Female | 100 |
24 | 24 | CRQ202502593 | Abdul Hannan Ataul Rehman Chowhan | Mumbai | 27 | Male | 100 |
25 | 25 | CRQ202503795 | Mohammed Maaz Ahmed | RT Nagar | 22 | Male | 100 |
26 | 26 | CRQ202500014 | ABDUL RAHMAN MOHIUDDIN | Karimnagar | 23 | Male | 100 |
27 | 27 | CRQ202501087 | Abdul Aleem M | Vaniyambadi | 23 | Male | 100 |
28 | 28 | CRQ202503883 | RIZWANA QAYOOM | Tengpora byepass batamaloo | 23 | Female | 100 |
29 | 29 | CRQ202501990 | PATHAN ABDUL RAFE KHAN ABDUL LATIF KHAN | AMBAJOGAI | 23 | Male | 100 |
30 | 30 | CRQ202503241 | Md Abul Kalam Azad Markazi | Kahala, Mothabari | 21 | Male | 100 |
31 | 31 | CRQ202500484 | NUSRATH RAHEEMA | Chennai | 15 | Female | 100 |
32 | 32 | CRQ202500464 | AAMINAH KHANSAA | Chennai | 25 | Female | 100 |
33 | 33 | CRQ202501649 | AMEENA BEE | Bangalore urban | 23 | Female | 100 |
34 | 34 | CRQ202501746 | UMME KULSUM | Bangalore | 23 | Female | 100 |
35 | 35 | CRQ202500092 | SUHAILA ABBAS | Mangalore | 24 | Female | 100 |
36 | 36 | CRQ202503628 | NAZIA NOOR | Bangalore | 44 | Female | 100 |
37 | 37 | CRQ202501817 | ABDUL RAQEEB | Bengaluru | 17 | Male | 100 |
38 | 38 | CRQ202502907 | SAMEENA FATHIMA | Bengaluru | 18 | Female | 100 |
39 | 39 | CRQ202500280 | Younus khan | Mysore | 23 | Male | 100 |
40 | 40 | CRQ202505862 | KAZI FAIZ JAHAN | Shiroor | 40 | Female | 100 |
41 | 41 | CRQ202504066 | MADEEHA KOUSER | Bangalore urban | 21 | Female | 100 |
42 | 42 | CRQ202503161 | MOHAMMAD MAAZ | Whitefield | 23 | Male | 100 |
43 | 43 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
44 | 44 | CRQ202505496 | SHAIKH AAISHA MOHD ABU TALIB | Thane, Mira road east | 21 | Female | 100 |
45 | 45 | CRQ202506135 | MOHAMMED UMAIR | Vaniyambadi | 20 | Male | 100 |
46 | 46 | CRQ202501493 | Muhammad Saeed Bagayat | Vijayapur | 18 | Male | 100 |
47 | 47 | CRQ202506451 | Hanzala | Shiroor | 16 | Male | 100 |
48 | 48 | CRQ202500117 | UMME HANI | Bangalore | 19 | Female | 100 |
49 | 49 | CRQ202502633 | Mohammed Faiz P | Ambur | 19 | Male | 100 |
50 | 50 | CRQ202506799 | Iqra Hassan | SRINAGAR | 23 | Female | 100 |
51 | 51 | CRQ202502283 | AFRATH | Moodbidre | 28 | Female | 100 |
52 | 52 | CRQ202505744 | ZIDAN HAMZA | Chennai | 14 | Male | 100 |
53 | 53 | CRQ202500409 | ASFAIN NAAZ | Bengaluru | 23 | Female | 100 |
54 | 54 | CRQ202502269 | ASFIYA KHANUM | Bangalore | 20 | Female | 100 |
55 | 55 | CRQ202506118 | H.SADIYA SIDDIQUA | #16/1 E no.5th street old Madras road,halasuru, banglore | 24 | Female | 100 |
56 | 56 | CRQ202503655 | ZEBA MUSKAN | Chennai | 16 | Female | 100 |
57 | 57 | CRQ202500430 | Farah Adiba | Hyderabad | 27 | Female | 100 |
58 | 58 | CRQ202502615 | SAIMA YUSUF | Kolkata | 21 | Female | 100 |
59 | 59 | CRQ202502385 | KUBRA ANAM G | Vaniyambadi | 20 | Female | 100 |
60 | 60 | CRQ202500707 | MAHEEN SIMRAH | City Gulbarga | 18 | Female | 100 |
61 | 61 | CRQ202503164 | MOHAMMAD YUSHA | Vijayanagar, whitefield | 20 | Male | 100 |
62 | 62 | CRQ202502835 | MOHAMMED SABITH | Bengaluru , jolly mohalla | 20 | Male | 100 |
63 | 63 | CRQ202500913 | SYEDA NOOR AFIFA | Bengaluru | 18 | Female | 100 |
64 | 64 | CRQ202501631 | LUBNA NIYAJ BALEKHAN | Kolhapur | 40 | Female | 100 |
65 | 65 | CRQ202502013 | MUBASHSHIRA KALIM AHMAD | Mumbai Suburban | 21 | Female | 100 |
66 | 66 | CRQ202501516 | AFREEN TAJ | Bangalore | 23 | Female | 100 |
67 | 67 | CRQ202500532 | IHSAN MUHAMMAD DEEN | Mangalore | 11 | Male | 100 |
68 | 68 | CRQ202500984 | SYEDA AZRA ANJUM | Rajivnagar | 42 | Female | 100 |
69 | 69 | CRQ202500449 | SADIYA KAUSER H | BENGALURU | 39 | Female | 100 |
70 | 70 | CRQ202500535 | Heena kouser | Bangalore | 23 | Female | 100 |
71 | 71 | CRQ202500391 | NISHATH FATHIMA P | BANGALORE | 24 | Female | 100 |
72 | 72 | CRQ202503458 | RIDA FATHIMA | Bangalore | 17 | Female | 100 |
73 | 73 | CRQ202504786 | ALFIYA KOUSER | Bangalore | 16 | Female | 100 |
74 | 74 | CRQ202506760 | AYESHA SIDDIQUA J | Krishnagiri | 33 | Female | 100 |
75 | 75 | CRQ202500320 | SHAIKH TAUFIQUE UMAR TAUQEER | Vadala mumbai | 20 | Male | 100 |
76 | 76 | CRQ202503162 | IQRA TEHZEEB | Bangalore | 13 | Female | 100 |
77 | 77 | CRQ202500048 | SYEDA RABIYA SULTANA | Bangalore | 26 | Female | 100 |
78 | 78 | CRQ202500586 | SABREENA FAYAZ | BRANE NISHAT | 28 | Female | 100 |
79 | 79 | CRQ202501570 | SAMEENA FATHIMA | DJ Halli | 19 | Female | 100 |
80 | 80 | CRQ202505265 | NAZIYA BANU | Bangalore | 27 | Female | 100 |
81 | 81 | CRQ202501211 | Ume Salma | Bengaluru | 32 | Female | 100 |
82 | 82 | CRQ202501139 | Suhana | Magadi town | 18 | Female | 100 |
83 | 83 | CRQ202505689 | SHAHANA ANSARI | Bangalore | 36 | Female | 100 |
84 | 84 | CRQ202502979 | SHEENA T | Vaniyambadi | 20 | Female | 100 |
85 | 85 | CRQ202503567 | Mohammad Majid | Negwan | 21 | Male | 100 |
86 | 86 | CRQ202506749 | MADEEHA HIFZUR RAHMAN | Chennai | 13 | Female | 100 |
87 | 87 | CRQ202503035 | Huriya Seyyed Asif | Jalgaon | 16 | Female | 100 |
88 | 88 | CRQ202503388 | Saba kouser K A | Davangere | 27 | Female | 100 |
89 | 89 | CRQ202500556 | ILAN MUHAMMAD DEEN | Mangalore | 13 | Male | 100 |
90 | 90 | CRQ202504092 | Mohd Haidar Raza | Puranpur | 19 | Male | 100 |
91 | 91 | CRQ202500589 | MASHOORA | Mangalore | 22 | Female | 100 |
92 | 92 | CRQ202504613 | MAHAK JAHAN | Nagina | 25 | Female | 100 |
93 | 93 | CRQ202505374 | Tanisha Fatima Khatib | Hubli | 20 | Female | 100 |
94 | 94 | CRQ202500355 | SHADAN NAZNEEN | Barbil | 19 | Female | 100 |
95 | 95 | CRQ202500162 | SHIFA TAJ | Bangalore | 19 | Female | 100 |
96 | 96 | CRQ202504500 | ANUM FATHIMA | Bangalore | 14 | Female | 100 |
97 | 97 | CRQ202505073 | MOHAMMED WAQIB | Chintamani | 23 | Male | 100 |
98 | 98 | CRQ202500224 | Aksa Bashir | Hyderabad | 24 | Female | 100 |
99 | 99 | CRQ202501380 | MEHNAAZ HUSSAIN | Bangalore | 18 | Female | 100 |
100 | 100 | CRQ202505014 | SHAIK UMAIR AHMED | Bangalore | 17 | Male | 100 |
Keywords : Ramadan 2024 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 24 March 2024
Also Check : Day 13 Quiz Results 14 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 13 Quiz Questions 14 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting