Congratulations to Umme Haniya for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 14 | 15 March 2025 and Securing 1st Rank out of 3247 Participants

Guidelines for Top 100 Ranks of Day 14 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 14 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202501714 | UMME HANIYA | Bangalore | 20 | Female | 100 |
2 | 2 | CRQ202501746 | UMME KULSUM | Bangalore | 23 | Female | 100 |
3 | 3 | CRQ202501450 | SHAIKH HUNAIDAH RAZWAH | Kundapura | 23 | Female | 100 |
4 | 4 | CRQ202504655 | SYEDA AQSA SEHER | Banglore | 20 | Female | 100 |
5 | 5 | CRQ202503389 | MD ASIF FIASAL | Kolkata | 18 | Male | 100 |
6 | 6 | CRQ202505111 | WAFA YOOSUF | Kasargod | 23 | Female | 100 |
7 | 7 | CRQ202501620 | FARAH MUKHTAR | Bengaluru | 45 | Female | 100 |
8 | 8 | CRQ202503147 | Abu Hamza | Negwan | 22 | Male | 100 |
9 | 9 | CRQ202506850 | MIZBA FATHIMA K H | Bangalore | 19 | Female | 100 |
10 | 10 | CRQ202504361 | JAFFIRA MUSKAN KHANUM | Bangalore | 21 | Female | 100 |
11 | 11 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
12 | 12 | CRQ202500943 | MOHAMMED SUMAIR KHAN | New Guddadahalli | 19 | Male | 100 |
13 | 13 | CRQ202503109 | TAYYEBA OVAIS | Chicago , Illinois | 22 | Female | 100 |
14 | 14 | CRQ202502772 | MUAZ HIFZUR RAHMAN | Chennai | 17 | Male | 100 |
15 | 15 | CRQ202501817 | ABDUL RAQEEB | Bengaluru | 17 | Male | 100 |
16 | 16 | CRQ202503628 | NAZIA NOOR | Bangalore | 44 | Female | 100 |
17 | 17 | CRQ202505447 | NASEEHA FALAK N.A | Ambur | 18 | Female | 100 |
18 | 18 | CRQ202501440 | AQSA BINTE RIZWAN | Kundapura | 19 | Female | 100 |
19 | 19 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
20 | 20 | CRQ202501444 | SHAIKH HANIYAH MIFRAH | Kundapura | 15 | Female | 100 |
21 | 21 | CRQ202504786 | ALFIYA KOUSER | Bangalore | 16 | Female | 100 |
22 | 22 | CRQ202501139 | Suhana | Magadi town | 18 | Female | 100 |
23 | 23 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
24 | 24 | CRQ202504066 | MADEEHA KOUSER | Bangalore urban | 21 | Female | 100 |
25 | 25 | CRQ202500586 | SABREENA FAYAZ | BRANE NISHAT | 28 | Female | 100 |
26 | 26 | CRQ202503567 | Mohammad Majid | Negwan | 21 | Male | 100 |
27 | 27 | CRQ202502314 | Iram Ovais | Bhopal | 43 | Female | 100 |
28 | 28 | CRQ202504853 | SUMAIYA ANSARI | Bangalore | 29 | Female | 100 |
29 | 29 | CRQ202503589 | DR. FASNA MUTHALIF | Frazer Town | 35 | Female | 100 |
30 | 30 | CRQ202500288 | Sobia kamili | Illahibagh | 34 | Female | 100 |
31 | 31 | CRQ202500032 | UROOSA SHAKIL SHAIKH | Mumbai | 31 | Female | 100 |
32 | 32 | CRQ202500764 | Asfa farheen | Bengaluru | 24 | Female | 100 |
33 | 33 | CRQ202500726 | SYEDA NOOR AFREEN | Bengaluru | 16 | Female | 100 |
34 | 34 | CRQ202501084 | Mohammad musaddiq | Town | 23 | Male | 100 |
35 | 35 | CRQ202500046 | SHIFA MUSKAN M | Bangalore | 23 | Female | 100 |
36 | 36 | CRQ202504917 | NADIYA KHANUM | Bangalore | 30 | Female | 100 |
37 | 37 | CRQ202500472 | NOUSHINA R | TAMBARAM | 27 | Female | 100 |
38 | 38 | CRQ202500220 | A.U.THAHIRA BANU | Bangalore | 43 | Female | 100 |
39 | 39 | CRQ202501314 | UMME IMAN | Bangalore | 20 | Female | 100 |
40 | 40 | CRQ202500589 | MASHOORA | Mangalore | 22 | Female | 100 |
41 | 41 | CRQ202500938 | UMME HANI | BENGALURU | 19 | Female | 100 |
42 | 42 | CRQ202506670 | WASEEM AHMED CJ | Bangalore | 38 | Male | 100 |
43 | 43 | CRQ202503228 | ANSARI MOHAMMED SHOAIB | Mumbai | 23 | Male | 100 |
44 | 44 | CRQ202500984 | SYEDA AZRA ANJUM | Rajivnagar | 42 | Female | 100 |
45 | 45 | CRQ202505448 | NASHEETHA MUSKAN NA | Ambur | 21 | Female | 100 |
46 | 46 | CRQ202505496 | SHAIKH AAISHA MOHD ABU TALIB | Thane, Mira road east | 21 | Female | 100 |
47 | 47 | CRQ202503224 | MOHD IRFAN | Kanpur nagar | 26 | Male | 100 |
48 | 48 | CRQ202506273 | Nayema Firdoush | Kahala, Mothabari | 24 | Female | 100 |
49 | 49 | CRQ202500531 | HANNA FATHIMA V | Chennai | 24 | Female | 100 |
50 | 50 | CRQ202501640 | MOHAMMAD HAFEEZ | Siddipet | 21 | Male | 100 |
51 | 51 | CRQ202500913 | SYEDA NOOR AFIFA | Bengaluru | 18 | Female | 100 |
52 | 52 | CRQ202503306 | OMAR FAROOQ | Kalaburagi | 21 | Male | 100 |
53 | 53 | CRQ202502863 | SUFAIRA SULTHANA PS | Sakharyapattana | 24 | Female | 100 |
54 | 54 | CRQ202500185 | SYED FAIZAN ALI KAMILI | Srinagar | 37 | Male | 100 |
55 | 55 | CRQ202504408 | Muskan Begum | Banglore urban | 21 | Female | 100 |
56 | 56 | CRQ202505689 | SHAHANA ANSARI | Bangalore | 36 | Female | 100 |
57 | 57 | CRQ202501594 | SAYEED NIYAJ BALEKHAN | Kolhapur | 18 | Male | 100 |
58 | 58 | CRQ202503400 | JUHAINA REYAZ KHAN | Riyadh | 30 | Female | 100 |
59 | 59 | CRQ202506033 | AYEESHA NEELUFAR.S | Town | 21 | Female | 100 |
60 | 60 | CRQ202500484 | NUSRATH RAHEEMA | Chennai | 15 | Female | 100 |
61 | 61 | CRQ202500882 | Ruksar | Bangalore | 19 | Female | 100 |
62 | 62 | CRQ202500464 | AAMINAH KHANSAA | Chennai | 25 | Female | 100 |
63 | 63 | CRQ202506777 | Shaafi | Sakkarayapattana | 15 | Male | 100 |
64 | 64 | CRQ202502704 | SUMBUL PARVEEN | Maunath Bhanjan | 32 | Female | 100 |
65 | 65 | CRQ202505546 | Neha A N | Bangalore | 22 | Female | 100 |
66 | 66 | CRQ202506099 | WASEEM JAFFER.S | Vaniyambadi | 18 | Male | 100 |
67 | 67 | CRQ202500535 | Heena kouser | Bangalore | 23 | Female | 100 |
68 | 68 | CRQ202502895 | AYSHA FIZA | Bengaluru | 25 | Female | 100 |
69 | 69 | CRQ202500983 | NOOR ARSHIYA | Bangalore | 29 | Female | 100 |
70 | 70 | CRQ202500072 | AZMINA UROOJ | Kolkata | 23 | Female | 100 |
71 | 71 | CRQ202503149 | NOORAIN ASSIM | Kochi | 27 | Female | 100 |
72 | 72 | CRQ202504177 | Mohammadi Begum | Rt nagar | 22 | Female | 100 |
73 | 73 | CRQ202500333 | TAHSEEN BANU | Bangalore | 50 | Female | 100 |
74 | 74 | CRQ202505610 | FATHIMA ZEHRA .T.A | Ambur | 25 | Female | 100 |
75 | 75 | CRQ202504769 | MIDLAJ CH | JP Nagar | 31 | Male | 100 |
76 | 76 | CRQ202505663 | NUZHA AFREEN KHAN | BANGALORE | 14 | Female | 100 |
77 | 77 | CRQ202505282 | PALLUMERA WAASIA TABARAK | Chennai | 22 | Female | 100 |
78 | 78 | CRQ202501388 | SAMEERA SULTANA | Banglore | 22 | Female | 100 |
79 | 79 | CRQ202500391 | NISHATH FATHIMA P | BANGALORE | 24 | Female | 100 |
80 | 80 | CRQ202500224 | Aksa Bashir | Hyderabad | 24 | Female | 100 |
81 | 81 | CRQ202501208 | SHARMEEN ZIA | MAUNATH BHANJAN | 20 | Female | 100 |
82 | 82 | CRQ202502615 | SAIMA YUSUF | Kolkata | 21 | Female | 100 |
83 | 83 | CRQ202501659 | SOHAIL AHMED | KOLKATA | 53 | Male | 100 |
84 | 84 | CRQ202501816 | NAWAL SALEEM ANSARI | Mumbai | 20 | Female | 100 |
85 | 85 | CRQ202500219 | IQRA TEHREEN K I | Bangalore | 23 | Female | 100 |
86 | 86 | CRQ202503241 | Md Abul Kalam Azad Markazi | Kahala, Mothabari | 21 | Male | 100 |
87 | 87 | CRQ202500034 | MOHAMMEDASIF HUNDEKAR | Bijapur | 24 | Male | 100 |
88 | 88 | CRQ202500014 | ABDUL RAHMAN MOHIUDDIN | Karimnagar | 23 | Male | 100 |
89 | 89 | CRQ202500503 | ABDUL RAHEEM BANTWAL | Bc road | 22 | Male | 100 |
90 | 90 | CRQ202504835 | SIDRAH ILIAS | Jeddah | 23 | Female | 100 |
91 | 91 | CRQ202506427 | ZAINAB FARIHA | Bangalore South | 19 | Female | 100 |
92 | 92 | CRQ202501834 | SABHA MAHFOOZ | Banglore city | 22 | Female | 100 |
93 | 93 | CRQ202502522 | SADIYA KULSUM C | Vaniyambadi | 27 | Female | 100 |
94 | 94 | CRQ202501516 | AFREEN TAJ | Bangalore | 23 | Female | 100 |
95 | 95 | CRQ202500167 | Zaneera Tabassum | Bangalore | 19 | Female | 100 |
96 | 96 | CRQ202502270 | Naima khatoon | Anupuram | 26 | Female | 100 |
97 | 97 | CRQ202500052 | FATIMA ALAM | Kolkata | 23 | Female | 100 |
98 | 98 | CRQ202500141 | Misbah Mutiullah | Armoor | 20 | Male | 100 |
99 | 99 | CRQ202501232 | SABA TABASSUM | Banglore | 19 | Female | 100 |
100 | 100 | CRQ202502169 | HASAN REZA | Anupuram | 27 | Male | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 15 March 2025
Also Check : Day 14 Quiz Results 15 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 14 Quiz Questions 15 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting