Congratulations to Misbah Sayeed for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 16 | 17 March 2025 and Securing 1st Rank out of 3274 Participants

Guidelines for Top 100 Ranks of Day 16 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 16 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202501292 | MISBAH SAYEED | Riyadh | 50 | Female | 100 |
2 | 2 | CRQ202500282 | DR SHEHAM KAUKAB SALEEM | Bangalore | 24 | Female | 100 |
3 | 3 | CRQ202500312 | Nida kamili | Srinagar | 31 | Female | 100 |
4 | 4 | CRQ202504374 | HANINE JUNAID HASSAN | Riyadh | 27 | Female | 100 |
5 | 5 | CRQ202501817 | ABDUL RAQEEB | Bengaluru | 17 | Male | 100 |
6 | 6 | CRQ202502420 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 100 |
7 | 7 | CRQ202504917 | NADIYA KHANUM | Bangalore | 30 | Female | 100 |
8 | 8 | CRQ202500023 | RUWAIDA KAUKAB | Bangalore | 30 | Female | 100 |
9 | 9 | CRQ202502615 | SAIMA YUSUF | Kolkata | 21 | Female | 100 |
10 | 10 | CRQ202505198 | AMNA ASIF | Kunjathur | 18 | Female | 100 |
11 | 11 | CRQ202501450 | SHAIKH HUNAIDAH RAZWAH | Kundapura | 23 | Female | 100 |
12 | 12 | CRQ202501440 | AQSA BINTE RIZWAN | Kundapura | 19 | Female | 100 |
13 | 13 | CRQ202503109 | TAYYEBA OVAIS | Chicago , Illinois | 22 | Female | 100 |
14 | 14 | CRQ202504830 | Ryan Junaid Hassan | Riyadh | 23 | Male | 100 |
15 | 15 | CRQ202501034 | HAFSA TASNEEM | Bengaluru | 21 | Female | 100 |
16 | 16 | CRQ202504845 | NAZIA SIDDIQUA NIMRA | JC nagar bangalore | 19 | Female | 100 |
17 | 17 | CRQ202503936 | NALMA NABEEHA ZAIN | Vaniyambadi | 18 | Female | 100 |
18 | 18 | CRQ202503162 | IQRA TEHZEEB | Bangalore | 13 | Female | 100 |
19 | 19 | CRQ202501538 | Asraful Islam | Bhakuamari | 19 | Male | 100 |
20 | 20 | CRQ202500727 | SANA QAISAR | Patna | 29 | Female | 100 |
21 | 21 | CRQ202503161 | MOHAMMAD MAAZ | Whitefield | 23 | Male | 100 |
22 | 22 | CRQ202505014 | SHAIK UMAIR AHMED | Bangalore | 17 | Male | 100 |
23 | 23 | CRQ202502633 | Mohammed Faiz P | Ambur | 19 | Male | 100 |
24 | 24 | CRQ202500391 | NISHATH FATHIMA P | BANGALORE | 24 | Female | 100 |
25 | 25 | CRQ202500532 | IHSAN MUHAMMAD DEEN | Mangalore | 11 | Male | 100 |
26 | 26 | CRQ202504936 | ABDUL ALEEM | City | 24 | Male | 100 |
27 | 27 | CRQ202506346 | NIHA DEEN | Padil | 36 | Female | 100 |
28 | 28 | CRQ202500556 | ILAN MUHAMMAD DEEN | Mangalore | 13 | Male | 100 |
29 | 29 | CRQ202501114 | ANSARI IFRAH MOHAMMED ANIS | Mumbai | 21 | Female | 100 |
30 | 30 | CRQ202501300 | ANSARI NIDA | MUMBAI | 13 | Female | 100 |
31 | 31 | CRQ202504487 | Mazen Hassan | Riyadh | 20 | Male | 100 |
32 | 32 | CRQ202500280 | Younus khan | Mysore | 23 | Male | 100 |
33 | 33 | CRQ202501724 | PARVEJ MOSAROF | MOHAN PUR | 20 | Male | 100 |
34 | 34 | CRQ202503896 | IFFATH HUSSAIN | Bangalore | 29 | Female | 100 |
35 | 35 | CRQ202502013 | MUBASHSHIRA KALIM AHMAD | Mumbai Suburban | 21 | Female | 100 |
36 | 36 | CRQ202504134 | TARFEEN | Bengaluru | 20 | Female | 100 |
37 | 37 | CRQ202505947 | ATHIYA PARVEEN | Bangalore | 25 | Female | 100 |
38 | 38 | CRQ202500788 | NABERA THAREEM | Ambur | 25 | Female | 100 |
39 | 39 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
40 | 40 | CRQ202500495 | FAREEHA FAUZAIN | Bengaluru | 19 | Female | 100 |
41 | 41 | CRQ202502522 | SADIYA KULSUM C | Vaniyambadi | 27 | Female | 100 |
42 | 42 | CRQ202503318 | HANIYA MASOOD | Riyadh | 50 | Female | 100 |
43 | 43 | CRQ202502266 | THABASUM | Yelahanka | 23 | Female | 100 |
44 | 44 | CRQ202505075 | SHAIK ABDUL RAFEY | Warangal | 23 | Male | 100 |
45 | 45 | CRQ202500593 | NABEELA AFREEN .S | Bangalore | 30 | Female | 100 |
46 | 46 | CRQ202501087 | Abdul Aleem M | Vaniyambadi | 23 | Male | 100 |
47 | 47 | CRQ202506935 | VHORA SAAD RAISHAHMAD | Mehsana | 19 | Male | 100 |
48 | 48 | CRQ202503437 | MEMON BUSHRA IMTIYAZ BHAI | Mehsana | 21 | Female | 100 |
49 | 49 | CRQ202500041 | MOHAMMED ABDUL CADER AAMIR | kayalpatnam | 21 | Male | 100 |
50 | 50 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
51 | 51 | CRQ202501236 | UZMA ZAID ANSARI | Mumbai | 35 | Female | 100 |
52 | 52 | CRQ202500430 | Farah Adiba | Hyderabad | 27 | Female | 100 |
53 | 53 | CRQ202500602 | MOHAMED SAYEED BAGBAN | Bengaluru | 36 | Male | 100 |
54 | 54 | CRQ202501493 | Muhammad Saeed Bagayat | Vijayapur | 18 | Male | 100 |
55 | 55 | CRQ202500091 | FATHIMA KHALIFA | Bhatkal | 11 | Female | 100 |
56 | 56 | CRQ202501556 | AMEENA AWAIZ | Muscat | 32 | Female | 100 |
57 | 57 | CRQ202505496 | SHAIKH AAISHA MOHD ABU TALIB | Thane, Mira road east | 21 | Female | 100 |
58 | 58 | CRQ202500689 | Dr Aasif Nadaf | Hubli | 31 | Male | 100 |
59 | 59 | CRQ202500381 | INAZ IMDAD IBRAHIM | AbuDhabi | 32 | Female | 100 |
60 | 60 | CRQ202502411 | AMAL REHAB | Rahmat Nagar Azamgarh | 19 | Female | 100 |
61 | 61 | CRQ202503537 | ALIYA BANU | # 176 2cross birrappa garden chamundinagar Rt nagar post Bangalore 560032 | 16 | Female | 100 |
62 | 62 | CRQ202501425 | ASIF KHAN | Hoskote | 41 | Male | 100 |
63 | 63 | CRQ202501830 | HAMDAAN AHMED | Bengaluru | 13 | Male | 100 |
64 | 64 | CRQ202500355 | SHADAN NAZNEEN | Barbil | 19 | Female | 100 |
65 | 65 | CRQ202500822 | AYSHA MUBTASIMA RILAH | Mukacherry Ullal | 21 | Female | 100 |
66 | 66 | CRQ202503430 | VHORA SAFIYA RAISH AHMAD | Mehsana | 21 | Female | 100 |
67 | 67 | CRQ202500914 | JUNAID REYAZ KHAN | Derby | 23 | Male | 100 |
68 | 68 | CRQ202503772 | Syed Mubarak | Bangalore | 18 | Male | 100 |
69 | 69 | CRQ202501801 | LUQMAN AHMED | Bengaluru | 10 | Male | 100 |
70 | 70 | CRQ202501261 | KUBRA THANZEEM.Z | Bangalore | 20 | Female | 100 |
71 | 71 | CRQ202501295 | ZAINAB THAHIRA | Chennai | 19 | Female | 100 |
72 | 72 | CRQ202503865 | SADAF SHAIK | BENGALURU | 18 | Female | 100 |
73 | 73 | CRQ202501371 | MRS NEELAM FAISAL | KOLKATA | 39 | Female | 100 |
74 | 74 | CRQ202503389 | MD ASIF FIASAL | Kolkata | 18 | Male | 100 |
75 | 75 | CRQ202502536 | ULFATH FATHIMA | Hassan | 40 | Female | 100 |
76 | 76 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
77 | 77 | CRQ202502744 | ALMAS MAJID KAZI | Kalyan (West) | 52 | Female | 100 |
78 | 78 | CRQ202506427 | ZAINAB FARIHA | Bangalore South | 19 | Female | 100 |
79 | 79 | CRQ202501136 | Zoya khanum | Bengaluru | 19 | Female | 100 |
80 | 80 | CRQ202503628 | NAZIA NOOR | Bangalore | 44 | Female | 100 |
81 | 81 | CRQ202500162 | SHIFA TAJ | Bangalore | 19 | Female | 100 |
82 | 82 | CRQ202504738 | RAZIA HAIDRUS | Bangalore | 33 | Female | 100 |
83 | 83 | CRQ202502269 | ASFIYA KHANUM | Bangalore | 20 | Female | 100 |
84 | 84 | CRQ202502365 | KAUSER | Kunjibettu | 41 | Female | 100 |
85 | 85 | CRQ202506850 | MIZBA FATHIMA K H | Bangalore | 19 | Female | 100 |
86 | 86 | CRQ202502854 | Danish hussain | Mandideep | 25 | Male | 100 |
87 | 87 | CRQ202505196 | UMME TASMIYA | MALUR TALUK, LAKKUR VILLAGE | 21 | Female | 100 |
88 | 88 | CRQ202500823 | MARIAM MAWADDAH NAWAZ | Mukacherry ullal | 17 | Female | 100 |
89 | 89 | CRQ202500773 | SADIYA KOUSER | Bangalore | 29 | Female | 100 |
90 | 90 | CRQ202506609 | MUNEER AHMED | Bangalore | 32 | Male | 100 |
91 | 91 | CRQ202503561 | UMME KULSUM M A | Town | 20 | Female | 100 |
92 | 92 | CRQ202500100 | MOHAMMED SALIM DHERIWALA | Vadodara | 20 | Male | 100 |
93 | 93 | CRQ202505111 | WAFA YOOSUF | Kasargod | 23 | Female | 100 |
94 | 94 | CRQ202502743 | JUVERIA REYAZ KHAN | Derby | 29 | Female | 100 |
95 | 95 | CRQ202506738 | Mohammad Mafaaz | Whitefield | 21 | Male | 100 |
96 | 96 | CRQ202506087 | KAJALWALA MOHAMMED VASIM | VADODARA | 37 | Male | 100 |
97 | 97 | CRQ202501980 | SAAD JAWED KHAN | Pusad | 20 | Male | 100 |
98 | 98 | CRQ202506851 | ARSHIYA TAJ | Bangalore | 20 | Female | 100 |
99 | 99 | CRQ202505374 | Tanisha Fatima Khatib | Hubli | 20 | Female | 100 |
100 | 100 | CRQ202504912 | BINT ANIS | Cuddalore | 26 | Female | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 15 March 2025
Also Check : Day 16 Quiz Results 17 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 16 Quiz Questions 17 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting