Congratulations to Nida Kamili for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 20 | 21 March 2025 and Securing 1st Rank out of 3155 Participants

Guidelines for Top 100 Ranks of Day 20 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 20 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202500312 | Nida kamili | Srinagar | 31 | Female | 100 |
2 | 2 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
3 | 3 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
4 | 4 | CRQ202505198 | AMNA ASIF | Kunjathur | 18 | Female | 100 |
5 | 5 | CRQ202506977 | Badrunissa.R | Chennai | 21 | Female | 100 |
6 | 6 | CRQ202500727 | SANA QAISAR | Patna | 29 | Female | 100 |
7 | 7 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
8 | 8 | CRQ202506927 | NASEEF AHAMMAD | Jubail | 38 | Male | 100 |
9 | 9 | CRQ202500248 | JASMIN REYAZ KHAN | Manama | 33 | Female | 100 |
10 | 10 | CRQ202500288 | Sobia kamili | Illahibagh | 34 | Female | 100 |
11 | 11 | CRQ202506758 | RIFA HALEEMA | Tokyo | 10 | Female | 100 |
12 | 12 | CRQ202506427 | ZAINAB FARIHA | Bangalore South | 19 | Female | 100 |
13 | 13 | CRQ202504740 | Uzma Masood | Bangalore | 48 | Female | 100 |
14 | 14 | CRQ202502269 | ASFIYA KHANUM | Bangalore | 20 | Female | 100 |
15 | 15 | CRQ202500503 | ABDUL RAHEEM BANTWAL | Bc road | 22 | Male | 100 |
16 | 16 | CRQ202501136 | Zoya khanum | Bengaluru | 19 | Female | 100 |
17 | 17 | CRQ202501114 | ANSARI IFRAH MOHAMMED ANIS | Mumbai | 21 | Female | 100 |
18 | 18 | CRQ202503241 | Md Abul Kalam Azad Markazi | Kahala, Mothabari | 21 | Male | 100 |
19 | 19 | CRQ202502941 | AFREEN R FATHIMA | Bangalore | 22 | Female | 100 |
20 | 20 | CRQ202500003 | SANIYA SIDDHIQHA | Hyderabad | 21 | Female | 100 |
21 | 21 | CRQ202501450 | SHAIKH HUNAIDAH RAZWAH | Kundapura | 23 | Female | 100 |
22 | 22 | CRQ202501009 | SAFEEYA BINT MUHAMMED | Mangalore | 47 | Female | 100 |
23 | 23 | CRQ202501003 | KULSUM FATIMA | Bhopal | 21 | Female | 100 |
24 | 24 | CRQ202504374 | HANINE JUNAID HASSAN | Riyadh | 27 | Female | 100 |
25 | 25 | CRQ202506616 | Danish Naik | Falaj Sohar | 34 | Male | 100 |
26 | 26 | CRQ202505111 | WAFA YOOSUF | Kasargod | 23 | Female | 100 |
27 | 27 | CRQ202501137 | SAIMA ANJUM | Lucknow | 25 | Female | 100 |
28 | 28 | CRQ202501936 | FATHIMA SAHA | K c nagar ,talapady | 21 | Female | 100 |
29 | 29 | CRQ202501817 | ABDUL RAQEEB | Bengaluru | 17 | Male | 100 |
30 | 30 | CRQ202504379 | RAED SHAMSHEER | Muscat | 16 | Male | 100 |
31 | 31 | CRQ202500185 | SYED FAIZAN ALI KAMILI | Srinagar | 37 | Male | 100 |
32 | 32 | CRQ202500023 | RUWAIDA KAUKAB | Bangalore | 30 | Female | 100 |
33 | 33 | CRQ202501389 | Kabeer Khan Pratapgad | Bangalore | 19 | Male | 100 |
34 | 34 | CRQ202501110 | Syeda bi bi ayesha | Magadi | 19 | Female | 100 |
35 | 35 | CRQ202504145 | Mohd Hassan | Kanpur | 25 | Male | 100 |
36 | 36 | CRQ202500259 | SYED SHUMAILA KAMILI | Srinagar | 39 | Female | 100 |
37 | 37 | CRQ202501525 | Fouzia Rukhsana s | Chennai new washermanpet | 19 | Female | 100 |
38 | 38 | CRQ202503628 | NAZIA NOOR | Bangalore | 44 | Female | 100 |
39 | 39 | CRQ202504838 | Halidha Thasneem | Chennai | 33 | Female | 100 |
40 | 40 | CRQ202506851 | ARSHIYA TAJ | Bangalore | 20 | Female | 100 |
41 | 41 | CRQ202503149 | NOORAIN ASSIM | Kochi | 27 | Female | 100 |
42 | 42 | CRQ202500117 | UMME HANI | Bangalore | 19 | Female | 100 |
43 | 43 | CRQ202500788 | NABERA THAREEM | Ambur | 25 | Female | 100 |
44 | 44 | CRQ202500282 | DR SHEHAM KAUKAB SALEEM | Bangalore | 24 | Female | 100 |
45 | 45 | CRQ202500162 | SHIFA TAJ | Bangalore | 19 | Female | 100 |
46 | 46 | CRQ202505196 | UMME TASMIYA | MALUR TALUK, LAKKUR VILLAGE | 21 | Female | 100 |
47 | 47 | CRQ202501292 | MISBAH SAYEED | Riyadh | 50 | Female | 100 |
48 | 48 | CRQ202504957 | Amreen taj | Bangalore | 31 | Female | 100 |
49 | 49 | CRQ202501227 | RABEEA | Mangalore | 32 | Female | 100 |
50 | 50 | CRQ202500836 | HALEEMA NOUZEENA BINTH RAFEEQ | Manglore | 24 | Female | 100 |
51 | 51 | CRQ202500254 | SHAZA FATHIMA | Mangalore | 15 | Female | 100 |
52 | 52 | CRQ202506912 | WAZINA MEHTAB | Dubai | 25 | Female | 100 |
53 | 53 | CRQ202500532 | IHSAN MUHAMMAD DEEN | Mangalore | 11 | Male | 100 |
54 | 54 | CRQ202503351 | FARAZ KHAN H | Kanakapura | 26 | Male | 100 |
55 | 55 | CRQ202505496 | SHAIKH AAISHA MOHD ABU TALIB | Thane, Mira road east | 21 | Female | 100 |
56 | 56 | CRQ202500801 | NASEEM BANO | Jaitpur Part 2 | 50 | Female | 100 |
57 | 57 | CRQ202503902 | Dr Syed Murtuza Hashmi | Hyderabad | 29 | Male | 100 |
58 | 58 | CRQ202502885 | ZEESHAN QAYOOM BHAT | Tengpora bye pass batamaloo | 24 | Male | 100 |
59 | 59 | CRQ202503526 | ASFIA FARHEEN | Bangalore | 22 | Female | 100 |
60 | 60 | CRQ202501493 | Muhammad Saeed Bagayat | Vijayapur | 18 | Male | 100 |
61 | 61 | CRQ202506710 | AAKIFA NOWREEN | Ambur | 27 | Female | 100 |
62 | 62 | CRQ202506617 | ANISHA BANU S H | CHENNAI NEW WASHERMANPET | 19 | Female | 100 |
63 | 63 | CRQ202504898 | TALIYA SAMEEN | Town | 18 | Female | 100 |
64 | 64 | CRQ202500075 | KHATHEEJA NISHA | Sajeepa munnuru village | 20 | Female | 100 |
65 | 65 | CRQ202506850 | MIZBA FATHIMA K H | Bangalore | 19 | Female | 100 |
66 | 66 | CRQ202503002 | Dr Fathima Kauser | Ras Al khaimah | 49 | Female | 100 |
67 | 67 | CRQ202503883 | RIZWANA QAYOOM | Tengpora byepass batamaloo | 23 | Female | 100 |
68 | 68 | CRQ202501440 | AQSA BINTE RIZWAN | Kundapura | 19 | Female | 100 |
69 | 69 | CRQ202506670 | WASEEM AHMED CJ | Bangalore | 38 | Male | 100 |
70 | 70 | CRQ202501139 | Suhana | Magadi town | 18 | Female | 100 |
71 | 71 | CRQ202506984 | Sheik Mohamed Mubarak | Chennai | 29 | Male | 100 |
72 | 72 | CRQ202505416 | Sumayya Khanum | Sindhanur | 24 | Female | 100 |
73 | 73 | CRQ202500076 | HAJRAH SALEHA KAZI | Pune | 17 | Female | 100 |
74 | 74 | CRQ202502440 | Zunairah | Aligarh | 13 | Female | 100 |
75 | 75 | CRQ202501990 | PATHAN ABDUL RAFE KHAN ABDUL LATIF KHAN | AMBAJOGAI | 23 | Male | 100 |
76 | 76 | CRQ202500407 | SABEEHA SHOAIB | Bangaluru | 54 | Female | 100 |
77 | 77 | CRQ202505790 | Farzana Ubaid | Riyadh | 32 | Female | 100 |
78 | 78 | CRQ202500375 | NASIR AHMAD | Hubli | 28 | Male | 100 |
79 | 79 | CRQ202503288 | ABDUL MUIZZ | Bangalore | 14 | Male | 100 |
80 | 80 | CRQ202504756 | MUNEERA FATHIMA BANTWAL | Bantwal | 60 | Female | 100 |
81 | 81 | CRQ202500048 | SYEDA RABIYA SULTANA | Bangalore | 26 | Female | 100 |
82 | 82 | CRQ202500914 | JUNAID REYAZ KHAN | Derby | 23 | Male | 100 |
83 | 83 | CRQ202500079 | SYEDA KASHIFA SOHA | Bangalore | 22 | Female | 100 |
84 | 84 | CRQ202507023 | ARAFATH KHAN | 36 | Male | 100 | |
85 | 85 | CRQ202502246 | FAZILATH BANU | Vemagal | 17 | Female | 100 |
86 | 86 | CRQ202502410 | SUHAIL AHMED | Bengaluru | 43 | Male | 100 |
87 | 87 | CRQ202501150 | SUHIRAA TASNIM | New Delhi | 18 | Female | 100 |
88 | 88 | CRQ202506116 | AAYSHA RAVOOF | Mettupalayam | 24 | Female | 100 |
89 | 89 | CRQ202503868 | SOFIA SAFURABI | Chennai Corp. Ward - 142 | 39 | Female | 100 |
90 | 90 | CRQ202504048 | Ruqiya khatoon | Bangalore | 21 | Female | 100 |
91 | 91 | CRQ202506707 | Khatiba | Noida | 48 | Female | 100 |
92 | 92 | CRQ202502013 | MUBASHSHIRA KALIM AHMAD | Mumbai Suburban | 21 | Female | 100 |
93 | 93 | CRQ202501155 | NIGAR TABASSUM | New Delhi | 44 | Female | 100 |
94 | 94 | CRQ202506609 | MUNEER AHMED | Bangalore | 32 | Male | 100 |
95 | 95 | CRQ202503150 | SHAIKH SHAMS TABREZ BIN SALAM | MAHABUBNAGAR | 27 | Male | 100 |
96 | 96 | CRQ202502895 | AYSHA FIZA | Bengaluru | 25 | Female | 100 |
97 | 97 | CRQ202505403 | Safa Syed | Bangalore | 35 | Female | 100 |
98 | 98 | CRQ202501830 | HAMDAAN AHMED | Bengaluru | 13 | Male | 100 |
99 | 99 | CRQ202500472 | NOUSHINA R | TAMBARAM | 27 | Female | 100 |
100 | 100 | CRQ202506824 | MALIK SALMAN WASIM | Mumbai | 16 | Male | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates
Also Check : Day 20 Quiz Results 21 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 20 Quiz Questions 21 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting