Congratulations to Asangani Haaniyah Fathima for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 23 | 24 March 2025 and Securing 1st Rank out of 3095 Participants

Guidelines for Top 100 Ranks of Day 23 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 23 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202503169 | Asangani Haaniyah Fathima | Vaniyambadi | 19 | Female | 100 |
2 | 2 | CRQ202503902 | Dr Syed Murtuza Hashmi | Hyderabad | 29 | Male | 100 |
3 | 3 | CRQ202500511 | GEESHAN A | Coimbatore | 22 | Female | 100 |
4 | 4 | CRQ202500184 | ANNEKHAJA ILIYAS | Rayadurg | 22 | Male | 100 |
5 | 5 | CRQ202505482 | Kouser Fathima | Bangalore | 22 | Female | 100 |
6 | 6 | CRQ202501530 | SHOIB BAGWAN | Belagavi | 24 | Male | 100 |
7 | 7 | CRQ202503430 | VHORA SAFIYA RAISH AHMAD | Mehsana | 21 | Female | 100 |
8 | 8 | CRQ202500636 | Vafiya | Sakarayapattana | 23 | Female | 100 |
9 | 9 | CRQ202500381 | INAZ IMDAD IBRAHIM | AbuDhabi | 32 | Female | 100 |
10 | 10 | CRQ202507037 | FAREEDA JABEEN H | Vaniyambadi | 48 | Female | 100 |
11 | 11 | CRQ202502240 | FIRDOUS ANWAR | Allahabad | 29 | Female | 100 |
12 | 12 | CRQ202507062 | Abaan ulla khan | Bangalore | 14 | Male | 100 |
13 | 13 | CRQ202500551 | SALMA ASLAM KAPADIA | Mumbai | 35 | Female | 100 |
14 | 14 | CRQ202501714 | UMME HANIYA | Bangalore | 20 | Female | 100 |
15 | 15 | CRQ202501746 | UMME KULSUM | Bangalore | 23 | Female | 100 |
16 | 16 | CRQ202500020 | UMAE HAANI | Banglore | 20 | Female | 100 |
17 | 17 | CRQ202500727 | SANA QAISAR | Patna | 29 | Female | 100 |
18 | 18 | CRQ202504838 | Halidha Thasneem | Chennai | 33 | Female | 100 |
19 | 19 | CRQ202500754 | MADIHA SHAHEEN ANWAR | Aligarh | 22 | Female | 100 |
20 | 20 | CRQ202500079 | SYEDA KASHIFA SOHA | Bangalore | 22 | Female | 100 |
21 | 21 | CRQ202505403 | Safa Syed | Bangalore | 35 | Female | 100 |
22 | 22 | CRQ202500205 | HALEEMA SADIA | Bengaluru | 39 | Female | 100 |
23 | 23 | CRQ202506996 | Mohd Ushairam | ALIGARH | 21 | Male | 100 |
24 | 24 | CRQ202507048 | Bilal Mohiuddin | Karimnagar | 23 | Male | 100 |
25 | 25 | CRQ202500177 | MOHAMMAD FAROOQUE SHAIKH DAULAT | Pusad | 34 | Male | 100 |
26 | 26 | CRQ202503662 | NIDA TANEEM | Yadgir | 21 | Female | 100 |
27 | 27 | CRQ202500378 | OWAIS KHAN | Bangalore | 20 | Male | 100 |
28 | 28 | CRQ202506362 | IFFATH JAVEED | Bangalore | 26 | Female | 100 |
29 | 29 | CRQ202505486 | MD FARHAN | Vaniyambadi | 22 | Male | 100 |
30 | 30 | CRQ202504257 | KHALID NASEEM | Allahabad | 33 | Male | 100 |
31 | 31 | CRQ202502759 | SIDRA MARIYAM | Dubai | 20 | Female | 100 |
32 | 32 | CRQ202500138 | UZMA ANJUM MOHAMMAD FAROOQUE | Pusad | 25 | Female | 100 |
33 | 33 | CRQ202503069 | BASHERAT JAHAN | Bangalore | 21 | Female | 100 |
34 | 34 | CRQ202504374 | HANINE JUNAID HASSAN | Riyadh | 27 | Female | 100 |
35 | 35 | CRQ202503143 | NAMEERA ASSIM | Dubai | 24 | Female | 100 |
36 | 36 | CRQ202500660 | ALFIYA MUSKAN | Bangalore | 20 | Female | 100 |
37 | 37 | CRQ202501292 | MISBAH SAYEED | Riyadh | 50 | Female | 100 |
38 | 38 | CRQ202501696 | NAUSHIN KHANAM NASRULLAH KHAN | Pusad | 14 | Female | 100 |
39 | 39 | CRQ202500827 | Ayesha siddiqua | Bangalore | 26 | Female | 100 |
40 | 40 | CRQ202501131 | MISBAH SHAH KHAN | Ambur | 23 | Female | 100 |
41 | 41 | CRQ202505461 | NABEEL RAHIMAN | Rt nagar | 34 | Male | 100 |
42 | 42 | CRQ202500209 | Seema | Bangalore | 41 | Female | 100 |
43 | 43 | CRQ202500836 | HALEEMA NOUZEENA BINTH RAFEEQ | Manglore | 24 | Female | 100 |
44 | 44 | CRQ202503316 | AMREEN AZRA BR | Bengaluru neelasandra | 18 | Female | 100 |
45 | 45 | CRQ202505984 | SYED IKRAM HUSSAIN | Degloor | 21 | Male | 100 |
46 | 46 | CRQ202501227 | RABEEA | Mangalore | 32 | Female | 100 |
47 | 47 | CRQ202502740 | Mohammad Aslam | Mumbai 3 | 41 | Male | 100 |
48 | 48 | CRQ202505369 | RABIYA RAHATH KHAN | Ambur | 24 | Female | 100 |
49 | 49 | CRQ202505762 | Shaikh Munazza Asif | Trichy | 24 | Female | 100 |
50 | 50 | CRQ202503804 | SHAIKH YASMEEN ASIF | Goa,Bicholim,Gaonkarwada | 47 | Female | 100 |
51 | 51 | CRQ202505215 | MUNFIS PATEL | Latur | 48 | Female | 100 |
52 | 52 | CRQ202501027 | FARID AHMED | Chennai | 32 | Male | 100 |
53 | 53 | CRQ202505819 | AMREEN | Bengaluru neelasandra karnataka | 17 | Female | 100 |
54 | 54 | CRQ202504581 | R.Shazia Fathima | Chennai | 39 | Female | 100 |
55 | 55 | CRQ202500278 | Samreen Mayyaddi | Dubai | 37 | Female | 100 |
56 | 56 | CRQ202504365 | Md Niswan | Bangalore | 35 | Male | 100 |
57 | 57 | CRQ202503521 | HAFSA TASNEEM | Delhi | 33 | Female | 100 |
58 | 58 | CRQ202500476 | HAFSA KHANUM S | Kolar | 26 | Female | 100 |
59 | 59 | CRQ202503387 | AISHA NABEEHA | Manglore | 26 | Female | 100 |
60 | 60 | CRQ202505321 | Zeeshan Ali Khan | Bangalore | 32 | Male | 100 |
61 | 61 | CRQ202500646 | RASHA MOHAMMED | Dubai | 35 | Female | 100 |
62 | 62 | CRQ202505615 | Zameera Mohammad | Doha | 45 | Female | 100 |
63 | 63 | CRQ202501879 | RESHMA SULTANA | Bengaluru | 46 | Female | 100 |
64 | 64 | CRQ202505559 | ABDURRAHMAAN MUHAMMAD | Bengaluru | 43 | Male | 100 |
65 | 65 | CRQ202501606 | SHAHEER THANKAYATHIL | Vadakkangara | 45 | Male | 100 |
66 | 66 | CRQ202504816 | MUBASHIR M | Ulsoor Bangalore | 25 | Male | 100 |
67 | 67 | CRQ202500179 | SAYED MINHAJ | Udgir | 31 | Male | 100 |
68 | 68 | CRQ202504987 | Fathima Nishath | Tokyo | 31 | Female | 100 |
69 | 69 | CRQ202500043 | SAIMA SAMREEN | Gulbarga | 22 | Female | 100 |
70 | 70 | CRQ202502204 | AFSHAN PARVEEN J | Chennai | 27 | Female | 100 |
71 | 71 | CRQ202501844 | ABDUL RAHMAN SHOAIB | Bangalore | 26 | Male | 100 |
72 | 72 | CRQ202500014 | ABDUL RAHMAN MOHIUDDIN | Karimnagar | 23 | Male | 100 |
73 | 73 | CRQ202500897 | RANA NAZ | Bangalore | 44 | Female | 100 |
74 | 74 | CRQ202500053 | Muster Amin Shaikh | Gattahalli | 45 | Male | 100 |
75 | 75 | CRQ202502496 | SHAIKH MUSFERA SHAKEEL | DHULE | 23 | Female | 100 |
76 | 76 | CRQ202501183 | SYED LUQMAN | Muscat | 15 | Male | 100 |
77 | 77 | CRQ202506064 | NIDA KHANUM S | Kolar | 22 | Female | 100 |
78 | 78 | CRQ202505845 | UZMA HAKEEM | Hosakote | 35 | Female | 100 |
79 | 79 | CRQ202501205 | SHAIMA ABRAR | Arehalli | 24 | Female | 100 |
80 | 80 | CRQ202500540 | MARIYAM SAFANA | Mangalore | 19 | Female | 100 |
81 | 81 | CRQ202500800 | AAMNA ABDULHAI PATEL | Bharuch | 27 | Female | 100 |
82 | 82 | CRQ202505201 | Ali Reza | Rishra | 57 | Male | 100 |
83 | 83 | CRQ202505345 | ANUM ABDUL WAHAB | Meerut up | 24 | Female | 100 |
84 | 84 | CRQ202502457 | FAZLULLA SHARIFF | Undri | 54 | Male | 100 |
85 | 85 | CRQ202500737 | SANIYA FATIMA KHERANI | Raipur | 29 | Female | 100 |
86 | 86 | CRQ202501852 | AYESHA BEGUM | Bangalore | 26 | Female | 100 |
87 | 87 | CRQ202501968 | Mohammad Azlan Aslam | Mumbai | 12 | Male | 100 |
88 | 88 | CRQ202501045 | Uneza Khanum S | Kolar | 27 | Female | 100 |
89 | 89 | CRQ202504842 | Hasnain Momin | Bhiwandi | 24 | Male | 100 |
90 | 90 | CRQ202503751 | FAREZA NACHIAR M F | NAGORE | 27 | Female | 100 |
91 | 91 | CRQ202502221 | SHABANA BEGUM | BELGAUM | 44 | Female | 100 |
92 | 92 | CRQ202504844 | Nashrah Ansari | Bhiwandi | 23 | Female | 100 |
93 | 93 | CRQ202500887 | YASMIN PARVEEN BANU.J | Bangalore | 45 | Female | 100 |
94 | 94 | CRQ202502226 | ZULKIFL FAROOQUI | BELGAUM | 10 | Male | 100 |
95 | 95 | CRQ202500353 | MOOSA IMRAN ANSARI | Byculla | 19 | Male | 100 |
96 | 96 | CRQ202502228 | SARA FAROOQUI | BELGAUM | 9 | Female | 100 |
97 | 97 | CRQ202506877 | NASEEM PASHA | R t nagar | 45 | Male | 100 |
98 | 98 | CRQ202501134 | AFROZA KHERANI | Raipur | 57 | Female | 100 |
99 | 99 | CRQ202500350 | MUTHIBA MARIAM.K | Ambur | 17 | Female | 100 |
100 | 100 | CRQ202500157 | RAFIYA RAFATH | Ambur | 25 | Female | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates
Also Check : Day 23 Quiz Results 24 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 23 Quiz Questions 24 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting