Congratulations to Shaikh Hunaidah Razwah for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 24 | 25 March 2025 and Securing 1st Rank out of 3026 Participants

Guidelines for Top 100 Ranks of Day 24 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 24 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202501450 | SHAIKH HUNAIDAH RAZWAH | Kundapura | 23 | Female | 100 |
2 | 2 | CRQ202506912 | WAZINA MEHTAB | Dubai | 25 | Female | 100 |
3 | 3 | CRQ202504786 | ALFIYA KOUSER | Bangalore | 16 | Female | 100 |
4 | 4 | CRQ202502420 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 100 |
5 | 5 | CRQ202503181 | SYED FAIZAN | Yadgir | 20 | Male | 100 |
6 | 6 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
7 | 7 | CRQ202501136 | Zoya khanum | Bengaluru | 19 | Female | 100 |
8 | 8 | CRQ202500162 | SHIFA TAJ | Bangalore | 19 | Female | 100 |
9 | 9 | CRQ202501444 | SHAIKH HANIYAH MIFRAH | Kundapura | 15 | Female | 100 |
10 | 10 | CRQ202500117 | UMME HANI | Bangalore | 19 | Female | 100 |
11 | 11 | CRQ202501087 | Abdul Aleem M | Vaniyambadi | 23 | Male | 100 |
12 | 12 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
13 | 13 | CRQ202501261 | KUBRA THANZEEM.Z | Bangalore | 20 | Female | 100 |
14 | 14 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
15 | 15 | CRQ202503162 | IQRA TEHZEEB | Bangalore | 13 | Female | 100 |
16 | 16 | CRQ202505265 | NAZIYA BANU | Bangalore | 27 | Female | 100 |
17 | 17 | CRQ202501440 | AQSA BINTE RIZWAN | Kundapura | 19 | Female | 100 |
18 | 18 | CRQ202506685 | Sabeena | Whitefield | 46 | Female | 100 |
19 | 19 | CRQ202506323 | Fathima | Hospet Magadi town | 18 | Female | 100 |
20 | 20 | CRQ202500535 | Heena kouser | Bangalore | 23 | Female | 100 |
21 | 21 | CRQ202500983 | NOOR ARSHIYA | Bangalore | 29 | Female | 100 |
22 | 22 | CRQ202502269 | ASFIYA KHANUM | Bangalore | 20 | Female | 100 |
23 | 23 | CRQ202505448 | NASHEETHA MUSKAN NA | Ambur | 21 | Female | 100 |
24 | 24 | CRQ202505149 | SUMAYA FATHIMA.M | Ayapakkam | 27 | Female | 100 |
25 | 25 | CRQ202506851 | ARSHIYA TAJ | Bangalore | 20 | Female | 100 |
26 | 26 | CRQ202502266 | THABASUM | Yelahanka | 23 | Female | 100 |
27 | 27 | CRQ202505610 | FATHIMA ZEHRA .T.A | Ambur | 25 | Female | 100 |
28 | 28 | CRQ202506619 | NADIYA KOUSER K | Ambur | 45 | Female | 100 |
29 | 29 | CRQ202506599 | SHAIBAZ KAZMI | Bangalore | 22 | Male | 100 |
30 | 30 | CRQ202502633 | Mohammed Faiz P | Ambur | 19 | Male | 100 |
31 | 31 | CRQ202507062 | Abaan ulla khan | Bangalore | 14 | Male | 100 |
32 | 32 | CRQ202500481 | MOHAMMEDIUMMATUNNISA | Bangalore | 44 | Female | 100 |
33 | 33 | CRQ202503043 | HASANATH KHAN | Bangalore | 10 | Male | 100 |
34 | 34 | CRQ202503169 | Asangani Haaniyah Fathima | Vaniyambadi | 19 | Female | 100 |
35 | 35 | CRQ202501066 | AYESHA ISRAR | Rampur | 18 | Female | 100 |
36 | 36 | CRQ202504623 | HABIBA ISRAR | Rampur (U.P.) | 17 | Female | 100 |
37 | 37 | CRQ202501746 | UMME KULSUM | Bangalore | 23 | Female | 100 |
38 | 38 | CRQ202502594 | Pathan Khansa Zikra | Ambajogai | 12 | Female | 100 |
39 | 39 | CRQ202500076 | HAJRAH SALEHA KAZI | Pune | 17 | Female | 100 |
40 | 40 | CRQ202501114 | ANSARI IFRAH MOHAMMED ANIS | Mumbai | 21 | Female | 100 |
41 | 41 | CRQ202503887 | AAFIYA AMBAREEN H | Town: vaniyambadi | 19 | Female | 100 |
42 | 42 | CRQ202505374 | Tanisha Fatima Khatib | Hubli | 20 | Female | 100 |
43 | 43 | CRQ202500589 | MASHOORA | Mangalore | 22 | Female | 100 |
44 | 44 | CRQ202503161 | MOHAMMAD MAAZ | Whitefield | 23 | Male | 100 |
45 | 45 | CRQ202502522 | SADIYA KULSUM C | Vaniyambadi | 27 | Female | 100 |
46 | 46 | CRQ202500080 | SANIYA KULSUM | Bengaluru | 26 | Female | 100 |
47 | 47 | CRQ202505048 | Syeda Saba Abdul Aleem | Bengaluru | 43 | Female | 100 |
48 | 48 | CRQ202502419 | SANA ABDUL WAHAB | Meerut up | 25 | Female | 100 |
49 | 49 | CRQ202503902 | Dr Syed Murtuza Hashmi | Hyderabad | 29 | Male | 100 |
50 | 50 | CRQ202501481 | A M NAZINI | THIRUVANMIYUR | 56 | Female | 100 |
51 | 51 | CRQ202505116 | Faariah Hifzur Rahman | Chennai | 18 | Female | 100 |
52 | 52 | CRQ202500163 | MD MASOUD HUSSAIN | Bangalore | 22 years | Male | 100 |
53 | 53 | CRQ202502543 | KAMRAN K | Ambur | 18 | Male | 100 |
54 | 54 | CRQ202506739 | NISHATH FATHIMA | Nariyambut | 17 | Female | 100 |
55 | 55 | CRQ202500187 | FATIMA ZOHRA | Kalaburagi | 17 | Female | 100 |
56 | 56 | CRQ202504374 | HANINE JUNAID HASSAN | Riyadh | 27 | Female | 100 |
57 | 57 | CRQ202504936 | ABDUL ALEEM | City | 24 | Male | 100 |
58 | 58 | CRQ202505311 | JAWED KHAN RUSTAM KHAN | Pusad | 56 | Male | 100 |
59 | 59 | CRQ202504135 | NAZNEEN BANU | T.Dasarahalli Bangalore | 24 | Female | 100 |
60 | 60 | CRQ202502925 | SADAF SAJID KHAN | Mumbai | 18 | Female | 100 |
61 | 61 | CRQ202501794 | MOHAMMED NOUMAAN | Juffair/manama | 20 | Male | 100 |
62 | 62 | CRQ202503535 | ZAINAB | Ambur | 27 | Female | 100 |
63 | 63 | CRQ202500606 | AYESHA SULTANA | Bangalore | 27 | Female | 100 |
64 | 64 | CRQ202500821 | AFREEN FAIROZA | Kolar gold fields | 26 | Female | 100 |
65 | 65 | CRQ202500254 | SHAZA FATHIMA | Mangalore | 15 | Female | 100 |
66 | 66 | CRQ202500660 | ALFIYA MUSKAN | Bangalore | 20 | Female | 100 |
67 | 67 | CRQ202506937 | Sharique Mahboob | Muzaffarpur | 15 | Male | 100 |
68 | 68 | CRQ202501714 | UMME HANIYA | Bangalore | 20 | Female | 100 |
69 | 69 | CRQ202506914 | RAFANA KAUSER | Nagoor | 32 | Female | 100 |
70 | 70 | CRQ202504853 | SUMAIYA ANSARI | Bangalore | 29 | Female | 100 |
71 | 71 | CRQ202504048 | Ruqiya khatoon | Bangalore | 21 | Female | 100 |
72 | 72 | CRQ202500063 | SALMA C A | Bangalore | 39 | Female | 100 |
73 | 73 | CRQ202505416 | Sumayya Khanum | Sindhanur | 24 | Female | 100 |
74 | 74 | CRQ202500075 | KHATHEEJA NISHA | Sajeepa munnuru village | 20 | Female | 100 |
75 | 75 | CRQ202505648 | MOHAMMED JASEEL MT | Bengaluru | 24 | Male | 100 |
76 | 76 | CRQ202501519 | SYED MOMIN | Bangalore | 19 | Male | 100 |
77 | 77 | CRQ202501516 | AFREEN TAJ | Bangalore | 23 | Female | 100 |
78 | 78 | CRQ202503536 | MUSHRIFA MARIYAM | Kumaraswamy layout | 19 | Female | 100 |
79 | 79 | CRQ202501897 | Abdul bayees marne | Murdeshwar | 17 | Male | 100 |
80 | 80 | CRQ202506464 | ARIFA | Magadi town | 20 | Female | 100 |
81 | 81 | CRQ202500670 | SADAF ISMAIL | Bangalore | 20 | Female | 100 |
82 | 82 | CRQ202506526 | SEERA HAMID ABOOBUCKER TARIQ | Chennai | 15 | Female | 100 |
83 | 83 | CRQ202500914 | JUNAID REYAZ KHAN | Derby | 23 | Male | 100 |
84 | 84 | CRQ202501362 | Azra suman madrasi | Bijapur | 28 | Female | 100 |
85 | 85 | CRQ202504109 | M.B.SUJOOD | Old Guddadahalli | 20 | Female | 100 |
86 | 86 | CRQ202505744 | ZIDAN HAMZA | Chennai | 14 | Male | 100 |
87 | 87 | CRQ202505576 | Roushni Banu | Classic colony,Hebbagodi | 22 | Female | 100 |
88 | 88 | CRQ202500369 | HEENA KHANUM | Bangalore | 24 | Female | 100 |
89 | 89 | CRQ202506135 | MOHAMMED UMAIR | Vaniyambadi | 20 | Male | 100 |
90 | 90 | CRQ202500984 | SYEDA AZRA ANJUM | Rajivnagar | 42 | Female | 100 |
91 | 91 | CRQ202502590 | Mohd Tabish | Mahuwara Khurd Saraimeer Azamgarh | 20 | Male | 100 |
92 | 92 | CRQ202503315 | SARA | Hennur cross HBR layout Bangalore | 34 | Female | 100 |
93 | 93 | CRQ202503527 | BIBI MARYAM SHARIFF | Jaynagar | 17 | Female | 100 |
94 | 94 | CRQ202504463 | SAMEENA. S | Chamundi nagar main road rt nagar bangalore | 19 | Female | 100 |
95 | 95 | CRQ202505482 | Kouser Fathima | Bangalore | 22 | Female | 100 |
96 | 96 | CRQ202501512 | HAFSA ISRAR | Rampur | 22 | Female | 100 |
97 | 97 | CRQ202500742 | Umme kulsum | Bangalore | 26 | Female | 100 |
98 | 98 | CRQ202505196 | UMME TASMIYA | MALUR TALUK, LAKKUR VILLAGE | 21 | Female | 100 |
99 | 99 | CRQ202501292 | MISBAH SAYEED | Riyadh | 50 | Female | 100 |
100 | 100 | CRQ202503123 | Saquib Mahboob | Muzaffarpur | 18 | Male | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates
Also Check : Day 24 Quiz Results 25 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 24 Quiz Questions 25 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting