Congratulations to Khute Ja Tul Kubra for her Outstanding Performance in “CIGMA Ramadan Quiz 2025” | Day 25 | 26 March 2025 and Securing 1st Rank out of 3102 Participants

Guidelines for Top 100 Ranks of Day 25 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2025 ID.
Step 2 : Once you see your Name or CRQ2025 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2025 | Day 25 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
Certificate Number in Google Drive | Rank | CRQ 2025 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
---|---|---|---|---|---|---|---|
1 | 1 | CRQ202500344 | KHUTE JA TUL KUBRA | Bangalore | 20 | Female | 100 |
2 | 2 | CRQ202505519 | Aafiya muskan. B | Vaniyambadi | 20 | Female | 100 |
3 | 3 | CRQ202504789 | GHANIYA MAJED. k | Town | 23 | Female | 100 |
4 | 4 | CRQ202503555 | SEEMA IRUM H | Vaniyambadi | 19 | Female | 100 |
5 | 5 | CRQ202503278 | UMME HABEEBA KHANUM | Bangalore | 18 | Female | 100 |
6 | 6 | CRQ202504741 | ZAAFIRA AQSA P | Vaniyambadi | 20 | Female | 100 |
7 | 7 | CRQ202501570 | SAMEENA FATHIMA | DJ Halli | 19 | Female | 100 |
8 | 8 | CRQ202505413 | Shireen | Sindhnur | 25 | Female | 100 |
9 | 9 | CRQ202500228 | SHAHISTHA KHANUM A | Bagepalli | 24 | Female | 100 |
10 | 10 | CRQ202504500 | ANUM FATHIMA | Bangalore | 14 | Female | 100 |
11 | 11 | CRQ202503043 | HASANATH KHAN | Bangalore | 10 | Male | 100 |
12 | 12 | CRQ202500096 | AISHA MOHAMMED AZAM | Electronic city doddathogur | 34 | Female | 100 |
13 | 13 | CRQ202503887 | AAFIYA AMBAREEN H | Town: vaniyambadi | 19 | Female | 100 |
14 | 14 | CRQ202507136 | Aafiya H | Vaniyambadi | 18 | Female | 100 |
15 | 15 | CRQ202504300 | M.YUSRA FATHIMA | Town | 18 | Female | 100 |
16 | 16 | CRQ202503537 | ALIYA BANU | Bangalore | 16 | Female | 100 |
17 | 17 | CRQ202506118 | H.SADIYA SIDDIQUA | Bangalore | 24 | Female | 100 |
18 | 18 | CRQ202500076 | HAJRAH SALEHA KAZI | Pune | 17 | Female | 100 |
19 | 19 | CRQ202504790 | K ALQHAMA HABEEB | Vaniyambadi | 18 | Male | 100 |
20 | 20 | CRQ202504786 | ALFIYA KOUSER | Bangalore | 16 | Female | 100 |
21 | 21 | CRQ202501267 | ZAINAB SHAIKH | Mangalore | 18 | Female | 100 |
22 | 22 | CRQ202501444 | SHAIKH HANIYAH MIFRAH | Kundapura | 15 | Female | 100 |
23 | 23 | CRQ202502385 | KUBRA ANAM G | Vaniyambadi | 20 | Female | 100 |
24 | 24 | CRQ202502392 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 20 | Female | 100 |
25 | 25 | CRQ202505149 | SUMAYA FATHIMA.M | Ayapakkam | 27 | Female | 100 |
26 | 26 | CRQ202501449 | SHAIKH MOHAMMAD RIZWAN NADWI | Kundapura | 49 | Male | 100 |
27 | 27 | CRQ202505135 | SATHAM HUSSAIN.S | Ramnad | 27 | Male | 100 |
28 | 28 | CRQ202504863 | Naeem Malik | Town Meerganj (Nagar Panchayat) | 27 | Male | 100 |
29 | 29 | CRQ202506912 | WAZINA MEHTAB | Dubai | 25 | Female | 100 |
30 | 30 | CRQ202500063 | SALMA C A | Bangalore | 39 | Female | 100 |
31 | 31 | CRQ202500404 | Nisba saba | City | 19 | Female | 100 |
32 | 32 | CRQ202505089 | Syed zabiulla | Banglore | 23 | Male | 100 |
33 | 33 | CRQ202504251 | JAVERIA TAHREEM | Hyderabad | 24 | Female | 100 |
34 | 34 | CRQ202503091 | S FARHANA | Vaniyambadi | 14 | Female | 100 |
35 | 35 | CRQ202505744 | ZIDAN HAMZA | Chennai | 14 | Male | 100 |
36 | 36 | CRQ202504829 | Mohammad Saad Abdul Mateen Bagwan | Hingoli | 17 | Male | 100 |
37 | 37 | CRQ202503078 | ASIFA MOBIN SHAIKH | Bhiwandi | 37 | Female | 100 |
38 | 38 | CRQ202501763 | AFNAN IRFAN | Brahampura Muzaffarpur | 20 | Male | 100 |
39 | 39 | CRQ202500378 | OWAIS KHAN | Bangalore | 20 | Male | 100 |
40 | 40 | CRQ202501620 | FARAH MUKHTAR | Bengaluru | 45 | Female | 100 |
41 | 41 | CRQ202505265 | NAZIYA BANU | Bangalore | 27 | Female | 100 |
42 | 42 | CRQ202500209 | Seema | Bangalore | 41 | Female | 100 |
43 | 43 | CRQ202501412 | MD ZEESHAN V | Vaniyambadi | 19 | Male | 100 |
44 | 44 | CRQ202501852 | AYESHA BEGUM | Bangalore | 26 | Female | 100 |
45 | 45 | CRQ202500187 | FATIMA ZOHRA | Kalaburagi | 17 | Female | 100 |
46 | 46 | CRQ202504670 | MOHAMMED ATEEQ MOHAMMED AZIZ | HINGOLI | 27 | Male | 100 |
47 | 47 | CRQ202500020 | UMAE HAANI | Banglore | 20 | Female | 100 |
48 | 48 | CRQ202500424 | SIDRA FATIMA | Navi mumbai | 21 | Female | 100 |
49 | 49 | CRQ202501556 | AMEENA AWAIZ | Muscat | 32 | Female | 100 |
50 | 50 | CRQ202505416 | Sumayya Khanum | Sindhanur | 24 | Female | 100 |
51 | 51 | CRQ202502840 | WASFIYA HAMDUNA | Bangalore , jolly mohalla | 18 | Female | 100 |
52 | 52 | CRQ202505196 | UMME TASMIYA | MALUR TALUK, LAKKUR VILLAGE | 21 | Female | 100 |
53 | 53 | CRQ202506146 | BEEMA. INSIYA SUMAN | Vaniyambadi | 18 | Female | 100 |
54 | 54 | CRQ202503169 | Asangani Haaniyah Fathima | Vaniyambadi | 19 | Female | 100 |
55 | 55 | CRQ202500773 | SADIYA KOUSER | Bangalore | 29 | Female | 100 |
56 | 56 | CRQ202500369 | HEENA KHANUM | Bangalore | 24 | Female | 100 |
57 | 57 | CRQ202500336 | Hafsa kaunain | Bengaluru | 16 | Female | 100 |
58 | 58 | CRQ202500184 | ANNEKHAJA ILIYAS | Rayadurg | 22 | Male | 100 |
59 | 59 | CRQ202502860 | KASHIFA ANJUM | Kalaburagi | 13 | Female | 100 |
60 | 60 | CRQ202500434 | HAASHIR UMAR | Navi Mumbai | 16 | Male | 100 |
61 | 61 | CRQ202504463 | SAMEENA. S | Chamundi nagar main road rt nagar bangalore | 19 | Female | 100 |
62 | 62 | CRQ202504802 | BUSHRA ABDUL MAJEED | Hyderabad | 20 | Female | 100 |
63 | 63 | CRQ202506893 | YASIR HAMMAD | Ranchi | 21 | Male | 100 |
64 | 64 | CRQ202501440 | AQSA BINTE RIZWAN | Kundapura | 19 | Female | 100 |
65 | 65 | CRQ202501154 | MOHAMED UVAIS MK | Vaniyambadi | 20 | Male | 100 |
66 | 66 | CRQ202500134 | Mahek Shafiq | Banglore | 20 | Female | 100 |
67 | 67 | CRQ202500144 | LIYAKHATHULLA | Bommanahalli | 33 | Male | 100 |
68 | 68 | CRQ202504526 | NAFEESA ASNA RIFA | Mangalore | 19 | Female | 100 |
69 | 69 | CRQ202501265 | RIZA FATIMA SHAIKH | Mangalore | 10 | Female | 100 |
70 | 70 | CRQ202502634 | MG MAAZ | Ambur | 19 | Male | 100 |
71 | 71 | CRQ202501255 | UMME KULSUM | BANGALORE | 19 | Female | 100 |
72 | 72 | CRQ202501179 | ISHRATH BEGUM | Sangtrashwadi, Gulbarga | 25 | Female | 100 |
73 | 73 | CRQ202501530 | SHOIB BAGWAN | Belagavi | 24 | Male | 100 |
74 | 74 | CRQ202505642 | NABEELA KULSUM | Ambur | 21 | Female | 100 |
75 | 75 | CRQ202502314 | Iram Ovais | Bhopal | 43 | Female | 100 |
76 | 76 | CRQ202506825 | Mohd Anwar | Gayghat | 39 | Male | 100 |
77 | 77 | CRQ202502820 | PATEL. HAANIYA MARIYAM | Vaniyambadi | 20 | Female | 100 |
78 | 78 | CRQ202506318 | ABDUL SANAD | Dubai | 22 | Male | 100 |
79 | 79 | CRQ202500246 | SEEMA ISHRAT | Kalaburagi | 46 | Female | 100 |
80 | 80 | CRQ202503738 | ABDUL LATHEEF M | Vaniyambadi | 19 | Male | 100 |
81 | 81 | CRQ202500204 | MUSKAN KHANUM.M | Bangalore | 23 | Female | 100 |
82 | 82 | CRQ202500733 | AFIFA MOHSIN | Bengaluru | 26 | Female | 100 |
83 | 83 | CRQ202502372 | S RINSHANA SHARIN | Vaniyambadi | 20 | Female | 100 |
84 | 84 | CRQ202503433 | SAIMA SUMAN P | Vaniyambadi | 21 | Female | 100 |
85 | 85 | CRQ202503228 | ANSARI MOHAMMED SHOAIB | Mumbai | 23 | Male | 100 |
86 | 86 | CRQ202503109 | TAYYEBA OVAIS | Chicago , Illinois | 22 | Female | 100 |
87 | 87 | CRQ202502520 | NAFIYA NOORIN.S | Vaniyambadi | 20 | Female | 100 |
88 | 88 | CRQ202502759 | SIDRA MARIYAM | Dubai | 20 | Female | 100 |
89 | 89 | CRQ202503126 | SYEDA UMME ZAINAB | Bangalore | 21 | Female | 100 |
90 | 90 | CRQ202501640 | MOHAMMAD HAFEEZ | Siddipet | 21 | Male | 100 |
91 | 91 | CRQ202505154 | M YUSRA FATHIMA | Vaniyambadi | 18 | Female | 100 |
92 | 92 | CRQ202503659 | AZEEZUNNISA ANJUM AFSHAN | CHENNAI | 42 | Female | 100 |
93 | 93 | CRQ202503655 | ZEBA MUSKAN | Chennai | 16 | Female | 100 |
94 | 94 | CRQ202500061 | MUJAHIDA MUSARRATH V P | Pernambut | 22 | Female | 100 |
95 | 95 | CRQ202500558 | SANUBI IMTEYAZ | Mubarakpur | 22 | Female | 100 |
96 | 96 | CRQ202501210 | Dr.Afsana Bhori | Bijapur | 23 | Female | 100 |
97 | 97 | CRQ202503259 | ALINA MUSKAN | Ambur Town | 19 | Female | 100 |
98 | 98 | CRQ202505996 | Razia Sultana | Chennai | 25 | Female | 100 |
99 | 99 | CRQ202505177 | HENA KAUSAR | SERAMPORE | 25 | Female | 100 |
100 | 100 | CRQ202503035 | Huriya Seyyed Asif | Jalgaon | 16 | Female | 100 |
Keywords : Ramadan 2025 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates
Also Check : Day 25 Quiz Results 26 March 2025 | CIGMA Ramadan Quiz 2025
Also Check : Day 25 Quiz Questions 26 March 2025 | CIGMA Ramadan Quiz 2025
Also Read :
- The Night of Power – Laylatul Qadr, Advantages, Last Date of Ramadan 2025
- The Importance of 1st, 2nd, and 3rd Ashra of Ramadan, Last Date of Ramadan 2025
- Why Ramadan is Important for Muslims ?
- Top 25 Ramadan Kareem WhatsApp Status | Download Now
- 10+ Best Ramadan DP Ideas to Share the Spirit of the Holy Month
- Ramadan Mubarak 2025 : Heartfelt Ramadan Kareem Wishes in Advance, Ramadan Wishes, Check Last Date
- The Celebration of Eid Ul Fitr 2025
- The Importance of Umrah in Ramadan
- Ramadan Fasting 2025 : The Benefits of fasting in Ramadan, Today is the Best time to Start Fasting