Congratulations to Shaik Mariyam Fasihuddin for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 09 held on 27 February 2026 and Secured the 1st Rank out of 3230 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 09 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 09 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202603074 | SHAIKH MARIYAM FASIHUDDIN | Bhiwandi | 22 | Female | 100 |
| 2 | 2 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 3 | 3 | CRQ202603766 | MANTASHA ANSARI | VARANASI | 19 | Female | 100 |
| 4 | 4 | CRQ202601335 | NOOR ALFA | Bengaluru | 17 | Female | 100 |
| 5 | 5 | CRQ202601019 | UMME KULSUM | Bangalore city | 20 | Female | 100 |
| 6 | 6 | CRQ202601630 | SHAHRUKH SAIFI | Bangalore | 22 | Male | 100 |
| 7 | 7 | CRQ202604011 | MASIRA MAHERIN | Amravati | 16 | Female | 100 |
| 8 | 8 | CRQ202603214 | TUBA MAHERIN MOHAMMAD AHSAN KHAN | AMRAVATI | 14 | Female | 100 |
| 9 | 9 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 10 | 10 | CRQ202603320 | MASEERA BASRI | Bengaluru | 22 | Female | 100 |
| 11 | 11 | CRQ202603878 | SUMERA KOUSAR | Bangalore | 22 | Female | 100 |
| 12 | 12 | CRQ202603978 | KHADIJAH ZUL-AIN | Kandlur | 12 | Female | 100 |
| 13 | 13 | CRQ202600916 | SAMMA YASMIN | R.T NAGAR | 18 | Female | 100 |
| 14 | 14 | CRQ202605527 | ZAHEERA YASMEEN | Vaniyambadi | 45 | Female | 100 |
| 15 | 15 | CRQ202600843 | ANUM FATHIMA | Bangalore | 15 | Female | 100 |
| 16 | 16 | CRQ202602885 | UMME KULSUM | Bengaluru | 17 | Female | 100 |
| 17 | 17 | CRQ202602670 | A MAZHAR AHMED | BANGALORE URBAN | 16 | Male | 100 |
| 18 | 18 | CRQ202605158 | ASMA SIDDIQUA | Hyderabad | 11 | Female | 100 |
| 19 | 19 | CRQ202601371 | FAHD MOKHTAR | Bhubaneswar | 15 | Male | 100 |
| 20 | 20 | CRQ202600593 | IQRA ASAD BAIG | Pune | 21 | Female | 100 |
| 21 | 21 | CRQ202604935 | MOHAMMED FAHAD | Bangalore | 25 | Male | 100 |
| 22 | 22 | CRQ202602923 | UBAYDUR RAHMAN SIDDIQI | Bangalore | 35 | Male | 100 |
| 23 | 23 | CRQ202605196 | NOOR JAHAN. A | Ambur | 19 | Female | 100 |
| 24 | 24 | CRQ202603939 | ADIBA AZIZ | Kolkata | 22 | Female | 100 |
| 25 | 25 | CRQ202602137 | ZUHAA TARANNUM | Bengaluru | 19 | Female | 100 |
| 26 | 26 | CRQ202602600 | RUBINA FATIMA | Bihar sharif | 20 | Female | 100 |
| 27 | 27 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 28 | 28 | CRQ202600007 | SYEDA MASEERA TABASSUM | Yadgir | 25 | Female | 100 |
| 29 | 29 | CRQ202603059 | SHAIKH ZEENAT ABU TALIB | Bhiwandi | 30 | Female | 100 |
| 30 | 30 | CRQ202601298 | AYMAN MOHAMMADI | Kanaka Nagar | 19 | Female | 100 |
| 31 | 31 | CRQ202602060 | MUSADDIQUA BASRI | Banglore | 21 | Female | 100 |
| 32 | 32 | CRQ202601721 | MISBA SK | Banglore | 18 | Female | 100 |
| 33 | 33 | CRQ202601514 | SHARIYA KULSUM . A | Ambur | 20 | Female | 100 |
| 34 | 34 | CRQ202603930 | SADAF NAAZ | Nagina | 21 | Female | 100 |
| 35 | 35 | CRQ202603716 | MARIA KAGZI | Thane | 17 | Female | 100 |
| 36 | 36 | CRQ202603855 | LAIBA NOOR | Nagina | 21 | Female | 100 |
| 37 | 37 | CRQ202604984 | M.NISHATH FATHIMA | Village/Nariyambut | 19 | Female | 100 |
| 38 | 38 | CRQ202601253 | SANIYA TABASSUM A | Bommanahalli | 21 | Female | 100 |
| 39 | 39 | CRQ202600035 | ARIFA | Magadi | 21 | Female | 100 |
| 40 | 40 | CRQ202603889 | SAMREEN FIZA | Bangalore | 34 | Female | 100 |
| 41 | 41 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 42 | 42 | CRQ202604460 | UMME KULSUM | Harfora, Rampur Mahuari | 19 | Female | 100 |
| 43 | 43 | CRQ202600381 | MOHAMMAD MUSADDIQ | Town | 24 | Male | 100 |
| 44 | 44 | CRQ202602511 | HAJIRA SULTANA | Bengaluru | 23 | Female | 100 |
| 45 | 45 | CRQ202602800 | M.SHAFIYA KOUNAIN | Vaniyambadi | 19 | Female | 100 |
| 46 | 46 | CRQ202605227 | SHIFA | Sorab | 20 | Female | 100 |
| 47 | 47 | CRQ202600807 | HEENA BANU | Vemagal | 16 | Female | 100 |
| 48 | 48 | CRQ202604359 | JUVERIYA TAMKEEN | Warangal | 21 | Female | 100 |
| 49 | 49 | CRQ202601590 | RAFIA SULTHANA | Chennai | 22 | Female | 100 |
| 50 | 50 | CRQ202603574 | MOHAMMED MASOOD AZHAR V | Vaniyambadi | 22 | Male | 100 |
| 51 | 51 | CRQ202601576 | FOUZIA RUKHSANA S | Chennai | 19 | Female | 100 |
| 52 | 52 | CRQ202601654 | NASEEFHA K | Chennai | 20 | Female | 100 |
| 53 | 53 | CRQ202600218 | SEERA HAMID ABOOBUCKER TARIQ | Chennai | 16 | Female | 100 |
| 54 | 54 | CRQ202602203 | SHEEMA SADIYA | Bangalore | 27 | Female | 100 |
| 55 | 55 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 56 | 56 | CRQ202600228 | MARIAM A | chennai | 20 | Female | 100 |
| 57 | 57 | CRQ202604363 | NAFEESA. BANU | Banglore | 22 | Female | 100 |
| 58 | 58 | CRQ202604551 | SANIYA SMAR | Jehanabad | 20 | Female | 100 |
| 59 | 59 | CRQ202600582 | SANA FATMA | Jamshedpur | 27 | Female | 100 |
| 60 | 60 | CRQ202602845 | MOHAMMED JUNAID KHAN | Mysore | 22 | Male | 100 |
| 61 | 61 | CRQ202600317 | TANISHA FATIMA KHATIB | Hubli | 21 | Female | 100 |
| 62 | 62 | CRQ202604125 | MOHAMMED ARSHAD | Vaniyambadi | 26 | Male | 100 |
| 63 | 63 | CRQ202602127 | RABIYA FATHIMA | Chickmngalore | 29 | Female | 100 |
| 64 | 64 | CRQ202602485 | ZAINAB FARIHA | Bangalore | 20 | Female | 100 |
| 65 | 65 | CRQ202601650 | UMME HANEE | Niali | 22 | Female | 100 |
| 66 | 66 | CRQ202603013 | AADIL SHAIKH | Koparkhairane | 19 | Male | 100 |
| 67 | 67 | CRQ202602172 | AMEENA KHANUM | Bangalore | 20 | Female | 100 |
| 68 | 68 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 69 | 69 | CRQ202602135 | SHARFUNNISA | GULLANPET | 18th March | Female | 100 |
| 70 | 70 | CRQ202601451 | RAFIQUL HUDA | Barrackpore | 34 | Male | 100 |
| 71 | 71 | CRQ202604769 | MYRAAH ALAM | Hyderabad | 11 | Female | 100 |
| 72 | 72 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 73 | 73 | CRQ202600171 | HAJIRA KAUSER | Bengaluru | 43 | Female | 100 |
| 74 | 74 | CRQ202603334 | SYEDA KASHIFA SOHA | Bangalore | 23 | Female | 100 |
| 75 | 75 | CRQ202603740 | SEEMA IRUM | Vaniyambadi | 20 | Female | 100 |
| 76 | 76 | CRQ202601051 | SHAZIYA GULAB AHMED SHAIKH | Mumbai | 22 | Female | 100 |
| 77 | 77 | CRQ202601046 | ZOYA KHAN | Bangalore | 18 | Female | 100 |
| 78 | 78 | CRQ202601033 | SIMRAN ANJUM | Channapatna | 21 | Female | 100 |
| 79 | 79 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 80 | 80 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 81 | 81 | CRQ202600334 | SAIMA YUSUF | Kolkata | 22 | Female | 100 |
| 82 | 82 | CRQ202603095 | ABUBAKAR SIDDIQUE ASKERI | Bhatkal | 16 | Male | 100 |
| 83 | 83 | CRQ202600348 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 21 | Female | 100 |
| 84 | 84 | CRQ202602628 | ERMINA SAMEEN K | Vaniyambadi | 19 | Female | 100 |
| 85 | 85 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 100 |
| 86 | 86 | CRQ202602282 | ADNAN AHMED | Mangalore | 14 | Male | 100 |
| 87 | 87 | CRQ202600616 | KASHIFA ANJUM | Gulbarga | 14 | Female | 100 |
| 88 | 88 | CRQ202601151 | SYEDATH KHATEEJA MASOOD | BANGALORE | 15 | Female | 100 |
| 89 | 89 | CRQ202601414 | BAREERA MANEGAR | Shiroor | 18 | Female | 100 |
| 90 | 90 | CRQ202601842 | ZOYA PERWEEN | NAWADA | 16 | Female | 100 |
| 91 | 91 | CRQ202602222 | MUMTHAJ BEGAM | Palani | 35 | Female | 100 |
| 92 | 92 | CRQ202604628 | NAGEENA KHANUM | Bangalore shikari palya | 44 | Female | 100 |
| 93 | 93 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 94 | 94 | CRQ202602077 | AREEBA NAAZ | Kandlur | 19 | Female | 100 |
| 95 | 95 | CRQ202603372 | MOHAMMED OWAIZ A | Bengaluru | 26 | Male | 100 |
| 96 | 96 | CRQ202600129 | SHAIK FUZAIL UDDIN | Kutaisi | 19 | Male | 100 |
| 97 | 97 | CRQ202600949 | SUMAYA FATHIMA. M | Chennai | 28 | Female | 100 |
| 98 | 98 | CRQ202600950 | SATHAM HUSSAIN | Ramnad city | 28 | Male | 100 |
| 99 | 99 | CRQ202603052 | MOHAMMED AATIF MAAZ K | Chennai | 19 | Male | 100 |
| 100 | 100 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 27 February 2026
Also Check : Day 09 Quiz Results 27 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
