Congratulations to Shifa Ebrahim for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 02 held on 20 February 2026 and Secured the 1st Rank out of 3727 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 02 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 02 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 25 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Age Group | Score After Validity |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202601577 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 31 to 40 Years | 100 |
| 2 | 2 | CRQ202604132 | KHEDER MOHAMED ANEESULLA | Banglore | 21 | Male | 19 to 25 Years | 100 |
| 3 | 3 | CRQ202600335 | SHAHBAZ AHMED | Manki | 26 | Male | 26 to 30 Years | 100 |
| 4 | 4 | CRQ202600784 | Afreen R Fathima | Bengaluru | 23 | Female | 19 to 25 Years | 100 |
| 5 | 5 | CRQ202604287 | NIDA FATEMA ASRAR AHMAD KHAN | Akola | 24 | Female | 19 to 25 Years | 100 |
| 6 | 6 | CRQ202600467 | ARMAN ANSARI | HOWRAH | 19 | Male | 19 to 25 Years | 100 |
| 7 | 7 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 26 to 30 Years | 100 |
| 8 | 8 | CRQ202604518 | EMAD CHISHTY | Nawada | 8 | Male | 8 to 12 Years | 100 |
| 9 | 9 | CRQ202602450 | MISBAH SAYEED | Riyadh | 51 | Female | 51 to 60 Years | 100 |
| 10 | 10 | CRQ202603397 | HANIYA MASOOD | Jeddah | 51 | Female | 51 to 60 Years | 100 |
| 11 | 11 | CRQ202601634 | MUHAMMAD MUZZAMMIL | Hubballi | 14 | Male | 13 to 15 Years | 100 |
| 12 | 12 | CRQ202601443 | TARMIMA | Manki | 30 | Female | 26 to 30 Years | 100 |
| 13 | 13 | CRQ202602965 | HAFSAH PARVEEN | Hyderabad | 31 | Female | 31 to 40 Years | 100 |
| 14 | 14 | CRQ202600619 | FATHIMA KHALIFA | Bhatkal | 13 | Female | 13 to 15 Years | 100 |
| 15 | 15 | CRQ202604136 | Asadulla Amir | Bengaluru | 34 | Male | 31 to 40 Years | 100 |
| 16 | 16 | CRQ202600459 | GULAFSHAN KHATOON | HOWRAH | 27 | Female | 26 to 30 Years | 100 |
| 17 | 17 | CRQ202600643 | SHIFA FATIMA | Bengaluru | 19 | Female | 19 to 25 Years | 100 |
| 18 | 18 | CRQ202600050 | ROSHAN ZAIBA | Hosur | 32 | Female | 31 to 40 Years | 100 |
| 19 | 19 | CRQ202600092 | AFIFA ANJUM SHAKEEL | Kalyan | 24 | Female | 19 to 25 Years | 100 |
| 20 | 20 | CRQ202601673 | RAHMAT ALI | Howrah | 28 | Male | 26 to 30 Years | 100 |
| 21 | 21 | CRQ202601033 | SIMRAN ANJUM | Channapatna | 21 | Female | 19 to 25 Years | 100 |
| 22 | 22 | CRQ202602348 | NABERA THAREEM K | Ambur | 26 | Female | 26 to 30 Years | 100 |
| 23 | 23 | CRQ202603507 | IRFAN EJAZ SIDDIQUI | City | 54 | Male | 51 to 60 Years | 100 |
| 24 | 24 | CRQ202600463 | SAHINA NAAZ | HOWRAH | 22 | Female | 19 to 25 Years | 100 |
| 25 | 25 | CRQ202602896 | Uzma Masood | Bengaluru | 49 | Female | 41 to 50 Years | 100 |
| 26 | 26 | CRQ202601983 | RAFAT TANWIR | Nagpur | 24 | Female | 19 to 25 Years | 100 |
| 27 | 27 | CRQ202602452 | SABIHA KHAN | Jangammet falaknuma Hyderabad | 26 | Female | 26 to 30 Years | 100 |
| 28 | 28 | CRQ202601093 | TAIYABA | Chennai | 29 | Female | 26 to 30 Years | 100 |
| 29 | 29 | CRQ202600310 | SYED ARIF | Banglore | 20 | Male | 19 to 25 Years | 100 |
| 30 | 30 | CRQ202600266 | SYED FAIZAN ALI KAMILI | Srinagar | 38 | Male | 31 to 40 Years | 100 |
| 31 | 31 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 26 to 30 Years | 100 |
| 32 | 32 | CRQ202600976 | Razia Sultana | Tiruvallur | 26 | Female | 26 to 30 Years | 100 |
| 33 | 33 | CRQ202601850 | Ummeyaaqub | Bhatkal | 30 | Female | 26 to 30 Years | 100 |
| 34 | 34 | CRQ202600025 | IFFATH HUSSAIN | Bangalore | 30 | Female | 26 to 30 Years | 100 |
| 35 | 35 | CRQ202603014 | Fathima Shifana Binth Ibrahim | Manglore | 24 | Female | 19 to 25 Years | 100 |
| 36 | 36 | CRQ202601897 | HAMDAAN AHMED | Bengaluru | 14 | Male | 13 to 15 Years | 100 |
| 37 | 37 | CRQ202601780 | Amatullah | Muscat | 32 | Female | 31 to 40 Years | 100 |
| 38 | 38 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 13 to 15 Years | 100 |
| 39 | 39 | CRQ202603633 | UMME KULSUM | Bangalore | 24 | Female | 19 to 25 Years | 100 |
| 40 | 40 | CRQ202600089 | FATHIMA SUNAINA | Katipalla, Surathkal | 18 | Female | 16 to 18 Years | 100 |
| 41 | 41 | CRQ202604558 | Syed Khaja Moinudin | Gulbarga | 20 | Male | 19 to 25 Years | 100 |
| 42 | 42 | CRQ202601262 | P. NAZIA NOOR | Bangalore | 46 | Female | 41 to 50 Years | 100 |
| 43 | 43 | CRQ202601460 | TANVEER AHMED JEDDY Y | Thiruninravur | 22 | Male | 19 to 25 Years | 100 |
| 44 | 44 | CRQ202603094 | HALIDHA THASNEEM | Chennai | 34 | Female | 31 to 40 Years | 100 |
| 45 | 45 | CRQ202603155 | SARAH SULTANA | Hyderabad | 30 | Female | 26 to 30 Years | 100 |
| 46 | 46 | CRQ202602052 | ALFIYA ANAM MALIK d/o ABDUL SALAM | AKOLA | 24 | Female | 19 to 25 Years | 100 |
| 47 | 47 | CRQ202600683 | AYESHA SIDDIQUA | Ambur | 19 | Female | 19 to 25 Years | 100 |
| 48 | 48 | CRQ202600830 | Fareeza Habibullah | Mangalore | 58 | Female | 51 to 60 Years | 100 |
| 49 | 49 | CRQ202603878 | Sumera Kousar | Bangalore | 22 | Female | 19 to 25 Years | 100 |
| 50 | 50 | CRQ202601464 | HAFIZ MOHAMMED NUWAIRUDDIN | DUBAI | 13 | Male | 13 to 15 Years | 100 |
| 51 | 51 | CRQ202603320 | MASEERA BASRI | Bengaluru | 22 | Female | 19 to 25 Years | 100 |
| 52 | 52 | CRQ202601254 | AFRIN BANU A | Bommanahalli | 18 | Female | 16 to 18 Years | 100 |
| 53 | 53 | CRQ202600446 | KHAMER TAJ | MYSORE | 63 | Female | 61 to 70 Years | 100 |
| 54 | 54 | CRQ202603618 | ARSHI NAAZ | Jaitpur, khadda colony | 23 | Female | 19 to 25 Years | 100 |
| 55 | 55 | CRQ202600858 | MARIAM MAWADDAH NAWAZ | Ullal, Mangaluru | 18 | Female | 16 to 18 Years | 100 |
| 56 | 56 | CRQ202601095 | AYESHA BEGUM J | Bangalore | 36 | Female | 31 to 40 Years | 100 |
| 57 | 57 | CRQ202604488 | RABIYA BASRI | Shivaji Nagar | 21 | Female | 19 to 25 Years | 100 |
| 58 | 58 | CRQ202600035 | ARIFA | Magadi | 21 | Female | 19 to 25 Years | 100 |
| 59 | 59 | CRQ202601770 | Md Kashif | Kolkata | 22 | Male | 19 to 25 Years | 100 |
| 60 | 60 | CRQ202604060 | Syed Mubarak | Bangalore | 19 | Male | 19 to 25 Years | 100 |
| 61 | 61 | CRQ202601667 | TAYYEBA OVAIS | Chicago | 22 | Female | 19 to 25 Years | 100 |
| 62 | 62 | CRQ202602073 | SHIFA FARRAZ | Ambur | 31 | Female | 31 to 40 Years | 100 |
| 63 | 63 | CRQ202601270 | MIRZA KAMELA RABAB | Vijayawada | 17 | Female | 16 to 18 Years | 100 |
| 64 | 64 | CRQ202600235 | NASREEN FATHIMA | Bangalore | 52 | Female | 51 to 60 Years | 100 |
| 65 | 65 | CRQ202603052 | Mohammed Aatif Maaz K | Chennai | 19 | Male | 19 to 25 Years | 100 |
| 66 | 66 | CRQ202604040 | INAZ IMDAD IBRAHIM | AbuDhabi | 33 | Female | 31 to 40 Years | 100 |
| 67 | 67 | CRQ202600977 | FATHIMA MUSKAN | Khobar | 24 | Female | 19 to 25 Years | 100 |
| 68 | 68 | CRQ202604482 | AYSHA MUBTASIMA RILAH | Mukkachery, ullal | 22 | Female | 19 to 25 Years | 100 |
| 69 | 69 | CRQ202600384 | SAFEEYA MOHAMMED | Mangalore | 48 | Female | 41 to 50 Years | 100 |
| 70 | 70 | CRQ202600516 | Abdul Vasique Katpadi | Manama | 32 | Male | 31 to 40 Years | 100 |
| 71 | 71 | CRQ202603118 | MAZEN HASSAN | Bangalore | 21 | Male | 19 to 25 Years | 100 |
| 72 | 72 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 19 to 25 Years | 100 |
| 73 | 73 | CRQ202601965 | AZRA KHANAM | Nagpur | 21 | Female | 19 to 25 Years | 100 |
| 74 | 74 | CRQ202602313 | UMME HANIYA | Bengaluru | 21 | Female | 19 to 25 Years | 100 |
| 75 | 75 | CRQ202601384 | NIHA FATHIMA | Bengaluru | 39 | Female | 31 to 40 Years | 100 |
| 76 | 76 | CRQ202601633 | DR.SHERKHAN | HUBBALLI | 53 | Male | 51 to 60 Years | 100 |
| 77 | 77 | CRQ202603521 | AQSA NIMBRA | Bangalore | 17 | Female | 16 to 18 Years | 100 |
| 78 | 78 | CRQ202600334 | SAIMA YUSUF | Kolkata | 22 | Female | 19 to 25 Years | 100 |
| 79 | 79 | CRQ202603917 | MOHAMMED TAHA SHARIFF | Tiptur | 19 | Male | 19 to 25 Years | 100 |
| 80 | 80 | CRQ202601257 | ZIKRA SUBATH | AMBUR | 24 | Female | 19 to 25 Years | 100 |
| 81 | 81 | CRQ202600385 | MARYAM SABEEHA | Mangalore | 13 | Female | 13 to 15 Years | 100 |
| 82 | 82 | CRQ202601680 | Nabeela Afreen.S | Bangalore | 31 | Female | 31 to 40 Years | 100 |
| 83 | 83 | CRQ202601876 | AFRAAH HASEEN | Hyderabad | 25 | Female | 19 to 25 Years | 100 |
| 84 | 84 | CRQ202603263 | THASNEEM ABDUL KHADER | Jeddah | 45 | Female | 41 to 50 Years | 100 |
| 85 | 85 | CRQ202600199 | HANI NAWAB | Nagpur | 25 | Female | 19 to 25 Years | 100 |
| 86 | 86 | CRQ202602516 | Afreen Fathima | Bengaluru | 23 | Female | 19 to 25 Years | 100 |
| 87 | 87 | CRQ202600648 | Reshma | Begumpet | 34 | Female | 31 to 40 Years | 100 |
| 88 | 88 | CRQ202603575 | SIDRA MARIYAM | DUBAI | 21 | Female | 19 to 25 Years | 100 |
| 89 | 89 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 19 to 25 Years | 100 |
| 90 | 90 | CRQ202601514 | SHARIYA KULSUM . A | Ambur | 20 | Female | 19 to 25 Years | 100 |
| 91 | 91 | CRQ202600805 | Saba kouser k A | Davangere | 28 | Female | 26 to 30 Years | 100 |
| 92 | 92 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 26 to 30 Years | 100 |
| 93 | 93 | CRQ202601019 | UMME KULSUM | Bangalore city | 20 | Female | 19 to 25 Years | 100 |
| 94 | 94 | CRQ202603481 | SUMAIYA BANU | Peenya 2nd stage Bangalore | 21 | Female | 19 to 25 Years | 100 |
| 95 | 95 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 19 to 25 Years | 100 |
| 96 | 96 | CRQ202602688 | KUBRA TAZEEN G | Vaniyambadi | 20 | Female | 19 to 25 Years | 100 |
| 97 | 97 | CRQ202600036 | RUWAIDA KAUKAB | Bangalore | 30 | Female | 26 to 30 Years | 100 |
| 98 | 98 | CRQ202601419 | TANWEER JAMAL ANSARI | Kolkata | 21 | Male | 19 to 25 Years | 100 |
| 99 | 99 | CRQ202603279 | FATHIMA SHAMSUDDIN | MANGALURU | 38 | Female | 31 to 40 Years | 100 |
| 100 | 100 | CRQ202601075 | SHAIKH IQRA ZUBAIR | Mumbai | 25 | Female | 19 to 25 Years | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 20 February 2026
Also Check : Day 02 Quiz Questions 20 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 02 Quiz Results 20 February 2026 | CIGMA Ramadan Quiz 2026
