Congratulations to Sana Fathima for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 22 held on 12 March 2026 and Secured the 1st Rank out of 2576 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 22 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 22 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202601799 | SANA FATHIMA | Bengaluru | 16 | Female | 100 |
| 2 | 2 | CRQ202604598 | SHAZIYA.M | Ambur, Thuthipet | 20 | Female | 100 |
| 3 | 3 | CRQ202604593 | NOOR JAVERIYA | Bangalore | 24 | Female | 100 |
| 4 | 4 | CRQ202605692 | MOHAMMED RAFI | Bengaluru | 74 | Male | 100 |
| 5 | 5 | CRQ202601897 | HAMDAAN AHMED | Bengaluru | 14 | Male | 100 |
| 6 | 6 | CRQ202603924 | P.MASEEHA BANU | chennai | 50 | Female | 100 |
| 7 | 7 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 8 | 8 | CRQ202605432 | ZAINAB HIBA KHAN | Bangalore | 9 | Female | 100 |
| 9 | 9 | CRQ202600558 | SHAIKH AAISHA MOHD ABU TALIB | Mumbai | 22 | Female | 100 |
| 10 | 10 | CRQ202602143 | SAKEENA FIRDOUS QUAZI | Bangalore | 38 | Female | 100 |
| 11 | 11 | CRQ202600315 | SHAHID BASHIR SHAIKH | Mumbai | 19 | Male | 100 |
| 12 | 12 | CRQ202605714 | SHAIKH HEENA KAUSAR MOHD ABU TALIB | Mumbai | 17 | Female | 100 |
| 13 | 13 | CRQ202604073 | SHAZIYA SAMEERA | Bangalore | 38 | Female | 100 |
| 14 | 14 | CRQ202605369 | FAYAZ | Nandikotkur | 25 | Male | 100 |
| 15 | 15 | CRQ202600334 | SAIMA YUSUF | Kolkata | 22 | Female | 100 |
| 16 | 16 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 17 | 17 | CRQ202600984 | ROSME NILOFER K | Ayyappakkam | 27 | Female | 100 |
| 18 | 18 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 19 | 19 | CRQ202601023 | SHAINA KHATOON | Jamia nagar okhla | 22 | Female | 100 |
| 20 | 20 | CRQ202601678 | AMENA KAUSAR | Devadurga | 39 | Female | 100 |
| 21 | 21 | CRQ202600023 | AASIYA ABDULHAI PATEL | Bharuch | 17 | Female | 100 |
| 22 | 22 | CRQ202602043 | LUQMAN AHMED | Bengaluru | 11 | Male | 100 |
| 23 | 23 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 24 | 24 | CRQ202605673 | MOHAMMED SAQIB SALMAN | Bangalore | 31 | Male | 100 |
| 25 | 25 | CRQ202603259 | YUSAIRAH L | Chennai | 19 | Female | 100 |
| 26 | 26 | CRQ202600041 | UMME HANI | Bangalore | 20 | Female | 100 |
| 27 | 27 | CRQ202602185 | UME HAJIRA | Bengaluru | 34 | Female | 100 |
| 28 | 28 | CRQ202600661 | MOHAMMAD AYAAN | BEGUMPET | 12 | Male | 100 |
| 29 | 29 | CRQ202603729 | RASHEEDA BANU | Chennai | 50 | Female | 100 |
| 30 | 30 | CRQ202601663 | MOHAMMED ZABIULLA | Bangalore | 25 | Male | 100 |
| 31 | 31 | CRQ202604334 | SAKHA.S | Chennai | 19 | Female | 100 |
| 32 | 32 | CRQ202604456 | SABA | Chennai | 20 | Female | 100 |
| 33 | 33 | CRQ202604008 | YASMEEN M | Banglore north | 20 | Female | 100 |
| 34 | 34 | CRQ202601450 | N ZAFRULLA KHAN | Bangalore | 27 | Male | 100 |
| 35 | 35 | CRQ202601196 | SHAGUFA NAZNIN | Mangal talab patna city 800008 | 28 | Female | 100 |
| 36 | 36 | CRQ202600039 | VHORA SAFIYA RAISH AHMAD | Mehsana | 22 | Female | 100 |
| 37 | 37 | CRQ202600209 | JASMINE SHOUKAT ALI | Wahal | 39 | Female | 100 |
| 38 | 38 | CRQ202605565 | HUMA FATEMA | Amravati | 15 | Female | 100 |
| 39 | 39 | CRQ202605627 | ANJUM JAMEEL | Amravati tajnagar no 2 | 37 | Female | 100 |
| 40 | 40 | CRQ202603269 | FAHD QURESHI | Srinagar | 33 | Male | 100 |
| 41 | 41 | CRQ202600808 | MANTASHA MOHD ILYAS ANSARI | Mumbra | 20 | Female | 100 |
| 42 | 42 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 43 | 43 | CRQ202600463 | SAHINA NAAZ | HOWRAH | 22 | Female | 100 |
| 44 | 44 | CRQ202601557 | HUMAIRA KHAN | Bangalore | 16 | Female | 100 |
| 45 | 45 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
| 46 | 46 | CRQ202601842 | ZOYA PERWEEN | NAWADA | 16 | Female | 100 |
| 47 | 47 | CRQ202600459 | GULAFSHAN KHATOON | HOWRAH | 27 | Female | 100 |
| 48 | 48 | CRQ202605092 | SAHIL HASSAN | Narsara | 23 | Male | 100 |
| 49 | 49 | CRQ202603326 | AKMAL KHALID | NAGPUR | 23 | Male | 100 |
| 50 | 50 | CRQ202600080 | BUSHRA SHEIKH | NAWADA | 20 | Female | 100 |
| 51 | 51 | CRQ202602700 | NOUSHINA R | Sharjah | 28 | Female | 100 |
| 52 | 52 | CRQ202601636 | ADEEBA ANJUM | Bengaluru | 36 | Female | 100 |
| 53 | 53 | CRQ202600428 | KASHAF MUFEZ KOHARI | Badlapur | 27 | Female | 100 |
| 54 | 54 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 100 |
| 55 | 55 | CRQ202601048 | NAVERIYA | Chennai | 20 | Female | 100 |
| 56 | 56 | CRQ202600457 | JAVERIYA SADAF | Gulbarga | 33 | Female | 100 |
| 57 | 57 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 58 | 58 | CRQ202601516 | SYEDA NOOR FATHIMA | Bangalore | 21 | Female | 100 |
| 59 | 59 | CRQ202601863 | KULSUM ABDULHAI PATEL | Bharuch | 53 | Female | 100 |
| 60 | 60 | CRQ202600488 | ZARINA KACHHI | Bengaluru | 27 | Female | 100 |
| 61 | 61 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 62 | 62 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 63 | 63 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 64 | 64 | CRQ202605204 | SHAZIA | New Delhi | 27 | Female | 100 |
| 65 | 65 | CRQ202602621 | ANISHA BANU S H | CHENNAI | 20 | Female | 100 |
| 66 | 66 | CRQ202601266 | AFREEN BANU | Noor nagar | 21 | Female | 100 |
| 67 | 67 | CRQ202600598 | MOHAMMED SAAD | Bangalore | 20 | Male | 100 |
| 68 | 68 | CRQ202600394 | JUVERIYA MOLOO | Pune | 22 | Female | 100 |
| 69 | 69 | CRQ202603141 | MOHAMMED YASEEN SHARIFF | Bengaluru | 35 | Male | 100 |
| 70 | 70 | CRQ202600128 | AZRA MAQSOOD | Bangalore | 45 | Female | 100 |
| 71 | 71 | CRQ202603794 | AYMANFAYAZ | Lalchowk | 29 | Female | 100 |
| 72 | 72 | CRQ202601836 | TASMIYA BANU | Huliyurdurga | 25 | Female | 100 |
| 73 | 73 | CRQ202602569 | JAVERIA NAAZ | Bangalore | 31 | Female | 100 |
| 74 | 74 | CRQ202601741 | FARHEEN SHEIKH | Mangalore | 37 | Female | 100 |
| 75 | 75 | CRQ202600263 | ALFIYA SHAIKH | Ulwe | 24 | Female | 100 |
| 76 | 76 | CRQ202600266 | SYED FAIZAN ALI KAMILI | Srinagar | 38 | Male | 100 |
| 77 | 77 | CRQ202600953 | IDRISI KHADIJA BANO ABDUL LATIF | Mumbai | 23 | Female | 100 |
| 78 | 78 | CRQ202602661 | ABDUL HANNAN FARUQI | Aligarh | 27 | Male | 100 |
| 79 | 79 | CRQ202603357 | SADIQUA ANJUM | Yelahanka old town | 19 | Female | 100 |
| 80 | 80 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 81 | 81 | CRQ202603740 | SEEMA IRUM | Vaniyambadi | 20 | Female | 100 |
| 82 | 82 | CRQ202600950 | SATHAM HUSSAIN | Ramnad city | 28 | Male | 100 |
| 83 | 83 | CRQ202600949 | SUMAYA FATHIMA. M | Chennai | 28 | Female | 100 |
| 84 | 84 | CRQ202603199 | MOHAMMAD AHSAN KHAN SHAMSHER KHAN | Amravati | 43 | Male | 100 |
| 85 | 85 | CRQ202603711 | QURATHUNNISA | Bengaluru | 21 | Female | 100 |
| 86 | 86 | CRQ202602358 | SABATH | Arabic College, Nagawara Main Road | 20 | Female | 100 |
| 87 | 87 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 88 | 88 | CRQ202602896 | UZMA MASOOD | Bengaluru | 49 | Female | 100 |
| 89 | 89 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 90 | 90 | CRQ202602574 | AFIFA AFIYAH | Vijinapura | 21 | Female | 100 |
| 91 | 91 | CRQ202600348 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 21 | Female | 100 |
| 92 | 92 | CRQ202604363 | NAFEESA. BANU | Banglore | 22 | Female | 100 |
| 93 | 93 | CRQ202603663 | MOHAMMED MUFEEZ | Surathkal | 21 | Male | 100 |
| 94 | 94 | CRQ202605549 | MISBA | Channapatna | 17 | Female | 100 |
| 95 | 95 | CRQ202601547 | ZAINAB ADNAN | GANGOLLI | 26 | Female | 100 |
| 96 | 96 | CRQ202601392 | MAQSOOD ALAM | Bangalore | 37 | Male | 100 |
| 97 | 97 | CRQ202600892 | MOHAMMED HAMZA | Vadodara | 16 | Male | 100 |
| 98 | 98 | CRQ202602666 | SAMREEN AZMI | Channapatna | 23 | Female | 100 |
| 99 | 99 | CRQ202600083 | VAFIYA.H | Sakarayapattana | 24 | Female | 100 |
| 100 | 100 | CRQ202600804 | SAMREEN KHANUM | Charminar | 30 | Female | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 22 Quiz Results 12 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 22 Quiz Questions 12 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 22 Quiz Winners 12 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
