Congratulations to Kheder Mohamed Aneesulla for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 04 held on 22 February 2026 and Secured the 1st Rank out of 3606 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 04 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 04 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202604132 | KHEDER MOHAMED ANEESULLA | Banglore | 21 | Male | 100 |
| 2 | 2 | CRQ202604363 | NAFEESA. BANU | Banglore | 22 | Female | 100 |
| 3 | 3 | CRQ202603878 | SUMERA KOUSAR | Bangalore | 22 | Female | 100 |
| 4 | 4 | CRQ202601847 | SHIBLI NOMANI | Muzaffarpur | 27 | Male | 100 |
| 5 | 5 | CRQ202600813 | KHARBE AAYESHA MOHAMMED RAZA | Badlapur | 24 | Female | 100 |
| 6 | 6 | CRQ202603785 | HANIYA FATHIMA | Chennai | 13 | Female | 100 |
| 7 | 7 | CRQ202604230 | S AADIL AHMED | Ambur | 25 | Male | 100 |
| 8 | 8 | CRQ202603655 | HABIBA ISRAR | Rampur | 18 | Female | 100 |
| 9 | 9 | CRQ202604504 | AFSA AIMAN | Bangalore | 20 | Female | 100 |
| 10 | 10 | CRQ202603261 | QURATH UL AIN | Bangalore | 20 | Female | 100 |
| 11 | 11 | CRQ202603884 | MOHAMMED SHAKIRUDDIN FAROOQI | Bangalore | 51 | Male | 100 |
| 12 | 12 | CRQ202600843 | ANUM FATHIMA | Bangalore | 15 | Female | 100 |
| 13 | 13 | CRQ202603628 | AYESHA ISRAR | Rampur | 19 | Female | 100 |
| 14 | 14 | CRQ202602931 | FARIS AHMED | Koppa | 22 | Male | 100 |
| 15 | 15 | CRQ202603890 | SYEDA ZEBA KAUSER | Bangalore | 42 | Female | 100 |
| 16 | 16 | CRQ202600893 | AYRA AROOSH KHAN | Aurangabad | 12 | Female | 100 |
| 17 | 17 | CRQ202604432 | NABA KHAN | Okhla Village | 22 | Female | 100 |
| 18 | 18 | CRQ202601042 | N SAMREEN SULTANA | Bangalore | 21 | Female | 100 |
| 19 | 19 | CRQ202600297 | SADIYA KOUSER C A | Bengaluru | 30 | Female | 100 |
| 20 | 20 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 21 | 21 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 100 |
| 22 | 22 | CRQ202600455 | SYED SULAIMAN BASHEER | Muscat | 12 | Male | 100 |
| 23 | 23 | CRQ202603937 | NAUSHIN | Tiptur | 20 | Female | 100 |
| 24 | 24 | CRQ202600278 | FARHA KHAIRUN | Hbr Layout | 22 | Female | 100 |
| 25 | 25 | CRQ202600429 | MOHAMMAD RAASHID | Faridabad | 30 | Male | 100 |
| 26 | 26 | CRQ202604343 | LUBNA K | Udupi | 21 | Female | 100 |
| 27 | 27 | CRQ202600719 | ASMA PARVEEN | Manvi | 22 | Female | 100 |
| 28 | 28 | CRQ202600212 | NASEEMA BEGUM | Vaniyambadi | 45 | Female | 100 |
| 29 | 29 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 30 | 30 | CRQ202601019 | UMME KULSUM | Bangalore City | 20 | Female | 100 |
| 31 | 31 | CRQ202605253 | TARFEEN | Bengaluru | 21 | Female | 100 |
| 32 | 32 | CRQ202600315 | SHAHID BASHIR SHAIKH | Mumbai | 19 | Male | 100 |
| 33 | 33 | CRQ202601445 | SOBIA EHSAN | Gaya | 51 | Female | 100 |
| 34 | 34 | CRQ202602527 | UMME HABEEBA | Sulibele | 16 | Female | 100 |
| 35 | 35 | CRQ202603514 | HUSNA SULTANA | Chikmagalur | 24 | Female | 100 |
| 36 | 36 | CRQ202602077 | AREEBA NAAZ | Kandlur | 19 | Female | 100 |
| 37 | 37 | CRQ202603095 | ABUBAKAR SIDDIQUE ASKERI | Bhatkal | 16 | Male | 100 |
| 38 | 38 | CRQ202600317 | TANISHA FATIMA KHATIB | Hubli | 21 | Female | 100 |
| 39 | 39 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 100 |
| 40 | 40 | CRQ202603624 | HAFSA ISRAR | Rampur | 23 | Female | 100 |
| 41 | 41 | CRQ202600616 | KASHIFA ANJUM | Gulbarga | 14 | Female | 100 |
| 42 | 42 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur Gaon | 31 | Female | 100 |
| 43 | 43 | CRQ202601050 | TANZIYA MOHAMMADI | Bengalore | 16 | Female | 100 |
| 44 | 44 | CRQ202600195 | RIDA FATHIMA | Ballari | 18 | Female | 100 |
| 45 | 45 | CRQ202602313 | UMME HANIYA | Bengaluru | 21 | Female | 100 |
| 46 | 46 | CRQ202604760 | UMME SHAMI | Khijurtola | 22 | Female | 100 |
| 47 | 47 | CRQ202602168 | ZAHRA SUHAIL SHAIKH | Pune | 25 | Female | 100 |
| 48 | 48 | CRQ202603633 | UMME KULSUM | Bangalore | 24 | Female | 100 |
| 49 | 49 | CRQ202601290 | NUHA ANAM P | Ambur | 23 | Female | 100 |
| 50 | 50 | CRQ202601299 | ALAINA | Sulibele | 19 | Female | 100 |
| 51 | 51 | CRQ202601346 | SAHIL FARHAN | Rajwari | 23 | Male | 100 |
| 52 | 52 | CRQ202602945 | ARFA FATHIMA H N | Chennai | 22 | Female | 100 |
| 53 | 53 | CRQ202600884 | TAMRIN WALI | Jamshedpur | 17 | Female | 100 |
| 54 | 54 | CRQ202601465 | MANHA ALIAH KHAN | Bangalore | 16 | Female | 100 |
| 55 | 55 | CRQ202605196 | NOOR JAHAN. A | Ambur | 19 | Female | 100 |
| 56 | 56 | CRQ202601813 | SOHANA PARWEEN | Khijurtola Jama Masjid | 24 | Female | 100 |
| 57 | 57 | CRQ202600310 | SYED ARIF | Banglore | 20 | Male | 100 |
| 58 | 58 | CRQ202600428 | KASHAF MUFEZ KOHARI | Badlapur | 27 | Female | 100 |
| 59 | 59 | CRQ202600511 | ASIYA FATHIMA N | Bangalore | 21 | Female | 100 |
| 60 | 60 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 61 | 61 | CRQ202603265 | ABDUL HANNAN A.R CHOWHAN | Mumbai | 28 | Male | 100 |
| 62 | 62 | CRQ202604011 | MASIRA MAHERIN | Amravati | 16 | Female | 100 |
| 63 | 63 | CRQ202600148 | MAAZ ZAFAR | Chandanbara | 23 | Male | 100 |
| 64 | 64 | CRQ202603052 | MOHAMMED AATIF MAAZ K | Chennai | 19 | Male | 100 |
| 65 | 65 | CRQ202603046 | SADAF WASIULLAH SHAIKH | Andheri West | 22 | Female | 100 |
| 66 | 66 | CRQ202602923 | UBAYDUR RAHMAN SIDDIQI | Bangalore | 35 | Male | 100 |
| 67 | 67 | CRQ202602670 | A MAZHAR AHMED | Bangalore | 16 | Male | 100 |
| 68 | 68 | CRQ202602430 | NUHA SAFIYA | Ullal, Mangalore | 18 | Female | 100 |
| 69 | 69 | CRQ202601508 | HUMERA KHANUM | Bengaluru | 20 | Female | 100 |
| 70 | 70 | CRQ202601310 | MADIHA SULTANA | Bangalore | 18 | Female | 100 |
| 71 | 71 | CRQ202603073 | SAQUIB MAHBOOB | Zakariya Colony | 20 | Male | 100 |
| 72 | 72 | CRQ202603441 | SYEDA ZAINAB | Bangalore | 21 | Female | 100 |
| 73 | 73 | CRQ202603872 | V.NAZIFA AFREEN | Ambur | 21 | Female | 100 |
| 74 | 74 | CRQ202603320 | MASEERA BASRI | Bengaluru | 22 | Female | 100 |
| 75 | 75 | CRQ202604023 | ZAINAB FATHIMA | Bangalore | 19 | Female | 100 |
| 76 | 76 | CRQ202603269 | FAHD QURESHI | Srinagar | 33 | Male | 100 |
| 77 | 77 | CRQ202603958 | SOFIA | Tiptur | 18 | Female | 100 |
| 78 | 78 | CRQ202600298 | FATHIMA ZEHRA. T. A | Ambur | 25 | Female | 100 |
| 79 | 79 | CRQ202603374 | ARBIYA TAJ | Bangalore | 21 | Female | 100 |
| 80 | 80 | CRQ202602815 | MOHAMMED IRFAN AJMAL | Kalaburagi | 26 | Male | 100 |
| 81 | 81 | CRQ202601770 | MD KASHIF | Kolkata | 22 | Male | 100 |
| 82 | 82 | CRQ202602142 | KHATIJATTUL KUBRA .M | Vaniyambadi | 18 | Female | 100 |
| 83 | 83 | CRQ202604479 | HANAN IZHAR | Azamgarh | 16 | Female | 100 |
| 84 | 84 | CRQ202602235 | KAIF UR RAHMAN | Vijaynagar | 22 | Male | 100 |
| 85 | 85 | CRQ202601654 | NASEEFHA K | Chennai | 20 | Female | 100 |
| 86 | 86 | CRQ202604593 | NOOR JAVERIYA | Bangalore | 24 | Female | 100 |
| 87 | 87 | CRQ202601428 | N SUMAIYA SULTANA | Bangalore | 23 | Female | 100 |
| 88 | 88 | CRQ202601151 | SYEDATH KHATEEJA MASOOD | Bangalore | 15 | Female | 100 |
| 89 | 89 | CRQ202603804 | MUSKAN TAJ | Bangalore South | 24 | Female | 100 |
| 90 | 90 | CRQ202600007 | SYEDA MASEERA TABASSUM | Yadgir | 25 | Female | 100 |
| 91 | 91 | CRQ202602293 | SHIFA HARMAIN | Vijaynagar | 25 | Female | 100 |
| 92 | 92 | CRQ202602301 | AYISHA KOWNAIN. A | Vaniyambadi | 19 | Female | 100 |
| 93 | 93 | CRQ202601715 | ZAHIKA ANJUM | Bangalore | 33 | Female | 100 |
| 94 | 94 | CRQ202601364 | ALMIA | Bengaluru | 22 | Female | 100 |
| 95 | 95 | CRQ202604168 | SAJID IQBAL | Kolkata | 19 | Male | 100 |
| 96 | 96 | CRQ202600683 | AYESHA SIDDIQUA | Ambur | 19 | Female | 100 |
| 97 | 97 | CRQ202603119 | AIFA | Bengaluru | 17 | Female | 100 |
| 98 | 98 | CRQ202603670 | SALEEL RAHMAN K | Ar Nagar | 14 | Male | 100 |
| 99 | 99 | CRQ202602611 | MD MASOUD HUSSAIN | Bangalore | 23 | Male | 100 |
| 100 | 100 | CRQ202603247 | FARAZ KHAN H | Kanakapura | 27 | Male | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 22February 2026
Also Check : Day 04 Quiz Results 22 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
