Congratulations to Sadiya Kousar C A for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 05 held on 23 February 2026 and Secured the 1st Rank out of 3495 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 05 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 05 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202600297 | SADIYA KOUSER C A | Bengaluru | 30 | Female | 100 |
| 2 | 2 | CRQ202600970 | SIDRATUL MUNTEHA | Kolkata | 18 | Female | 100 |
| 3 | 3 | CRQ202603261 | QURATH UL AIN | Bangalore | 20 | Female | 100 |
| 4 | 4 | CRQ202605129 | MEHARUNNISA | Mangalore | 27 | Female | 100 |
| 5 | 5 | CRQ202603320 | MASEERA BASRI | Bengaluru | 22 | Female | 100 |
| 6 | 6 | CRQ202602060 | MUSADDIQUA BASRI | Banglore | 21 | Female | 100 |
| 7 | 7 | CRQ202600448 | AMEEN KHAN | Bangalore | 38 | Male | 100 |
| 8 | 8 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 100 |
| 9 | 9 | CRQ202600937 | MOHAMMED ANSAR BENGRE | Sharjah | 43 | Male | 100 |
| 10 | 10 | CRQ202603889 | SAMREEN FIZA | Bangalore | 34 | Female | 100 |
| 11 | 11 | CRQ202600468 | FARHAN AHMED | Bangalore South | 20 | Male | 100 |
| 12 | 12 | CRQ202600058 | MIMSHAD ALAM | Palsana | 19 | Male | 100 |
| 13 | 13 | CRQ202600071 | SUMAIYAH.S | chennai arumbakkam | 20 | Female | 100 |
| 14 | 14 | CRQ202604488 | RABIYA BASRI | Shivaji Nagar | 21 | Female | 100 |
| 15 | 15 | CRQ202602845 | MOHAMMED JUNAID KHAN | Mysore | 22 | Male | 100 |
| 16 | 16 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 100 |
| 17 | 17 | CRQ202602142 | KHATIJATTUL KUBRA .M | Vaniyambadi | 18 | Female | 100 |
| 18 | 18 | CRQ202600268 | SALWA MARYAM. C | Vaniyambadi | 19 | Female | 100 |
| 19 | 19 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 20 | 20 | CRQ202601154 | SYEDA MARYAM BASHEER | Muscat | 8 | Female | 100 |
| 21 | 21 | CRQ202600381 | MOHAMMAD MUSADDIQ | Town | 24 | Male | 100 |
| 22 | 22 | CRQ202601897 | HAMDAAN AHMED | Bengaluru | 14 | Male | 100 |
| 23 | 23 | CRQ202600007 | SYEDA MASEERA TABASSUM | Yadgir | 25 | Female | 100 |
| 24 | 24 | CRQ202600716 | HAFSA TASNEEM | Bangalore | 21 | Female | 100 |
| 25 | 25 | CRQ202604558 | SYED KHAJA MOINUDIN | Gulbarga | 20 | Male | 100 |
| 26 | 26 | CRQ202603514 | HUSNA SULTANA | Chikmagalur | 24 | Female | 100 |
| 27 | 27 | CRQ202604593 | NOOR JAVERIYA | Bangalore | 24 | Female | 100 |
| 28 | 28 | CRQ202601093 | TAIYABA | Chennai | 29 | Female | 100 |
| 29 | 29 | CRQ202603138 | SUMAIYA FATEMA | Kolkata | 12 | Female | 100 |
| 30 | 30 | CRQ202602203 | SHEEMA SADIYA | Bangalore | 27 | Female | 100 |
| 31 | 31 | CRQ202603569 | RABIYA SADIYA | Sharjah | 32 | Female | 100 |
| 32 | 32 | CRQ202602693 | YUSRA FATHIMA M | Chennai | 21 | Female | 100 |
| 33 | 33 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 34 | 34 | CRQ202600298 | FATHIMA ZEHRA. T. A | AMBUR | 25 | Female | 100 |
| 35 | 35 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 36 | 36 | CRQ202600039 | VHORA SAFIYA RAISH AHMAD | Mehsana | 22 | Female | 100 |
| 37 | 37 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 38 | 38 | CRQ202605334 | MADIHA SHAHEEN | Aligarh | 24 | Female | 100 |
| 39 | 39 | CRQ202600455 | SYED SULAIMAN BASHEER | Muscat | 12 | Male | 100 |
| 40 | 40 | CRQ202600534 | SABEEHA SHOAIB | Bangaluru | 54 | Female | 100 |
| 41 | 41 | CRQ202600013 | MUHAMMAD | Chennai | 16 | Male | 100 |
| 42 | 42 | CRQ202601294 | SYED LUQMAN BASHEER | MUSCAT | 16 | Male | 100 |
| 43 | 43 | CRQ202601466 | ASIYA PERWEEN | Garden reach | 25 | Female | 100 |
| 44 | 44 | CRQ202600593 | IQRA ASAD BAIG | Pune | 21 | Female | 100 |
| 45 | 45 | CRQ202603155 | SARAH SULTANA | Hyderabad | 30 | Female | 100 |
| 46 | 46 | CRQ202600259 | SANIYA ANJUM | Bangalore singasandra shubhash nagar | 20 | Female | 100 |
| 47 | 47 | CRQ202604452 | OMAIR AQUIL | Kolkata | 21 | Male | 100 |
| 48 | 48 | CRQ202604885 | FASIHA KULSUM | Bangalore | 20 | Female | 100 |
| 49 | 49 | CRQ202601363 | NASIR AHMAD | Hubli | 51 | Male | 100 |
| 50 | 50 | CRQ202600114 | YUSRA NAYEEM | New Delhi | 15 | Female | 100 |
| 51 | 51 | CRQ202601680 | NABEELA AFREEN.S | Bangalore | 31 | Female | 100 |
| 52 | 52 | CRQ202602009 | KHANSA TAHREEM | Armoor | 24 | Female | 100 |
| 53 | 53 | CRQ202602007 | MISBAH MUTIULLAH | Nizambad / Armur | 21 | Male | 100 |
| 54 | 54 | CRQ202601097 | NAZNEEN FARHANA | Nagpur | 44 | Female | 100 |
| 55 | 55 | CRQ202604760 | UMME SHAMI | Khijurtola | 22 | Female | 100 |
| 56 | 56 | CRQ202603469 | MOHAMEE SAYEED BAGBAN | Bengaluru | 37 | Male | 100 |
| 57 | 57 | CRQ202602273 | HAMZA SAFIULLAH | Armoor | 18 | Male | 100 |
| 58 | 58 | CRQ202600563 | HAFSA KAUNAIN | Bangalore | 16 | Female | 100 |
| 59 | 59 | CRQ202600430 | SEEMA KOUSAR | Muscat | 43 | Female | 100 |
| 60 | 60 | CRQ202603058 | ERSHAD REHANA | Nizamabad / Armoor | 49 | Female | 100 |
| 61 | 61 | CRQ202601577 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 100 |
| 62 | 62 | CRQ202601557 | HUMAIRA KHAN | Bangalore | 16 | Female | 100 |
| 63 | 63 | CRQ202602815 | MOHAMMED IRFAN AJMAL | KALABURAGI | 26 | Male | 100 |
| 64 | 64 | CRQ202602452 | SABIHA KHAN | Jangammet falaknuma Hyderabad | 26 | Female | 100 |
| 65 | 65 | CRQ202601419 | TANWEER JAMAL ANSARI | Kolkata | 21 | Male | 100 |
| 66 | 66 | CRQ202604741 | ASMA SHAFIULLAH | Salwa | 56 | Female | 100 |
| 67 | 67 | CRQ202600241 | RUBEENA SARWATH | Bangalore | 28 | Female | 100 |
| 68 | 68 | CRQ202604302 | MARU SHAFIKA N. | Ahmedabad | 22 | Female | 100 |
| 69 | 69 | CRQ202602580 | FALAK TAJUDDIN SHEIKH | Kunjibettu , Indrali | 19 | Female | 100 |
| 70 | 70 | CRQ202600877 | AREEBA ASMAR K | Vaniyambadi | 16 | Female | 100 |
| 71 | 71 | CRQ202600916 | SAMMA YASMIN | R.T NAGAR | 18 | Female | 100 |
| 72 | 72 | CRQ202602936 | JAWED KHAN | Pusad | 57 | Male | 100 |
| 73 | 73 | CRQ202601499 | FAWAZ ABBAS | MANGLORE | 32 | Male | 100 |
| 74 | 74 | CRQ202601317 | MUSKAAN | Yeshwantpur mattikere | 21 | Female | 100 |
| 75 | 75 | CRQ202602520 | AZMINA UROOJ | Kolkata | 24 | Female | 100 |
| 76 | 76 | CRQ202602828 | ARSHIYA.V | Vaniyambadi | 21 | Female | 100 |
| 77 | 77 | CRQ202603909 | AAYISHA MUSAFFA | Ambur | 23 | Female | 100 |
| 78 | 78 | CRQ202600229 | SHAZA FATHIMA | Mangalore | 16 | Female | 100 |
| 79 | 79 | CRQ202605193 | MAHEEN | Karimnagar | 20 | Female | 100 |
| 80 | 80 | CRQ202602602 | IQRA TEHZEEB | Whitefield | 14 | Female | 100 |
| 81 | 81 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 82 | 82 | CRQ202600341 | SANA ABDULWAHAB | Meerut | 26 | Female | 100 |
| 83 | 83 | CRQ202600339 | ANAM ABDUL WAHAB | Meerut | 24 | Female | 100 |
| 84 | 84 | CRQ202602743 | FASEEHA KOUSER T | Ammerhalli kolar | 21 | Female | 100 |
| 85 | 85 | CRQ202603386 | MOHAMMAD JEELANI | Jalalpur | 21 | Male | 100 |
| 86 | 86 | CRQ202600361 | TASMIYA KOUSER | Saraipalya | 20 | Female | 100 |
| 87 | 87 | CRQ202601069 | FAREEHA SADAF H | Vaniyambadi | 19 | Female | 100 |
| 88 | 88 | CRQ202600317 | TANISHA FATIMA KHATIB | Hubli | 21 | Female | 100 |
| 89 | 89 | CRQ202601760 | NUSRAT IMAM | KOLKATA | 49 | Female | 100 |
| 90 | 90 | CRQ202603304 | MARYAM ABRAR | Arehalli | 22 | Female | 100 |
| 91 | 91 | CRQ202605033 | AYESHA SADAF | Royapuram | 23 | Female | 100 |
| 92 | 92 | CRQ202603511 | M.HASEEBUNISSA | Chennai | 29 | Female | 100 |
| 93 | 93 | CRQ202601440 | SANIYA TAJ | Bangalore | 20 | Female | 100 |
| 94 | 94 | CRQ202600370 | MOHAMMED ZAID | Bengaluru | 17 | Male | 100 |
| 95 | 95 | CRQ202602965 | HAFSAH PARVEEN | Hyderabad | 31 | Female | 100 |
| 96 | 96 | CRQ202601270 | MIRZA KAMELA RABAB | Vijayawada | 17 | Female | 100 |
| 97 | 97 | CRQ202603494 | ASFIYA MUJAHIDA FATHIMA | Chennai | 30 | Female | 100 |
| 98 | 98 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 99 | 99 | CRQ202603924 | P.MASEEHA BANU | chennai | 50 | Female | 100 |
| 100 | 100 | CRQ202602298 | FAIZA SADAF H | Bangalore | 25 | Female | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 23 February 2026
Also Check : Day 05 Quiz Results 23 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
