Congratulations to Mohammed Furrukh Shaaz K for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 06 held on 24 February 2026 and Secured the 1st Rank out of 3413 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 06 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 06 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 2 | 2 | CRQ202603234 | FAALIHA | Bengaluru urban | 23 | Female | 100 |
| 3 | 3 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 4 | 4 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 5 | 5 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 6 | 6 | CRQ202603889 | SAMREEN FIZA | Bangalore | 34 | Female | 100 |
| 7 | 7 | CRQ202602203 | SHEEMA SADIYA | Bangalore | 27 | Female | 100 |
| 8 | 8 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 100 |
| 9 | 9 | CRQ202601254 | AFRIN BANU A | Bommanahalli | 18 | Female | 100 |
| 10 | 10 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 11 | 11 | CRQ202602068 | QUAZI TANZEELA NAZ | Jalgaon | 21 | Female | 100 |
| 12 | 12 | CRQ202601023 | SHAINA KHATOON | Jamia nagar okhla | 22 | Female | 100 |
| 13 | 13 | CRQ202601577 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 100 |
| 14 | 14 | CRQ202604741 | ASMA SHAFIULLAH | Salwa | 56 | Female | 100 |
| 15 | 15 | CRQ202600648 | RESHMA | Begumpet | 34 | Female | 100 |
| 16 | 16 | CRQ202603003 | SYEDA AHMADI BEGUM | Bengaluru Urban | 42 | Female | 100 |
| 17 | 17 | CRQ202602923 | UBAYDUR RAHMAN SIDDIQI | Bangalore | 35 | Male | 100 |
| 18 | 18 | CRQ202602628 | ERMINA SAMEEN K | Vaniyambadi | 19 | Female | 100 |
| 19 | 19 | CRQ202601014 | FATIMA HASAN | Bihar Sharif | 21 | Female | 100 |
| 20 | 20 | CRQ202601097 | NAZNEEN FARHANA | Nagpur | 44 | Female | 100 |
| 21 | 21 | CRQ202602450 | MISBAH SAYEED | Riyadh | 51 | Female | 100 |
| 22 | 22 | CRQ202604398 | UROOSA JABIN | Okhla | 21 | Female | 100 |
| 23 | 23 | CRQ202601983 | RAFAT TANWIR | Nagpur | 24 | Female | 100 |
| 24 | 24 | CRQ202600434 | RAZIA HAIDRUS | Bengaluru | 34 | Female | 100 |
| 25 | 25 | CRQ202600025 | IFFATH HUSSAIN | Bangalore | 30 | Female | 100 |
| 26 | 26 | CRQ202600334 | SAIMA YUSUF | Kolkata | 22 | Female | 100 |
| 27 | 27 | CRQ202602462 | RAJIYA SULTHANA M | Kovilambakkam, Chennai | 21 | Female | 100 |
| 28 | 28 | CRQ202600005 | DR SHEHAM KAUKAB SALEEM | Bangalore | 25 | Female | 100 |
| 29 | 29 | CRQ202601965 | AZRA KHANAM | Nagpur | 21 | Female | 100 |
| 30 | 30 | CRQ202602967 | FARIHA SHAFI | THIRTHAHALLI | 22 | Female | 100 |
| 31 | 31 | CRQ202601540 | SUHAILA ABBAS | Mangalore | 25 | Female | 100 |
| 32 | 32 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 100 |
| 33 | 33 | CRQ202600036 | RUWAIDA KAUKAB | Bangalore | 30 | Female | 100 |
| 34 | 34 | CRQ202600266 | SYED FAIZAN ALI KAMILI | Srinagar | 38 | Male | 100 |
| 35 | 35 | CRQ202600926 | MEHEK KHANUM | Bangalore | 23 | Female | 100 |
| 36 | 36 | CRQ202601634 | MUHAMMAD MUZZAMMIL | Hubballi | 14 | Male | 100 |
| 37 | 37 | CRQ202600050 | ROSHAN ZAIBA | Hosur | 32 | Female | 100 |
| 38 | 38 | CRQ202601253 | SANIYA TABASSUM A | Bommanahalli | 21 | Female | 100 |
| 39 | 39 | CRQ202601343 | RISWANA PARVEEN S | Chennai | 30 | Female | 100 |
| 40 | 40 | CRQ202600490 | SUMAIYA MOOSA SAIT | Banglore | 26 | Female | 100 |
| 41 | 41 | CRQ202600522 | MOHAMMED WASSIM C | VANIYAMBADI | 24 | Male | 100 |
| 42 | 42 | CRQ202603179 | SYEDA SABA | Bengaluru | 45 | Female | 100 |
| 43 | 43 | CRQ202605033 | AYESHA SADAF | Royapuram | 23 | Female | 100 |
| 44 | 44 | CRQ202601690 | RABIYA KHANUM | BANGALORE | 19 | Female | 100 |
| 45 | 45 | CRQ202600746 | NIDA KAMILI | Srinagar | 32 | Female | 100 |
| 46 | 46 | CRQ202600179 | JASMIN REYAZ KHAN | Manama | 34 | Female | 100 |
| 47 | 47 | CRQ202603419 | MOHAMMED ABDUL CADER AAMIR | Kayapattinam | 22 | Male | 100 |
| 48 | 48 | CRQ202602449 | RYAN JUNAID HASSAN | Riyadh | 24 | Male | 100 |
| 49 | 49 | CRQ202603897 | ASHARAFALI PEERAJADE | Vijayapur | 29 | Male | 100 |
| 50 | 50 | CRQ202603198 | NASREEN PARVEEN | Hyderabad | 27 | Female | 100 |
| 51 | 51 | CRQ202600287 | YASMEEN SULTANA | Mangalore | 62 | Female | 100 |
| 52 | 52 | CRQ202602313 | UMME HANIYA | Bengaluru | 21 | Female | 100 |
| 53 | 53 | CRQ202600563 | HAFSA KAUNAIN | Bangalore | 16 | Female | 100 |
| 54 | 54 | CRQ202600486 | BI BI AYESHA | Bengaluru City | 19 | Female | 100 |
| 55 | 55 | CRQ202601556 | M FIRDOUS BANU | Hospet | 21 | Female | 100 |
| 56 | 56 | CRQ202600256 | BUSHRA BADAR | Bangalore | 33 | Female | 100 |
| 57 | 57 | CRQ202604530 | ZAKIYA BANU | RT nagar | 19 | Female | 100 |
| 58 | 58 | CRQ202602893 | A MOHAMMED IMRAN | Pernambut | 19 | Male | 100 |
| 59 | 59 | CRQ202602520 | AZMINA UROOJ | Kolkata | 24 | Female | 100 |
| 60 | 60 | CRQ202601614 | AALIYA TABASUM M | Hospet | 18 | Female | 100 |
| 61 | 61 | CRQ202600084 | BIBI AMINA MULLA | RANEBINNUR | 29 | Female | 100 |
| 62 | 62 | CRQ202601327 | MUBINA IQBAL | Abudhabi | 52 | Female | 100 |
| 63 | 63 | CRQ202604496 | ABDUL SAMAD | Dubai | 22 | Male | 100 |
| 64 | 64 | CRQ202600335 | SHAHBAZ AHMED | Manki | 26 | Male | 100 |
| 65 | 65 | CRQ202600151 | SADIYA KULSUM C | Vaniyambadi | 28 | Female | 100 |
| 66 | 66 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 67 | 67 | CRQ202605051 | FAARIAH HIFZUR RAHMAN | Muscat | 20 | Female | 100 |
| 68 | 68 | CRQ202600236 | AFREEN TAJ | Bangalore | 25 | Female | 100 |
| 69 | 69 | CRQ202602147 | FARZANA UBAID | Riyadh | 33 | Female | 100 |
| 70 | 70 | CRQ202601443 | TARMIMA | Manki | 30 | Female | 100 |
| 71 | 71 | CRQ202603663 | MOHAMMED MUFEEZ | Surathkal | 21 | Male | 100 |
| 72 | 72 | CRQ202603511 | M.HASEEBUNISSA | Chennai | 29 | Female | 100 |
| 73 | 73 | CRQ202602715 | RAED SHAMSHEER | Muscat | 18 | Male | 100 |
| 74 | 74 | CRQ202604253 | MOHAMMED YUSUF KHAN | Bengaluru | 12 | Male | 100 |
| 75 | 75 | CRQ202602258 | N KHATHIJA | Trichy | 16 | Female | 100 |
| 76 | 76 | CRQ202600597 | MARIYAM SAFANA | MANGALORE | 20 | Female | 100 |
| 77 | 77 | CRQ202604494 | SYEDA AMEENA BEGUM | Raichur | 23 | Female | 100 |
| 78 | 78 | CRQ202603186 | NALMA NABEEHA ZAIN | Vaniyambadi | 19 | Female | 100 |
| 79 | 79 | CRQ202602746 | A MOHAMMED SUFIYAN | Pernambut | 18 | Male | 100 |
| 80 | 80 | CRQ202600686 | NASEHA KHAIR JAWED KHAN | Pusad | 23 | Female | 100 |
| 81 | 81 | CRQ202601682 | SAJIDA BEGUM | Hyderabad | 26 | Female | 100 |
| 82 | 82 | CRQ202601853 | RUMMANA TAZEEN TM | Vaniyambadi | 31 | Female | 100 |
| 83 | 83 | CRQ202602936 | JAWED KHAN | Pusad | 57 | Male | 100 |
| 84 | 84 | CRQ202603028 | FATHIMA MADHA ARIHOLE | Kundapur,Gangolli | 19 | Female | 100 |
| 85 | 85 | CRQ202601559 | MARIYA KHAN | Pusad | 14 | Female | 100 |
| 86 | 86 | CRQ202604131 | ANAM ZIA | Hyderabad | 16 | Female | 100 |
| 87 | 87 | CRQ202601633 | DR.SHERKHAN | HUBBALLI | 53 | Male | 100 |
| 88 | 88 | CRQ202603513 | MAHAMMAD NASIR | Tokyo | 41 | Male | 100 |
| 89 | 89 | CRQ202603627 | BAZIGA MARIAM MOULANA | Kundapur | 15 | Female | 100 |
| 90 | 90 | CRQ202600281 | AYESHATHUL AFIYA | Moodbidri | 16 | Female | 100 |
| 91 | 91 | CRQ202601341 | ALLAHBAKSH E | Chennai | 32 | Male | 100 |
| 92 | 92 | CRQ202603352 | M ABDUL AHAD | Hospet | 16 | Male | 100 |
| 93 | 93 | CRQ202604943 | ANSARI AAFREEN BANO RASHID HUSAIN | Dhule | 22 | Female | 100 |
| 94 | 94 | CRQ202600092 | AFIFA ANJUM SHAKEEL | Kalyan | 24 | Female | 100 |
| 95 | 95 | CRQ202600475 | NIDA TANEEM | YADGIR | 22 | Female | 100 |
| 96 | 96 | CRQ202602376 | MIDHAT SANA KHAZI | SIRSI | 25 | Female | 100 |
| 97 | 97 | CRQ202603193 | FARHEEN TAJ | Honnavar | 28 | Female | 100 |
| 98 | 98 | CRQ202604565 | HASEEN TAJ | Bangalore | 56 | Female | 100 |
| 99 | 99 | CRQ202600020 | AAMNA ZIA | Bhopal | 24 | Female | 100 |
| 100 | 100 | CRQ202603246 | AIMEN MUKHTADIR | Riyadh | 21 | Female | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 24 February 2026
Also Check : Day 06 Quiz Results 24 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
