Congratulations to Umar Farooq for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 08 held on 26 February 2026 and Secured the 1st Rank out of 3318 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 08 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 08 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 2 | 2 | CRQ202603074 | SHAIKH MARIYAM FASIHUDDIN | Bhiwandi | 22 | Female | 100 |
| 3 | 3 | CRQ202604060 | SYED MUBARAK | Bangalore | 19 | Male | 100 |
| 4 | 4 | CRQ202600893 | AYRA AROOSH KHAN | Aurangabad | 12 | Female | 100 |
| 5 | 5 | CRQ202604558 | SYED KHAJA MOINUDIN | Gulbarga | 20 | Male | 100 |
| 6 | 6 | CRQ202601346 | SAHIL FARHAN | Rajwari | 23 | Male | 100 |
| 7 | 7 | CRQ202600465 | ABDUL HADI | Hyderabad | 24 | Male | 100 |
| 8 | 8 | CRQ202604398 | UROOSA JABIN | Okhla | 21 | Female | 100 |
| 9 | 9 | CRQ202605334 | MADIHA SHAHEEN | Aligarh | 24 | Female | 100 |
| 10 | 10 | CRQ202603729 | RASHEEDA BANU | Chennai | 50 | Female | 100 |
| 11 | 11 | CRQ202604230 | S AADIL AHMED | AMBUR | 25 | Male | 100 |
| 12 | 12 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 100 |
| 13 | 13 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 14 | 14 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 15 | 15 | CRQ202603125 | SHAHEEMA | CHENNAI | 15 | Female | 100 |
| 16 | 16 | CRQ202602602 | IQRA TEHZEEB | Whitefield | 14 | Female | 100 |
| 17 | 17 | CRQ202600271 | RASHEEQA KULSUM.M | Vaniyambadi | 19 | Female | 100 |
| 18 | 18 | CRQ202601847 | SHIBLI NOMANI | Muzaffarpur | 27 | Male | 100 |
| 19 | 19 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 20 | 20 | CRQ202604168 | SAJID IQBAL | Kolkata | 19 | Male | 100 |
| 21 | 21 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 22 | 22 | CRQ202600678 | MALEEHA AZAMI | Al Khobar | 24 | Female | 100 |
| 23 | 23 | CRQ202603419 | MOHAMMED ABDUL CADER AAMIR | Kayapattinam | 22 | Male | 100 |
| 24 | 24 | CRQ202600080 | BUSHRA SHEIKH | NAWADA | 20 | Female | 100 |
| 25 | 25 | CRQ202604432 | NABA KHAN | Okhla village | 22 | Female | 100 |
| 26 | 26 | CRQ202604381 | AFNAN SHAIKH | KGF | 23 | Male | 100 |
| 27 | 27 | CRQ202602628 | ERMINA SAMEEN K | Vaniyambadi | 19 | Female | 100 |
| 28 | 28 | CRQ202601396 | SHAIK ADNAN | KGF (KOLAR GOLD FIELDS) | 21 | Male | 100 |
| 29 | 29 | CRQ202605194 | ARHAAN | Hoode | 11 | Male | 100 |
| 30 | 30 | CRQ202603118 | MAZEN HASSAN | Bangalore | 21 | Male | 100 |
| 31 | 31 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 32 | 32 | CRQ202600669 | NISBA SABA | City Bangalore | 20 | Female | 100 |
| 33 | 33 | CRQ202603259 | YUSAIRAH L | Chennai | 19 | Female | 100 |
| 34 | 34 | CRQ202602007 | MISBAH MUTIULLAH | Nizambad / Armur | 21 | Male | 100 |
| 35 | 35 | CRQ202601307 | SANIYA HS | Banglore | 20 | Female | 100 |
| 36 | 36 | CRQ202600263 | ALFIYA SHAIKH | Ulwe | 24 | Female | 100 |
| 37 | 37 | CRQ202603889 | SAMREEN FIZA | Bangalore | 34 | Female | 100 |
| 38 | 38 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 39 | 39 | CRQ202602735 | SHYMA SEHER | Magadi Town | 19 | Female | 100 |
| 40 | 40 | CRQ202602203 | SHEEMA SADIYA | Bangalore | 27 | Female | 100 |
| 41 | 41 | CRQ202600209 | JASMINE SHOUKAT ALI | Wahal | 39 | Female | 100 |
| 42 | 42 | CRQ202604958 | MOHAMMED AZHAN | Pernambut Town | 17 | Male | 100 |
| 43 | 43 | CRQ202600609 | M ABDULLAH | HOSPET | 22 | Male | 100 |
| 44 | 44 | CRQ202600393 | AYESHA FATIMA | Kalaburagi | 32 | Female | 100 |
| 45 | 45 | CRQ202605033 | AYESHA SADAF | Royapuram | 23 | Female | 100 |
| 46 | 46 | CRQ202601412 | AFREEN FAIROZA | Kolar gold fields | 27 | Female | 100 |
| 47 | 47 | CRQ202604068 | FATHIMA NISHATH RAFEEK | Koto-Ku | 32 | Female | 100 |
| 48 | 48 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 100 |
| 49 | 49 | CRQ202601486 | MOHAMMED SAQEEB PASHA | MANDYA | 27 | Male | 100 |
| 50 | 50 | CRQ202603787 | ANEEQA FAYAZ | Illahi bagh dangerpora | 19 | Female | 100 |
| 51 | 51 | CRQ202601576 | FOUZIA RUKHSANA S | Chennai | 19 | Female | 100 |
| 52 | 52 | CRQ202601019 | UMME KULSUM | Bangalore city | 20 | Female | 100 |
| 53 | 53 | CRQ202604062 | SYED SHAHEED | Bangalore | 16 | Male | 100 |
| 54 | 54 | CRQ202601493 | RASHEEQA IFRAIN | Bangalore east | 26 | Female | 100 |
| 55 | 55 | CRQ202603323 | BILAL MOHIUDDIN | Ajman | 25 | Male | 100 |
| 56 | 56 | CRQ202600180 | SYED MOHAMMED ALI NS | Jeddah | 33 | Male | 100 |
| 57 | 57 | CRQ202601424 | SHABANA | CHENNAI | 52 | Female | 100 |
| 58 | 58 | CRQ202600426 | SHAJI AZRA | Mysore | 51 | Female | 100 |
| 59 | 59 | CRQ202601577 | SHIFA EBRAHIM | Abu Dhabi | 33 | Female | 100 |
| 60 | 60 | CRQ202603083 | ALIZA ERAM K | Vaniyambadi | 20 | Female | 100 |
| 61 | 61 | CRQ202601371 | FAHD MOKHTAR | Bhubaneswar | 15 | Male | 100 |
| 62 | 62 | CRQ202603513 | MAHAMMAD NASIR | Tokyo | 41 | Male | 100 |
| 63 | 63 | CRQ202602756 | MOHAMED FARZAN | Chennai | 22 | Male | 100 |
| 64 | 64 | CRQ202604741 | ASMA SHAFIULLAH | Salwa | 56 | Female | 100 |
| 65 | 65 | CRQ202600440 | NIMRA FIRDOUS | Mysore | 27 | Female | 100 |
| 66 | 66 | CRQ202602273 | HAMZA SAFIULLAH | Armoor | 18 | Male | 100 |
| 67 | 67 | CRQ202600763 | ABDUL RAHEEM BANTWAL | Tokyo | 23 | Male | 100 |
| 68 | 68 | CRQ202601230 | ZAIBAN EKRAM | Narsara , bishanpur | 22 | Male | 100 |
| 69 | 69 | CRQ202603058 | ERSHAD REHANA | Nizamabad / Armoor | 49 | Female | 100 |
| 70 | 70 | CRQ202600058 | MIMSHAD ALAM | Palsana | 19 | Male | 100 |
| 71 | 71 | CRQ202603978 | KHADIJAH ZUL-AIN | Kandlur | 12 | Female | 100 |
| 72 | 72 | CRQ202601830 | ALFIYA MUSKAN | Bangalore, Jayanagar | 21 | Female | 100 |
| 73 | 73 | CRQ202603760 | MEHNAZ FAYAZ | Hazratbal srinagar | 30 | Female | 100 |
| 74 | 74 | CRQ202601667 | TAYYEBA OVAIS | Chicago | 22 | Female | 100 |
| 75 | 75 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 76 | 76 | CRQ202602358 | SABATH | Arabic College, Nagawara Main Road | 20 | Female | 100 |
| 77 | 77 | CRQ202605052 | MADEEHA HIFZUR RAHMAN | MUSCAT | 14 | Female | 100 |
| 78 | 78 | CRQ202605051 | FAARIAH HIFZUR RAHMAN | Muscat | 20 | Female | 100 |
| 79 | 79 | CRQ202600865 | IRAM OVAIS | Bhopal | 43 | Female | 100 |
| 80 | 80 | CRQ202603740 | SEEMA IRUM | Vaniyambadi | 20 | Female | 100 |
| 81 | 81 | CRQ202603214 | TUBA MAHERIN MOHAMMAD AHSAN KHAN | AMRAVATI | 14 | Female | 100 |
| 82 | 82 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 83 | 83 | CRQ202603972 | YASIR ARAFAT | Vijaynagar | 21 | Male | 100 |
| 84 | 84 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 85 | 85 | CRQ202600428 | KASHAF MUFEZ KOHARI | Badlapur | 27 | Female | 100 |
| 86 | 86 | CRQ202601420 | KHADIJA NADIM | Kolkata | 21 | Female | 100 |
| 87 | 87 | CRQ202604351 | FIZYA FARHEEN | Bangalore | 24 | Female | 100 |
| 88 | 88 | CRQ202600261 | AMMAAR KHAN | Hyderabad | 17 | Male | 100 |
| 89 | 89 | CRQ202601050 | TANZIYA MOHAMMADI | Bengalore | 16 | Female | 100 |
| 90 | 90 | CRQ202600005 | DR SHEHAM KAUKAB SALEEM | Bangalore | 25 | Female | 100 |
| 91 | 91 | CRQ202600161 | IRSHAD ALI | Shyamnagar | 24 | Male | 100 |
| 92 | 92 | CRQ202602715 | RAED SHAMSHEER | Muscat | 18 | Male | 100 |
| 93 | 93 | CRQ202604520 | TARANNUM | Mumbai | 21 | Female | 100 |
| 94 | 94 | CRQ202604334 | SAKHA.S | Chennai | 19 | Female | 100 |
| 95 | 95 | CRQ202600036 | RUWAIDA KAUKAB | Bangalore | 30 | Female | 100 |
| 96 | 96 | CRQ202603831 | AAFIYA S | Vaniyambadi | 18 | Female | 100 |
| 97 | 97 | CRQ202604211 | BI BI SARA MEHAK | Bangalore | 22 | Female | 100 |
| 98 | 98 | CRQ202601242 | MOHAMMAD HAFEEZ | Siddipet | 22 | Male | 100 |
| 99 | 99 | CRQ202600175 | MD HAMMAAD | Kolkata | 17 | Male | 100 |
| 100 | 100 | CRQ202600229 | SHAZA FATHIMA | Mangalore | 16 | Female | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 26 February 2026
Also Check : Day 08 Quiz Results 26 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
