Congratulations to Afreen R Fathima for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 10 held on 28 February 2026 and Secured the 1st Rank out of 3101 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 10 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 10 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 2 | 2 | CRQ202601217 | P. AFFAF UMAIR KHAN | Bellary | 20 | Male | 100 |
| 3 | 3 | CRQ202604230 | S AADIL AHMED | AMBUR | 25 | Male | 100 |
| 4 | 4 | CRQ202600007 | SYEDA MASEERA TABASSUM | Yadgir | 25 | Female | 100 |
| 5 | 5 | CRQ202604598 | SHAZIYA.M | Ambur, Thuthipet | 20 | Female | 100 |
| 6 | 6 | CRQ202600048 | KHUTE JA TUL KUBRA | Bangalore | 21 | Female | 100 |
| 7 | 7 | CRQ202601617 | NISHATH FATHIMA P | Bangalore | 25 | Female | 100 |
| 8 | 8 | CRQ202602735 | SHYMA SEHER | Magadi Town | 19 | Female | 100 |
| 9 | 9 | CRQ202600218 | SEERA HAMID ABOOBUCKER TARIQ | Chennai | 16 | Female | 100 |
| 10 | 10 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 11 | 11 | CRQ202603924 | P.MASEEHA BANU | chennai | 50 | Female | 100 |
| 12 | 12 | CRQ202602600 | RUBINA FATIMA | Bihar sharif | 20 | Female | 100 |
| 13 | 13 | CRQ202600114 | YUSRA NAYEEM | New Delhi | 15 | Female | 100 |
| 14 | 14 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 15 | 15 | CRQ202604673 | SHAIKH AZKA AWWAL | Bhiwandi | 2 | Female | 100 |
| 16 | 16 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 17 | 17 | CRQ202603052 | MOHAMMED AATIF MAAZ K | Chennai | 19 | Male | 100 |
| 18 | 18 | CRQ202604100 | ALMAS MOHAMMED RAIS ANSARI | Andheri | 27 | Female | 100 |
| 19 | 19 | CRQ202600432 | H SHAFI AHAMED | CITY | 71 | Male | 100 |
| 20 | 20 | CRQ202605509 | TAMJIDA KHAROORI | Gangolli | 25 | Female | 100 |
| 21 | 21 | CRQ202604376 | HASEENA BEGUM | Bangalore | 51 | Female | 100 |
| 22 | 22 | CRQ202603765 | KOUSER FATHIMA | R. K Hegde Nagar | 23 | Female | 100 |
| 23 | 23 | CRQ202603774 | UMME KULSUM | Banglore | 27 | Female | 100 |
| 24 | 24 | CRQ202601474 | NUSRATH RAHEEMA | Chennai | 17 | Female | 100 |
| 25 | 25 | CRQ202601111 | SALAR HAFEEZ | BENGALURU URBAN | 20 | Male | 100 |
| 26 | 26 | CRQ202603129 | HIMANSHU HASAN | Yamuna Nagar | 20 | Male | 100 |
| 27 | 27 | CRQ202601948 | MOHAMMED SHUAIB UR REHMAN | BANGALORE | 34 | Male | 100 |
| 28 | 28 | CRQ202600241 | RUBEENA SARWATH | Bangalore | 28 | Female | 100 |
| 29 | 29 | CRQ202605263 | MOHAMMED SHAMOYIL | Bangalore | 11 | Male | 100 |
| 30 | 30 | CRQ202603336 | SAFINAZ TAHER | Jjr nagar | 30 | Female | 100 |
| 31 | 31 | CRQ202601435 | MOHAMMED RAYAN KHAN | Bengaluru | 20 | Male | 100 |
| 32 | 32 | CRQ202603772 | NASHRAH | Hengaipur | 18 | Female | 100 |
| 33 | 33 | CRQ202601074 | AAMINAH KHANSAA | Chennai | 25 | Female | 100 |
| 34 | 34 | CRQ202601508 | HUMERA KHANUM | BENGALURU | 20 | Female | 100 |
| 35 | 35 | CRQ202602462 | RAJIYA SULTHANA M | Kovilambakkam, Chennai | 21 | Female | 100 |
| 36 | 36 | CRQ202600039 | VHORA SAFIYA RAISH AHMAD | Mehsana | 22 | Female | 100 |
| 37 | 37 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 38 | 38 | CRQ202603352 | M ABDUL AHAD | Hospet | 16 | Male | 100 |
| 39 | 39 | CRQ202603443 | SYEDA AIMAN FARHEEN | Bangalore | 18 | Female | 100 |
| 40 | 40 | CRQ202600348 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 21 | Female | 100 |
| 41 | 41 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 42 | 42 | CRQ202600249 | ABDUL RAHMAN | Hyderabad | 30 | Male | 100 |
| 43 | 43 | CRQ202601363 | NASIR AHMAD | Hubli | 51 | Male | 100 |
| 44 | 44 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 45 | 45 | CRQ202602967 | FARIHA SHAFI | THIRTHAHALLI | 22 | Female | 100 |
| 46 | 46 | CRQ202603028 | FATHIMA MADHA ARIHOLE | Kundapur,Gangolli | 19 | Female | 100 |
| 47 | 47 | CRQ202601181 | ASANGANI HAANIYAH FATHIMA | Vaniyambdi | 20 | Female | 100 |
| 48 | 48 | CRQ202604115 | N AFEERA RUFQUA | Pernambut | 25 | Female | 100 |
| 49 | 49 | CRQ202605083 | PATEL MAHERBANU ABDULBHAI | Vagra | 21 | Female | 100 |
| 50 | 50 | CRQ202602106 | SABREENA FAYAZ | Brane nishat near sbi bank | 29 | Female | 100 |
| 51 | 51 | CRQ202604334 | SAKHA.S | Chennai | 19 | Female | 100 |
| 52 | 52 | CRQ202603637 | FATHIMA NUHA | Kandlur village Kundapura taluk, udupi district | 18 | Female | 100 |
| 53 | 53 | CRQ202600665 | KHADEEJATUL KUBRA | Bangalore | 21 | Female | 100 |
| 54 | 54 | CRQ202600447 | NIHA MEEZAN V | Vaniyamabadi | 20 | Female | 100 |
| 55 | 55 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 100 |
| 56 | 56 | CRQ202602313 | UMME HANIYA | Bengaluru | 21 | Female | 100 |
| 57 | 57 | CRQ202600719 | ASMA PARVEEN | MANVI 584123 | 22 | Female | 100 |
| 58 | 58 | CRQ202603633 | UMME KULSUM | Bangalore | 24 | Female | 100 |
| 59 | 59 | CRQ202600961 | MOHAMMAD ADNAN | DOMAN PURA FAIZI GATE MAUNATH BHANJAN | 21 | Male | 100 |
| 60 | 60 | CRQ202602273 | HAMZA SAFIULLAH | Armoor | 18 | Male | 100 |
| 61 | 61 | CRQ202603495 | N MOHAMMED HANNAN | Pernambut | 20 | Male | 100 |
| 62 | 62 | CRQ202601372 | TASMIYA BANU | Mudigere | 22 | Female | 100 |
| 63 | 63 | CRQ202603058 | ERSHAD REHANA | Nizamabad / Armoor | 49 | Female | 100 |
| 64 | 64 | CRQ202602009 | KHANSA TAHREEM | Armoor | 24 | Female | 100 |
| 65 | 65 | CRQ202601019 | UMME KULSUM | Bangalore city | 20 | Female | 100 |
| 66 | 66 | CRQ202602007 | MISBAH MUTIULLAH | Nizambad / Armur | 21 | Male | 100 |
| 67 | 67 | CRQ202604198 | UMME HAMI | Khijurtola,Buti | 20 | Female | 100 |
| 68 | 68 | CRQ202601636 | ADEEBA ANJUM | Bengaluru | 36 | Female | 100 |
| 69 | 69 | CRQ202601529 | SUHANA KHAN | Bangalore | 23 | Female | 100 |
| 70 | 70 | CRQ202603357 | SADIQUA ANJUM | Yelahanka old town | 19 | Female | 100 |
| 71 | 71 | CRQ202605079 | FARHA AZMI | Bilariyaganj | 22 | Female | 100 |
| 72 | 72 | CRQ202601830 | ALFIYA MUSKAN | Bangalore, Jayanagar | 21 | Female | 100 |
| 73 | 73 | CRQ202600124 | MOHAMMED SUMAIR KHAN | Bangalore | 20 | Male | 100 |
| 74 | 74 | CRQ202600026 | HAJRAH SALEHA KAZI | Pune | 18 | Female | 100 |
| 75 | 75 | CRQ202603922 | SHAIKH DIBA | Pune | 18 | Female | 100 |
| 76 | 76 | CRQ202601346 | SAHIL FARHAN | Rajwari | 23 | Male | 100 |
| 77 | 77 | CRQ202602164 | AKSA HASEEN | Narbal Budgam | 25 | Female | 100 |
| 78 | 78 | CRQ202602516 | AFREEN FATHIMA | Bengaluru | 23 | Female | 100 |
| 79 | 79 | CRQ202600739 | NAZNEEN BANU | Bangalore | 25 | Female | 100 |
| 80 | 80 | CRQ202601196 | SHAGUFA NAZNIN | Mangal talab patna city 800008 | 28 | Female | 100 |
| 81 | 81 | CRQ202600240 | ABDURRAHMAAN MUHAMMAD | Jakkur Layout | 43 | Male | 100 |
| 82 | 82 | CRQ202600506 | MADEEHA KOUSER | BANGALORE URBAN | 22 | Female | 100 |
| 83 | 83 | CRQ202601299 | ALAINA | Sulibele | 19 | Female | 100 |
| 84 | 84 | CRQ202603427 | MUSKAN KHANUM | Bangalore | 19 | Female | 100 |
| 85 | 85 | CRQ202600017 | MOHAMED UVAIS MK | Vaniyambadi | 21 | Male | 100 |
| 86 | 86 | CRQ202600126 | MD ZEESHAN V | Vaniyambadi | 20 | Male | 100 |
| 87 | 87 | CRQ202604319 | FAIZIYA | Bangalore | 22 | Female | 100 |
| 88 | 88 | CRQ202600143 | NIDA FATMA | Kanpur | 31 | Female | 100 |
| 89 | 89 | CRQ202600636 | HAFSA FARZEEN | Bangalore | 19 | Female | 100 |
| 90 | 90 | CRQ202601459 | FATHIMA BI | Vaniyambadi | 19 | Female | 100 |
| 91 | 91 | CRQ202600751 | ABDULHAI GULAMMD PATEL | Bharuch | 61 | Male | 100 |
| 92 | 92 | CRQ202601382 | SHAZEEL ALI | Mudigere | 24 | Male | 100 |
| 93 | 93 | CRQ202603272 | ASANGANI TANIYA MARIYAM | Vaniyambadi | 19 | Female | 100 |
| 94 | 94 | CRQ202601503 | AMEERA TABASSUM | Sirsi | 23 | Female | 100 |
| 95 | 95 | CRQ202603729 | RASHEEDA BANU | Chennai | 50 | Female | 100 |
| 96 | 96 | CRQ202604456 | SABA | Chennai | 20 | Female | 100 |
| 97 | 97 | CRQ202603043 | AMREEN | Bellenduru , green glen layout | 16 | Female | 100 |
| 98 | 98 | CRQ202601419 | TANWEER JAMAL ANSARI | Kolkata | 21 | Male | 100 |
| 99 | 99 | CRQ202601614 | AALIYA TABASUM M | Hospet | 18 | Female | 100 |
| 100 | 100 | CRQ202600103 | ANNEKHAJA ILIYAS | Rayadurg | 22 | Male | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 28 February 2026
Also Check : Day 10 Quiz Results 28 February 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
