Congratulations to Faris Ahmed for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 11 held on 01 March 2026 and Secured the 1st Rank out of 3031 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 11 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 11 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202602931 | FARIS AHMED | Koppa | 22 | Male | 100 |
| 2 | 2 | CRQ202604598 | SHAZIYA.M | Ambur, Thuthipet | 20 | Female | 100 |
| 3 | 3 | CRQ202604062 | SYED SHAHEED | Bangalore | 16 | Male | 100 |
| 4 | 4 | CRQ202603890 | SYEDA ZEBA KAUSER | Bangalore | 42 | Female | 100 |
| 5 | 5 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 6 | 6 | CRQ202602513 | KAUSER ABDUL GAFFUR | Kunjibettu | 42 | Female | 100 |
| 7 | 7 | CRQ202603261 | QURATH UL AIN | Bangalore | 20 | Female | 100 |
| 8 | 8 | CRQ202603419 | MOHAMMED ABDUL CADER AAMIR | Kayapattinam | 22 | Male | 100 |
| 9 | 9 | CRQ202600100 | P MOHAMMED USMAN | Bangalore | 11 | Male | 100 |
| 10 | 10 | CRQ202601617 | NISHATH FATHIMA P | Bangalore | 25 | Female | 100 |
| 11 | 11 | CRQ202603083 | ALIZA ERAM K | Vaniyambadi | 20 | Female | 100 |
| 12 | 12 | CRQ202600048 | KHUTE JA TUL KUBRA | Bangalore | 21 | Female | 100 |
| 13 | 13 | CRQ202603396 | MARRIYAM FATHIMA | Mysore | 29 | Female | 100 |
| 14 | 14 | CRQ202602990 | MASEEHA FATHIMA | Town | 21 | Female | 100 |
| 15 | 15 | CRQ202601025 | SANIYA TAJ | Bangalore padrayana pura | 20 | Female | 100 |
| 16 | 16 | CRQ202603397 | HANIYA MASOOD | Jeddah | 51 | Female | 100 |
| 17 | 17 | CRQ202601111 | SALAR HAFEEZ | BENGALURU URBAN | 20 | Male | 100 |
| 18 | 18 | CRQ202603716 | MARIA KAGZI | Thane | 17 | Female | 100 |
| 19 | 19 | CRQ202603321 | IQRA FARZEEN | Bangalore | 22 | Female | 100 |
| 20 | 20 | CRQ202601371 | FAHD MOKHTAR | Bhubaneswar | 15 | Male | 100 |
| 21 | 21 | CRQ202604935 | MOHAMMED FAHAD | Bangalore | 25 | Male | 100 |
| 22 | 22 | CRQ202605565 | HUMA FATEMA | Amravati | 15 | Female | 100 |
| 23 | 23 | CRQ202605092 | SAHIL HASSAN | Narsara | 23 | Male | 100 |
| 24 | 24 | CRQ202600429 | MOHAMMAD RAASHID | Faridabad | 30 | Male | 100 |
| 25 | 25 | CRQ202600200 | PATEL ABUBAKR ABDULHAI | Bharuch | 23 | Male | 100 |
| 26 | 26 | CRQ202604026 | ALINA FATEMA HAFIZ SK JAMEEL | Amravati | 17 | Female | 100 |
| 27 | 27 | CRQ202601382 | SHAZEEL ALI | Mudigere | 24 | Male | 100 |
| 28 | 28 | CRQ202600725 | SARA | Hennur cross | 34 | Female | 100 |
| 29 | 29 | CRQ202602602 | IQRA TEHZEEB | Whitefield | 14 | Female | 100 |
| 30 | 30 | CRQ202600055 | MOHAMMADIUMMATUNNISA | Bangalore | 45 | Female | 100 |
| 31 | 31 | CRQ202600716 | HAFSA TASNEEM | Bangalore | 21 | Female | 100 |
| 32 | 32 | CRQ202601253 | SANIYA TABASSUM A | Bommanahalli | 21 | Female | 100 |
| 33 | 33 | CRQ202604673 | SHAIKH AZKA AWWAL | Bhiwandi | 2 | Female | 100 |
| 34 | 34 | CRQ202601104 | P MOHAMMED FAIZ | AMBUR | 21 | Male | 100 |
| 35 | 35 | CRQ202601266 | AFREEN BANU | Noor nagar | 21 | Female | 100 |
| 36 | 36 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 37 | 37 | CRQ202602556 | SHAIK AFNAN | KGF [ KOLAR GOLD FIELDS] | 22 | Male | 100 |
| 38 | 38 | CRQ202603637 | FATHIMA NUHA | Kandlur village Kundapura taluk, udupi district | 18 | Female | 100 |
| 39 | 39 | CRQ202601654 | NASEEFHA K | Chennai | 20 | Female | 100 |
| 40 | 40 | CRQ202603670 | SALEEL RAHMAN K | ar nagar | 14 | Male | 100 |
| 41 | 41 | CRQ202600848 | KHADEEJATUL KUBRA F | Bangalore | 20 | Female | 100 |
| 42 | 42 | CRQ202600593 | IQRA ASAD BAIG | Pune | 21 | Female | 100 |
| 43 | 43 | CRQ202600394 | JUVERIYA MOLOO | Pune | 22 | Female | 100 |
| 44 | 44 | CRQ202603785 | HANIYA FATHIMA | Chennai | 13 | Female | 100 |
| 45 | 45 | CRQ202603742 | HIBA FATHIMA | Chennai | 16 | Female | 100 |
| 46 | 46 | CRQ202601678 | AMENA KAUSAR | Devadurga | 39 | Female | 100 |
| 47 | 47 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 48 | 48 | CRQ202600035 | ARIFA | Magadi | 21 | Female | 100 |
| 49 | 49 | CRQ202600019 | AAMNA ABDULHAI PATEL | Bharuch | 28 | Female | 100 |
| 50 | 50 | CRQ202602313 | UMME HANIYA | Bengaluru | 21 | Female | 100 |
| 51 | 51 | CRQ202603198 | NASREEN PARVEEN | Hyderabad | 27 | Female | 100 |
| 52 | 52 | CRQ202603687 | UMME ANSA KHANUM | Sindhanur | 15 | Female | 100 |
| 53 | 53 | CRQ202604398 | UROOSA JABIN | Okhla | 21 | Female | 100 |
| 54 | 54 | CRQ202603984 | SHAGUFTA YASMIN | Patna | 52 | Female | 100 |
| 55 | 55 | CRQ202603633 | UMME KULSUM | Bangalore | 24 | Female | 100 |
| 56 | 56 | CRQ202603939 | ADIBA AZIZ | Kolkata | 22 | Female | 100 |
| 57 | 57 | CRQ202601677 | TAJUDDIN TONSE SHEIKH | Muscat | 49 | Male | 100 |
| 58 | 58 | CRQ202602715 | RAED SHAMSHEER | Muscat | 18 | Male | 100 |
| 59 | 59 | CRQ202601061 | ITRAT FATMA | Patna City | 11 | Female | 100 |
| 60 | 60 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 61 | 61 | CRQ202603019 | SAIMA SADAF ANWAR AHMED KHAN | NAGPUR | 24 | Female | 100 |
| 62 | 62 | CRQ202601760 | NUSRAT IMAM | KOLKATA | 49 | Female | 100 |
| 63 | 63 | CRQ202600462 | RUBAIHA FATHIMA K | Vaniyambadi | 26 | Female | 100 |
| 64 | 64 | CRQ202604060 | SYED MUBARAK | Bangalore | 19 | Male | 100 |
| 65 | 65 | CRQ202604334 | SAKHA.S | Chennai | 19 | Female | 100 |
| 66 | 66 | CRQ202603434 | PATEL FARHA AIMAN IQBAL | Osmanabad | 22 | Female | 100 |
| 67 | 67 | CRQ202602628 | ERMINA SAMEEN K | Vaniyambadi | 19 | Female | 100 |
| 68 | 68 | CRQ202603729 | RASHEEDA BANU | Chennai | 50 | Female | 100 |
| 69 | 69 | CRQ202602520 | AZMINA UROOJ | Kolkata | 24 | Female | 100 |
| 70 | 70 | CRQ202604456 | SABA | Chennai | 20 | Female | 100 |
| 71 | 71 | CRQ202600505 | SUHIRAA TASNIM | New Delhi | 19 | Female | 100 |
| 72 | 72 | CRQ202600609 | M ABDULLAH | HOSPET | 22 | Male | 100 |
| 73 | 73 | CRQ202601363 | NASIR AHMAD | Hubli | 51 | Male | 100 |
| 74 | 74 | CRQ202601556 | M FIRDOUS BANU | Hospet | 21 | Female | 100 |
| 75 | 75 | CRQ202602478 | FAIZA UROOJ | Kolkata | 19 | Female | 100 |
| 76 | 76 | CRQ202603427 | MUSKAN KHANUM | Bangalore | 19 | Female | 100 |
| 77 | 77 | CRQ202600495 | NIGAR TABASSUM | New Delhi | 49 | Female | 100 |
| 78 | 78 | CRQ202601614 | AALIYA TABASUM M | Hospet | 18 | Female | 100 |
| 79 | 79 | CRQ202603997 | ZAINAB RAHMAN | Bhopal | 32 | Female | 100 |
| 80 | 80 | CRQ202600465 | ABDUL HADI | Hyderabad | 24 | Male | 100 |
| 81 | 81 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 82 | 82 | CRQ202600054 | MOHAMMAD IMAD | Batamaloo Srinagar | 13 | Male | 100 |
| 83 | 83 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 84 | 84 | CRQ202600037 | MUSFERA KOUNAIN | Hyderabad | 21 | Female | 100 |
| 85 | 85 | CRQ202600710 | ABDUL BAYEES MARNE | Murudeshwar | 18 | Male | 100 |
| 86 | 86 | CRQ202601069 | FAREEHA SADAF H | Vaniyambadi | 19 | Female | 100 |
| 87 | 87 | CRQ202600026 | HAJRAH SALEHA KAZI | Pune | 18 | Female | 100 |
| 88 | 88 | CRQ202600504 | RIZA KAZI | Dharangaon | 23 | Female | 100 |
| 89 | 89 | CRQ202600128 | AZRA MAQSOOD | Bangalore | 45 | Female | 100 |
| 90 | 90 | CRQ202603246 | AIMEN MUKHTADIR | Riyadh | 21 | Female | 100 |
| 91 | 91 | CRQ202602298 | FAIZA SADAF H | Bangalore | 25 | Female | 100 |
| 92 | 92 | CRQ202600180 | SYED MOHAMMED ALI NS | Jeddah | 33 | Male | 100 |
| 93 | 93 | CRQ202602398 | RAMEEZA IRAM | BANGLORE | 19 | Female | 100 |
| 94 | 94 | CRQ202600182 | TAJ AHMED MAQSOOD BASHA | Bangalore | 54 | Male | 100 |
| 95 | 95 | CRQ202601772 | SAHEEN PARVEEN | Champdani | 20 | Female | 100 |
| 96 | 96 | CRQ202602052 | ALFIYA ANAM MALIK D/O ABDUL SALAM | AKOLA | 24 | Female | 100 |
| 97 | 97 | CRQ202604125 | MOHAMMED ARSHAD | Vaniyambadi | 26 | Male | 100 |
| 98 | 98 | CRQ202602106 | SABREENA FAYAZ | Brane nishat near sbi bank | 29 | Female | 100 |
| 99 | 99 | CRQ202601651 | SANAZ | Nagercoil | 38 | Female | 100 |
| 100 | 100 | CRQ202604384 | SAAD SHERAZ MEHKRI | Abu Dhabi | 8 | Male | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 01 March 2026
Also Check : Day 11 Quiz Results 01 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 11 Quiz Questions 01 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 11 Quiz Winners 01 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
