Congratulations to Afreen R Fathima for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 12 held on 02 March 2026 and Secured the 1st Rank out of 2947 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 12 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 12 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 2 | 2 | CRQ202602516 | SYEDA TAHSEEN | Bengaluru | 48 | Female | 100 |
| 3 | 3 | CRQ202600716 | HAFSA TASNEEM | Bangalore | 21 | Female | 100 |
| 4 | 4 | CRQ202605092 | SAHIL HASSAN | Narsara | 23 | Male | 100 |
| 5 | 5 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 100 |
| 6 | 6 | CRQ202600278 | FARHA KHAIRUN | Hbr layout | 22 | Female | 100 |
| 7 | 7 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
| 8 | 8 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 9 | 9 | CRQ202602715 | RAED SHAMSHEER | Muscat | 18 | Male | 100 |
| 10 | 10 | CRQ202600627 | NAZIYA SHAHI | Arkalgud taluk | 30 | Female | 100 |
| 11 | 11 | CRQ202602057 | AFIFA SIDDIQUI | Delhi | 16 | Female | 100 |
| 12 | 12 | CRQ202603513 | MAHAMMAD NASIR | Tokyo | 41 | Male | 100 |
| 13 | 13 | CRQ202602306 | KHAN JASMIN SIRAJULLAH | Mumbai | 21 | Female | 100 |
| 14 | 14 | CRQ202603663 | MOHAMMED MUFEEZ | Surathkal | 21 | Male | 100 |
| 15 | 15 | CRQ202600486 | BI BI AYESHA | Bengaluru City | 19 | Female | 100 |
| 16 | 16 | CRQ202603574 | MOHAMMED MASOOD AZHAR V | Vaniyambadi | 22 | Male | 100 |
| 17 | 17 | CRQ202602431 | CHOUDHARY AALIYA KHATOON NAZAKAT HUSSAIN | Mumbai | 22 | Female | 100 |
| 18 | 18 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 100 |
| 19 | 19 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 20 | 20 | CRQ202600212 | NASEEMA BEGUM | Vaniyambadi | 45 | Female | 100 |
| 21 | 21 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 22 | 22 | CRQ202603598 | AAFIYA KUNAIN V | Vaniyambadi | 18 | Female | 100 |
| 23 | 23 | CRQ202603059 | SHAIKH ZEENAT ABU TALIB | Bhiwandi | 30 | Female | 100 |
| 24 | 24 | CRQ202603273 | MD KAIF | Khijurtola | 20 | Male | 100 |
| 25 | 25 | CRQ202603853 | FARIHA TASKEEN V | Vaniyambadi | 23 | Female | 100 |
| 26 | 26 | CRQ202601004 | AYESHA S K | Bengaluru | 22 | Female | 100 |
| 27 | 27 | CRQ202603019 | SAIMA SADAF ANWAR AHMED KHAN | NAGPUR | 24 | Female | 100 |
| 28 | 28 | CRQ202605196 | NOOR JAHAN. A | Ambur | 19 | Female | 100 |
| 29 | 29 | CRQ202600719 | ASMA PARVEEN | MANVI 584123 | 22 | Female | 100 |
| 30 | 30 | CRQ202604100 | ALMAS MOHAMMED RAIS ANSARI | Andheri | 27 | Female | 100 |
| 31 | 31 | CRQ202604673 | SHAIKH AZKA AWWAL | Bhiwandi | 2 | Female | 100 |
| 32 | 32 | CRQ202603405 | NUHA KULSUM N | Vaniyambadi | 20 | Female | 100 |
| 33 | 33 | CRQ202603507 | IRFAN EJAZ SIDDIQUI | City | 54 | Male | 100 |
| 34 | 34 | CRQ202601556 | M FIRDOUS BANU | Hospet | 21 | Female | 100 |
| 35 | 35 | CRQ202604178 | SHAIKH SANA ALTAF HUSAIN | Mumbai | 23 | Female | 100 |
| 36 | 36 | CRQ202601614 | AALIYA TABASUM M | Hospet | 18 | Female | 100 |
| 37 | 37 | CRQ202603762 | ZAINAB NUSAIBAH | Chennai | 14 | Female | 100 |
| 38 | 38 | CRQ202602076 | MARYAM.S | Chennai | 14 | Female | 100 |
| 39 | 39 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 40 | 40 | CRQ202602649 | ALTAB HUSEN BABASO BUBNALE | Kasarvadavali | 34 | Male | 100 |
| 41 | 41 | CRQ202602726 | SHAHIRYA ZULEQA F | Bengaluru | 17 | Female | 100 |
| 42 | 42 | CRQ202600396 | A M NAZINI | City | 57 | Female | 100 |
| 43 | 43 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 44 | 44 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 45 | 45 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 46 | 46 | CRQ202604984 | M.NISHATH FATHIMA | Village/Nariyambut | 19 | Female | 100 |
| 47 | 47 | CRQ202600080 | BUSHRA SHEIKH | NAWADA | 20 | Female | 100 |
| 48 | 48 | CRQ202605019 | P AZHAR MALICK | Vaniyambadi | 38 | Male | 100 |
| 49 | 49 | CRQ202601756 | ZAKIYA SULTANA | Delhi | 45 | Female | 100 |
| 50 | 50 | CRQ202604835 | AIMAN FATHIMA | Bangalore Urban | 20 | Female | 100 |
| 51 | 51 | CRQ202604494 | SYEDA AMEENA BEGUM | Raichur | 23 | Female | 100 |
| 52 | 52 | CRQ202603240 | AYUB SHAMSHEER | Muscat | 15 | Male | 100 |
| 53 | 53 | CRQ202602282 | ADNAN AHMED | Mangalore | 14 | Male | 100 |
| 54 | 54 | CRQ202605306 | MOHAMMED AIMAN | Chennai | 16 | Male | 100 |
| 55 | 55 | CRQ202601853 | RUMMANA TAZEEN TM | Vaniyambadi | 31 | Female | 100 |
| 56 | 56 | CRQ202601196 | SHAGUFA NAZNIN | Mangal talab patna city 800008 | 28 | Female | 100 |
| 57 | 57 | CRQ202601033 | SIMRAN ANJUM | Channapatna | 21 | Female | 100 |
| 58 | 58 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 59 | 59 | CRQ202601061 | ITRAT FATMA | Patna City | 11 | Female | 100 |
| 60 | 60 | CRQ202603614 | TAHA SANIA.A.F | Vaniyambadi | 20 | Female | 100 |
| 61 | 61 | CRQ202601382 | SHAZEEL ALI | Mudigere | 24 | Male | 100 |
| 62 | 62 | CRQ202605586 | ANSHIRAH SAMEER AHMED | Chennai | 14 | Female | 100 |
| 63 | 63 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 64 | 64 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 100 |
| 65 | 65 | CRQ202602348 | NABERA THAREEM K | Ambur | 26 | Female | 100 |
| 66 | 66 | CRQ202602525 | MOHAMMED R UMAR FAROOQ | Bengaluru | 20 | Male | 100 |
| 67 | 67 | CRQ202605554 | A.BENAZIR AFFRINA HAKKIM | Mugappair | 24 | Female | 100 |
| 68 | 68 | CRQ202600268 | SALWA MARYAM. C | Vaniyambadi | 19 | Female | 100 |
| 69 | 69 | CRQ202601842 | ZOYA PERWEEN | NAWADA | 16 | Female | 100 |
| 70 | 70 | CRQ202605293 | ALENA RAFATH KHANUM | Bavikere, Tarikere (t) | 23 | Female | 100 |
| 71 | 71 | CRQ202601508 | HUMERA KHANUM | BENGALURU | 20 | Female | 100 |
| 72 | 72 | CRQ202603924 | P.MASEEHA BANU | chennai | 50 | Female | 100 |
| 73 | 73 | CRQ202601374 | SHAIKH AIMAN AWWAL | Bhiwandi | 23 | Female | 100 |
| 74 | 74 | CRQ202603291 | RIMSHA MARYAM | Bangalore | 20 | Female | 100 |
| 75 | 75 | CRQ202600605 | ALISHA ADIN | Jamshedpur | 11 | Female | 100 |
| 76 | 76 | CRQ202600445 | C.NABIHA HARMAIN | Ambur | 21 | Female | 100 |
| 77 | 77 | CRQ202602292 | N MOHAMMED SAAD | Ambur | 18 | Male | 100 |
| 78 | 78 | CRQ202603230 | SHAMEENA SYED | Lancaster, Pennsylvania | 33 | Female | 100 |
| 79 | 79 | CRQ202600039 | VHORA SAFIYA RAISH AHMAD | Mehsana | 22 | Female | 100 |
| 80 | 80 | CRQ202601346 | SAHIL FARHAN | Rajwari | 23 | Male | 100 |
| 81 | 81 | CRQ202601948 | MOHAMMED SHUAIB UR REHMAN | BANGALORE | 34 | Male | 100 |
| 82 | 82 | CRQ202600394 | JUVERIYA MOLOO | Pune | 22 | Female | 100 |
| 83 | 83 | CRQ202601132 | SHEFAYA BANU ABDUL FAROOK | Sivakasi | 28 | Female | 100 |
| 84 | 84 | CRQ202601014 | FATIMA HASAN | Bihar Sharif | 21 | Female | 100 |
| 85 | 85 | CRQ202600070 | SOOFIA RAZAK | Hosur | 56 | Female | 100 |
| 86 | 86 | CRQ202600597 | MARIYAM SAFANA | MANGALORE | 20 | Female | 100 |
| 87 | 87 | CRQ202603891 | MARYAM JAMEELA | Chennai | 21 | Female | 100 |
| 88 | 88 | CRQ202602298 | FAIZA SADAF H | Bangalore | 25 | Female | 100 |
| 89 | 89 | CRQ202604255 | WASEEM AHMED CJ | SARVODAYA NAGAR | 39 | Male | 100 |
| 90 | 90 | CRQ202600558 | SHAIKH AAISHA MOHD ABU TALIB | Mumbai | 22 | Female | 100 |
| 91 | 91 | CRQ202601069 | FAREEHA SADAF H | Vaniyambadi | 19 | Female | 100 |
| 92 | 92 | CRQ202601119 | RIZWAN HUSSAIN T R | Thirthahalli | 33 | Male | 100 |
| 93 | 93 | CRQ202602520 | AZMINA UROOJ | Kolkata | 24 | Female | 100 |
| 94 | 94 | CRQ202602536 | SHAIKH AFIYA MOHAMMAD ALI | City | 21 | Female | 100 |
| 95 | 95 | CRQ202602621 | ANISHA BANU S H | CHENNAI | 20 | Female | 100 |
| 96 | 96 | CRQ202602896 | UZMA MASOOD | Bengaluru | 49 | Female | 100 |
| 97 | 97 | CRQ202601372 | TASMIYA BANU | Mudigere | 22 | Female | 100 |
| 98 | 98 | CRQ202602478 | FAIZA UROOJ | Kolkata | 19 | Female | 100 |
| 99 | 99 | CRQ202604748 | AFREEN FATHIMA RAFI | Bengaluru | 20 | Female | 100 |
| 100 | 100 | CRQ202602273 | HAMZA SAFIULLAH | Armoor | 18 | Male | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Certificates 02 March 2026
Also Check : Day 12 Quiz Results 02 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 12 Quiz Questions 02 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 12 Quiz Winners 02 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
