Congratulations to Aamina Aejaz Mukane for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 13 held on 03 March 2026 and Secured the 1st Rank out of 2924 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 13 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 13 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202605023 | AAMINA AEJAZ MUKANE | Vaniyambadi | 24 | Female | 100 |
| 2 | 2 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 3 | 3 | CRQ202601371 | FAHD MOKHTAR | Bhubaneswar | 15 | Male | 100 |
| 4 | 4 | CRQ202603155 | SARAH SULTANA | Hyderabad | 30 | Female | 100 |
| 5 | 5 | CRQ202603762 | ZAINAB NUSAIBAH | Chennai | 14 | Female | 100 |
| 6 | 6 | CRQ202603890 | SYEDA ZEBA KAUSER | Bangalore | 42 | Female | 100 |
| 7 | 7 | CRQ202601842 | ZOYA PERWEEN | NAWADA | 16 | Female | 100 |
| 8 | 8 | CRQ202603884 | MOHAMMED SHAKIRUDDIN FAROOQI | Bangalore | 51 | Male | 100 |
| 9 | 9 | CRQ202600669 | NISBA SABA | City Bangalore | 20 | Female | 100 |
| 10 | 10 | CRQ202603465 | ALEENA GULAM HUSSAIN SHAIKH | Mumbai | 14 | Female | 100 |
| 11 | 11 | CRQ202603489 | HISHMA FAREAH | Kolkata | 21 | Female | 100 |
| 12 | 12 | CRQ202604230 | S AADIL AHMED | AMBUR | 25 | Male | 100 |
| 13 | 13 | CRQ202604100 | ALMAS MOHAMMED RAIS ANSARI | Andheri | 27 | Female | 100 |
| 14 | 14 | CRQ202600007 | SYEDA MASEERA TABASSUM | Yadgir | 25 | Female | 100 |
| 15 | 15 | CRQ202604060 | SYED MUBARAK | Bangalore | 19 | Male | 100 |
| 16 | 16 | CRQ202603261 | QURATH UL AIN | Bangalore | 20 | Female | 100 |
| 17 | 17 | CRQ202603616 | FARIYA KHANAM | Devadurga taluk | 20 | Female | 100 |
| 18 | 18 | CRQ202600315 | SHAHID BASHIR SHAIKH | Mumbai | 19 | Male | 100 |
| 19 | 19 | CRQ202601180 | UMME HABEEBA KHANUM | Bangalore | 20 | Female | 100 |
| 20 | 20 | CRQ202601516 | SYEDA NOOR FATHIMA | Bangalore | 21 | Female | 100 |
| 21 | 21 | CRQ202602550 | ASFA FARHEEN | Bengaluru | 25 | Female | 100 |
| 22 | 22 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 23 | 23 | CRQ202602670 | A MAZHAR AHMED | BANGALORE URBAN | 16 | Male | 100 |
| 24 | 24 | CRQ202602688 | KUBRA TAZEEN G | Vaniyambadi | 20 | Female | 100 |
| 25 | 25 | CRQ202604460 | UMME KULSUM | Harfora, Rampur Mahuari | 19 | Female | 100 |
| 26 | 26 | CRQ202601382 | SHAZEEL ALI | Mudigere | 24 | Male | 100 |
| 27 | 27 | CRQ202601483 | DR SYED MURTUZA HASHMI | Hyderabad | 30 | Male | 100 |
| 28 | 28 | CRQ202604198 | UMME HAMI | Khijurtola,Buti | 20 | Female | 100 |
| 29 | 29 | CRQ202603052 | MOHAMMED AATIF MAAZ K | Chennai | 19 | Male | 100 |
| 30 | 30 | CRQ202600735 | IFRAH MOHAMMED ANIS ANSARI | Mumbai | 22 | Female | 100 |
| 31 | 31 | CRQ202601363 | NASIR AHMAD | Hubli | 51 | Male | 100 |
| 32 | 32 | CRQ202602611 | MD MASOUD HUSSAIN | Bangalore | 23 | Male | 100 |
| 33 | 33 | CRQ202600683 | AYESHA SIDDIQUA | Ambur | 19 | Female | 100 |
| 34 | 34 | CRQ202604509 | JUWAIRIYA JABEEN | Nagpur | 13 | Female | 100 |
| 35 | 35 | CRQ202600030 | ARSHIYA. K | Ambur | 19 | Female | 100 |
| 36 | 36 | CRQ202602602 | IQRA TEHZEEB | Whitefield | 14 | Female | 100 |
| 37 | 37 | CRQ202600950 | SATHAM HUSSAIN | Ramnad city | 28 | Male | 100 |
| 38 | 38 | CRQ202600949 | SUMAYA FATHIMA. M | Chennai | 28 | Female | 100 |
| 39 | 39 | CRQ202605194 | ARHAAN | Hoode | 11 | Male | 100 |
| 40 | 40 | CRQ202600429 | MOHAMMAD RAASHID | Faridabad | 30 | Male | 100 |
| 41 | 41 | CRQ202600978 | SAJID HASSAN RIZWI | Vill- Phulari | 22 | Male | 100 |
| 42 | 42 | CRQ202603198 | NASREEN PARVEEN | Hyderabad | 27 | Female | 100 |
| 43 | 43 | CRQ202604132 | KHEDER MOHAMED ANEESULLA | Banglore | 21 | Male | 100 |
| 44 | 44 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 100 |
| 45 | 45 | CRQ202602628 | ERMINA SAMEEN K | Vaniyambadi | 19 | Female | 100 |
| 46 | 46 | CRQ202603053 | A.AHAMED AHRAZ | Chennai | 14 | Male | 100 |
| 47 | 47 | CRQ202603083 | ALIZA ERAM K | Vaniyambadi | 20 | Female | 100 |
| 48 | 48 | CRQ202602967 | FARIHA SHAFI | THIRTHAHALLI | 22 | Female | 100 |
| 49 | 49 | CRQ202603125 | SHAHEEMA | CHENNAI | 15 | Female | 100 |
| 50 | 50 | CRQ202601413 | ALLAH BAKASH | Hennur cross | 45 | Male | 100 |
| 51 | 51 | CRQ202600490 | SUMAIYA MOOSA SAIT | Banglore | 26 | Female | 100 |
| 52 | 52 | CRQ202600725 | SARA | Hennur cross | 34 | Female | 100 |
| 53 | 53 | CRQ202600719 | ASMA PARVEEN | MANVI 584123 | 22 | Female | 100 |
| 54 | 54 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 55 | 55 | CRQ202604935 | MOHAMMED FAHAD | Bangalore | 25 | Male | 100 |
| 56 | 56 | CRQ202602990 | MASEEHA FATHIMA | Town | 21 | Female | 100 |
| 57 | 57 | CRQ202603481 | SUMAIYA BANU | Peenya 2nd stage Bangalore | 21 | Female | 100 |
| 58 | 58 | CRQ202604828 | SUFIYA MOHAMMADI | Kolar | 13 | Female | 100 |
| 59 | 59 | CRQ202603321 | IQRA FARZEEN | Bangalore | 22 | Female | 100 |
| 60 | 60 | CRQ202603855 | LAIBA NOOR | Nagina | 21 | Female | 100 |
| 61 | 61 | CRQ202604520 | TARANNUM | Mumbai | 21 | Female | 100 |
| 62 | 62 | CRQ202600893 | AYRA AROOSH KHAN | Aurangabad | 12 | Female | 100 |
| 63 | 63 | CRQ202601595 | AZRA SUMAN MADRASI | Bijapur | 29 | Female | 100 |
| 64 | 64 | CRQ202603247 | FARAZ KHAN H | Kanakapura | 27 | Male | 100 |
| 65 | 65 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 66 | 66 | CRQ202600982 | AMEENA TASNEEM | Bengaluru | 21 | Female | 100 |
| 67 | 67 | CRQ202603930 | SADAF NAAZ | Nagina | 21 | Female | 100 |
| 68 | 68 | CRQ202600582 | SANA FATMA | Jamshedpur | 27 | Female | 100 |
| 69 | 69 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 70 | 70 | CRQ202600865 | IRAM OVAIS | Bhopal | 43 | Female | 100 |
| 71 | 71 | CRQ202603046 | SADAF WASIULLAH SHAIKH | Andheri West | 22 | Female | 100 |
| 72 | 72 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 73 | 73 | CRQ202600019 | AAMNA ABDULHAI PATEL | Bharuch | 28 | Female | 100 |
| 74 | 74 | CRQ202602579 | AYSHA UZMA | Hoode | 20 | Female | 100 |
| 75 | 75 | CRQ202600200 | PATEL ABUBAKR ABDULHAI | Bharuch | 23 | Male | 100 |
| 76 | 76 | CRQ202600846 | SUMAYYA KHANUM | Sindhanur | 25 | Female | 100 |
| 77 | 77 | CRQ202601242 | MOHAMMAD HAFEEZ | Siddipet | 22 | Male | 100 |
| 78 | 78 | CRQ202603710 | AMATUL BASEER SARAH | Chandrayangutta | 25 | Female | 100 |
| 79 | 79 | CRQ202601787 | ARFI TAMANNA | West Bengal | 19 | Female | 100 |
| 80 | 80 | CRQ202601809 | HAFSA SULTANA | Bangalore | 20 | Female | 100 |
| 81 | 81 | CRQ202602487 | MAHEK KHAN | Sirsi | 21 | Female | 100 |
| 82 | 82 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 83 | 83 | CRQ202602726 | SHAHIRYA ZULEQA F | Bengaluru | 17 | Female | 100 |
| 84 | 84 | CRQ202602168 | ZAHRA SUHAIL SHAIKH | Pune | 25 | Female | 100 |
| 85 | 85 | CRQ202601869 | UMERA SAMEEN | Bangalore | 20 | Female | 100 |
| 86 | 86 | CRQ202602398 | RAMEEZA IRAM | BANGLORE | 19 | Female | 100 |
| 87 | 87 | CRQ202600009 | ASMA FATIMA | Hyderabad | 20 | Female | 100 |
| 88 | 88 | CRQ202601451 | RAFIQUL HUDA | Barrackpore | 34 | Male | 100 |
| 89 | 89 | CRQ202603895 | TUBA SAMAR | Bangalore | 26 | Female | 100 |
| 90 | 90 | CRQ202603922 | SHAIKH DIBA | Pune | 18 | Female | 100 |
| 91 | 91 | CRQ202600808 | MANTASHA MOHD ILYAS ANSARI | Mumbra | 20 | Female | 100 |
| 92 | 92 | CRQ202600023 | AASIYA ABDULHAI PATEL | Bharuch | 17 | Female | 100 |
| 93 | 93 | CRQ202602203 | SHEEMA SADIYA | Bangalore | 27 | Female | 100 |
| 94 | 94 | CRQ202600507 | MOHAMMED AYAZ MOHAMMAD ILYAS ANSARI | Mumbra | 27 | Male | 100 |
| 95 | 95 | CRQ202603818 | SAHEEL M YALIGAR | Hebbagodi Bommasandra | 23 | Male | 100 |
| 96 | 96 | CRQ202603889 | SAMREEN FIZA | Bangalore | 34 | Female | 100 |
| 97 | 97 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 98 | 98 | CRQ202600504 | RIZA KAZI | Dharangaon | 23 | Female | 100 |
| 99 | 99 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 100 | 100 | CRQ202601864 | AYESHA SIDDIQUA M A | Vaniyambadi | 36 | Female | 100 |
Keywords : Ramadan 2026 | Ramadan Kareem | Ramadan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings | Results 03 March 2026
Also Check : Day 13 Quiz Results 03 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 13 Quiz Questions 03 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 13 Quiz Winners 03 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
