Congratulations to Aamina Kagzi for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 17 held on 07 March 2026 and Secured the 1st Rank out of 2760 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 17 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 17 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202604260 | AAMINA KAGZI | Thane | 22 | Female | 100 |
| 2 | 2 | CRQ202603481 | SUMAIYA BANU | Bangalore | 21 | Female | 100 |
| 3 | 3 | CRQ202600019 | AAMNA ABDULHAI PATEL | Bharuch | 28 | Female | 100 |
| 4 | 4 | CRQ202601230 | ZAIBAN EKRAM | Narsara , bishanpur | 22 | Male | 100 |
| 5 | 5 | CRQ202600332 | ABID SAJJAD KUMNALI | Bengaluru | 23 | Male | 100 |
| 6 | 6 | CRQ202605023 | AAMINA AEJAZ MUKANE | Vaniyambadi | 24 | Female | 100 |
| 7 | 7 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 8 | 8 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 9 | 9 | CRQ202603852 | NUSAIBA | Chennai | 14 | Female | 100 |
| 10 | 10 | CRQ202603046 | SADAF WASIULLAH SHAIKH | Mumbai | 22 | Female | 100 |
| 11 | 11 | CRQ202605083 | PATEL MAHERBANU ABDULBHAI | Vagra | 21 | Female | 100 |
| 12 | 12 | CRQ202604288 | ZAFIRA KAGZI | Thane | 46 | Female | 100 |
| 13 | 13 | CRQ202603514 | HUSNA SULTANA | Chikmagalur | 24 | Female | 100 |
| 14 | 14 | CRQ202602828 | ARSHIYA.V | Vaniyambadi | 21 | Female | 100 |
| 15 | 15 | CRQ202603809 | SUMAIYA DAMUDI | Bhatkal | 13 | Female | 100 |
| 16 | 16 | CRQ202600078 | SYEDA ZUNERA AMBER | Bengaluru | 16 | Female | 100 |
| 17 | 17 | CRQ202602041 | FATHIMA KAUNAINE | Bangalore | 16 | Female | 100 |
| 18 | 18 | CRQ202601435 | MOHAMMED RAYAN KHAN | Bengaluru | 20 | Male | 100 |
| 19 | 19 | CRQ202604202 | YASMEEN SULTANA | Bangalore | 44 | Female | 100 |
| 20 | 20 | CRQ202604755 | NUSRAT JAHAN BALUR | Bangalore | 38 | Female | 100 |
| 21 | 21 | CRQ202602945 | ARFA FATHIMA H N | Chennai | 22 | Female | 100 |
| 22 | 22 | CRQ202604319 | FAIZIYA | Bangalore | 22 | Female | 100 |
| 23 | 23 | CRQ202601799 | SANA FATHIMA | Bengaluru | 16 | Female | 100 |
| 24 | 24 | CRQ202600271 | RASHEEQA KULSUM.M | Vaniyambadi | 19 | Female | 100 |
| 25 | 25 | CRQ202601590 | RAFIA SULTHANA | Chennai | 22 | Female | 100 |
| 26 | 26 | CRQ202602143 | SAKEENA FIRDOUS QUAZI | Bangalore | 38 | Female | 100 |
| 27 | 27 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 28 | 28 | CRQ202601464 | HAFIZ MOHAMMED NUWAIRUDDIN | DUBAI | 13 | Male | 100 |
| 29 | 29 | CRQ202601324 | AFREEN SIDDICK | Chennai | 29 | Female | 100 |
| 30 | 30 | CRQ202602958 | TAHURA TABASSUM | Hyderabad | 19 | Female | 100 |
| 31 | 31 | CRQ202600038 | NOOR FATHIMA | Bangalore, Karnataka. | 21 | Female | 100 |
| 32 | 32 | CRQ202600030 | ARSHIYA. K | Ambur | 19 | Female | 100 |
| 33 | 33 | CRQ202603575 | SIDRA MARIYAM | DUBAI | 21 | Female | 100 |
| 34 | 34 | CRQ202602137 | ZUHAA TARANNUM | Bengaluru | 19 | Female | 100 |
| 35 | 35 | CRQ202603716 | MARIA KAGZI | Thane | 17 | Female | 100 |
| 36 | 36 | CRQ202601787 | ARFI TAMANNA | West Bengal | 19 | Female | 100 |
| 37 | 37 | CRQ202601606 | KABEER KHAN PRATAPGAD | Bangalore | 20 | Male | 100 |
| 38 | 38 | CRQ202600648 | RESHMA | Begumpet | 34 | Female | 100 |
| 39 | 39 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 40 | 40 | CRQ202601254 | AFRIN BANU A | Bommanahalli | 18 | Female | 100 |
| 41 | 41 | CRQ202602597 | SYED HAJIRA BANU | YSR kadapa district | 30 | Female | 100 |
| 42 | 42 | CRQ202603878 | SUMERA KOUSAR | Bangalore | 22 | Female | 100 |
| 43 | 43 | CRQ202603199 | MOHAMMAD AHSAN KHAN SHAMSHER KHAN | Amravati | 43 | Male | 100 |
| 44 | 44 | CRQ202602430 | NUHA SAFIYA | Ullal, Mangalore | 18 | Female | 100 |
| 45 | 45 | CRQ202602815 | MOHAMMED IRFAN AJMAL | KALABURAGI | 26 | Male | 100 |
| 46 | 46 | CRQ202601019 | UMME KULSUM | Bangalore city | 20 | Female | 100 |
| 47 | 47 | CRQ202602437 | IRFANA FATHIMA M | Dharapuram, Tiruppur District | 21 | Female | 100 |
| 48 | 48 | CRQ202601493 | RASHEEQA IFRAIN | Bangalore east | 26 | Female | 100 |
| 49 | 49 | CRQ202600075 | DR. AISHA MOHAMMED AZAM | Electronic city | 35 | Female | 100 |
| 50 | 50 | CRQ202600710 | ABDUL BAYEES MARNE | Murudeshwar | 18 | Male | 100 |
| 51 | 51 | CRQ202602485 | ZAINAB FARIHA | Bangalore | 20 | Female | 100 |
| 52 | 52 | CRQ202601559 | MARIYA KHAN | Pusad | 14 | Female | 100 |
| 53 | 53 | CRQ202605147 | SHAFIYA NOORAIN V | Vaniyambadi | 20 | Female | 100 |
| 54 | 54 | CRQ202602681 | UMME HANI KANNI | Bangalore Urban | 13 | Female | 100 |
| 55 | 55 | CRQ202605204 | SHAZIA | New Delhi | 27 | Female | 100 |
| 56 | 56 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 57 | 57 | CRQ202602168 | ZAHRA SUHAIL SHAIKH | Pune | 25 | Female | 100 |
| 58 | 58 | CRQ202604642 | TABBASSUM ARA | Barbil | 16 | Female | 100 |
| 59 | 59 | CRQ202601628 | EMAAN SULTANA | Bangalore | 22 | Female | 100 |
| 60 | 60 | CRQ202603765 | KOUSER FATHIMA | R. K Hegde Nagar | 23 | Female | 100 |
| 61 | 61 | CRQ202603774 | UMME KULSUM | Banglore | 27 | Female | 100 |
| 62 | 62 | CRQ202602358 | SABATH | Arabic College, Nagawara Main Road | 20 | Female | 100 |
| 63 | 63 | CRQ202600176 | A ALFIYA ANJUM | Ambur | 18 | Female | 100 |
| 64 | 64 | CRQ202600453 | MD JUNAID MD ZAFAR LALKOT | Solapur | 26 | Male | 100 |
| 65 | 65 | CRQ202601997 | RAHA WAHHAJA | Rashad Nagar , Bengaluru | 20 | Female | 100 |
| 66 | 66 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 67 | 67 | CRQ202602282 | ADNAN AHMED | Mangalore | 14 | Male | 100 |
| 68 | 68 | CRQ202602987 | A KHATIJATHUL KUBRA | Ambur | 12 | Female | 100 |
| 69 | 69 | CRQ202602185 | UME HAJIRA | Bengaluru | 34 | Female | 100 |
| 70 | 70 | CRQ202600020 | AAMNA ZIA | Bhopal | 24 | Female | 100 |
| 71 | 71 | CRQ202600302 | AAMINA KAGZI | Thane | 22 | Female | 100 |
| 72 | 72 | CRQ202601024 | MD NAUSHAD | Barahi | 26 | Male | 100 |
| 73 | 73 | CRQ202600686 | NASEHA KHAIR JAWED KHAN | Pusad | 23 | Female | 100 |
| 74 | 74 | CRQ202602106 | SABREENA FAYAZ | Brane nishat near sbi bank | 29 | Female | 100 |
| 75 | 75 | CRQ202601253 | SANIYA TABASSUM A | Bommanahalli | 21 | Female | 100 |
| 76 | 76 | CRQ202600751 | ABDULHAI GULAMMD PATEL | Bharuch | 61 | Male | 100 |
| 77 | 77 | CRQ202601154 | SYEDA MARYAM BASHEER | Muscat | 8 | Female | 100 |
| 78 | 78 | CRQ202603202 | RAHEEMUDDIN MOHAMMED | Hyderabad | 36 | Male | 100 |
| 79 | 79 | CRQ202600455 | SYED SULAIMAN BASHEER | Muscat | 12 | Male | 100 |
| 80 | 80 | CRQ202602671 | SAYED ABDUL AMAN | koppa | 20 | Male | 100 |
| 81 | 81 | CRQ202600990 | TASMIYA NAAZ | Bengaluru | 22 | Female | 100 |
| 82 | 82 | CRQ202604117 | SAMEERA SULTANA | Vijaynagar | 23 | Female | 100 |
| 83 | 83 | CRQ202600014 | TAHNIYATH SULTANA | Hyderabad | 21 | Female | 100 |
| 84 | 84 | CRQ202601959 | AYSHA SAFA SHARIEF | Jeddah | 22 | Female | 100 |
| 85 | 85 | CRQ202602619 | UMME AIMAN | Thirthahalli | 19 | Female | 100 |
| 86 | 86 | CRQ202600148 | MAAZ ZAFAR | Chandanbara | 23 | Male | 100 |
| 87 | 87 | CRQ202601294 | SYED LUQMAN BASHEER | MUSCAT | 16 | Male | 100 |
| 88 | 88 | CRQ202600440 | NIMRA FIRDOUS | Mysore | 27 | Female | 100 |
| 89 | 89 | CRQ202601300 | AFREEN SHABANDRI | Bhatkal | 37 | Female | 100 |
| 90 | 90 | CRQ202604343 | LUBNA K | UDYAVARA,UDUPI | 21 | Female | 100 |
| 91 | 91 | CRQ202601952 | SABA TABASSUM | Bangalore | 20 | Female | 100 |
| 92 | 92 | CRQ202602818 | R FATHIMA | HEGDENAGAR | 21 | Female | 100 |
| 93 | 93 | CRQ202603263 | THASNEEM ABDUL KHADER | Jeddah | 45 | Female | 100 |
| 94 | 94 | CRQ202600096 | NAFIYA NOORIN.S | Vaniyambadi | 21 | Female | 100 |
| 95 | 95 | CRQ202600259 | SANIYA ANJUM | Bangalore singasandra shubhash nagar | 20 | Female | 100 |
| 96 | 96 | CRQ202601061 | ITRAT FATMA | Patna City | 11 | Female | 100 |
| 97 | 97 | CRQ202601053 | RUTBA SAEED | Sironj | 17 | Female | 100 |
| 98 | 98 | CRQ202602700 | NOUSHINA R | Sharjah | 28 | Female | 100 |
| 99 | 99 | CRQ202605309 | ASHFIN QUADRI | PATNA CITY | 20 | Female | 100 |
| 100 | 100 | CRQ202601048 | NAVERIYA | Chennai | 20 | Female | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 17 Quiz Results 07 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 17 Quiz Questions 07 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 17 Quiz Winners 07 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
