Congratulations to Shad Alam for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 18 held on 08 March 2026 and Secured the 1st Rank out of 2704 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 18 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 18 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202605713 | SHAD ALAM | NAWADA | 11 | Male | 100 |
| 2 | 2 | CRQ202602945 | ARFA FATHIMA H N | Chennai | 22 | Female | 100 |
| 3 | 3 | CRQ202603716 | MARIA KAGZI | Thane | 17 | Female | 100 |
| 4 | 4 | CRQ202602149 | B.RAFEEYA SULTHANA | Chennai | 23 | Female | 100 |
| 5 | 5 | CRQ202602298 | FAIZA SADAF H | Bangalore | 25 | Female | 100 |
| 6 | 6 | CRQ202603052 | MOHAMMED AATIF MAAZ K | Chennai | 19 | Male | 100 |
| 7 | 7 | CRQ202601375 | K. SAFANA MARIYAM | Chennai | 14 | Female | 100 |
| 8 | 8 | CRQ202602597 | SYED HAJIRA BANU | YSR kadapa district | 30 | Female | 100 |
| 9 | 9 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 10 | 10 | CRQ202600975 | SHEIK MOHAMED MUBARAK M | MELUR | 30 | Male | 100 |
| 11 | 11 | CRQ202602168 | ZAHRA SUHAIL SHAIKH | Pune | 25 | Female | 100 |
| 12 | 12 | CRQ202600976 | RAZIA SULTANA | Tiruvallur | 26 | Female | 100 |
| 13 | 13 | CRQ202601069 | FAREEHA SADAF H | Vaniyambadi | 19 | Female | 100 |
| 14 | 14 | CRQ202601516 | SYEDA NOOR FATHIMA | Bangalore | 21 | Female | 100 |
| 15 | 15 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 16 | 16 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 17 | 17 | CRQ202601838 | FATHIMA KAUSER B | Vaniyambadi | 42 | Female | 100 |
| 18 | 18 | CRQ202605213 | IRPATHUNNISA UNNISA | Bangalore | 42 | Female | 100 |
| 19 | 19 | CRQ202603118 | MAZEN HASSAN | Bangalore | 21 | Male | 100 |
| 20 | 20 | CRQ202600211 | MOHAMMED FARDEEN | Bangalore | 25 | Male | 100 |
| 21 | 21 | CRQ202600177 | ABDUL KHADER RAYIF | Kabaka,Puttur | 21 | Male | 100 |
| 22 | 22 | CRQ202603740 | SEEMA IRUM | Vaniyambadi | 20 | Female | 100 |
| 23 | 23 | CRQ202600200 | PATEL ABUBAKR ABDULHAI | Bharuch | 23 | Male | 100 |
| 24 | 24 | CRQ202602536 | SHAIKH AFIYA MOHAMMAD ALI | Mumbai | 21 | Female | 100 |
| 25 | 25 | CRQ202600808 | MANTASHA MOHD ILYAS ANSARI | Mumbra | 20 | Female | 100 |
| 26 | 26 | CRQ202601229 | AATIFABI | Shiruru | 24 | Female | 100 |
| 27 | 27 | CRQ202605725 | SHAIKH AALIYA FIRDOUS | Mumbai | 18 | Female | 100 |
| 28 | 28 | CRQ202605714 | SHAIKH HEENA KAUSAR MOHD ABU TALIB | Mumbai | 17 | Female | 100 |
| 29 | 29 | CRQ202602688 | KUBRA TAZEEN G | Vaniyambadi | 20 | Female | 100 |
| 30 | 30 | CRQ202601254 | AFRIN BANU A | Bommanahalli | 18 | Female | 100 |
| 31 | 31 | CRQ202605274 | S N AYESHA KHANUM | Siddiah road | 17 | Female | 100 |
| 32 | 32 | CRQ202601787 | ARFI TAMANNA | West Bengal | 19 | Female | 100 |
| 33 | 33 | CRQ202605588 | FIRDAUS PARVEEN | Lar town | 18 | Female | 100 |
| 34 | 34 | CRQ202605659 | AHMAD NAYEEM | Muzaffarpur | 27 | Male | 100 |
| 35 | 35 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 36 | 36 | CRQ202600320 | MUEEN ULLAH KHAN | BHOPAL | 36 yours | Male | 100 |
| 37 | 37 | CRQ202602919 | NAZREEN SHAHEEN | Lar town | 20 | Female | 100 |
| 38 | 38 | CRQ202600648 | RESHMA | Begumpet | 34 | Female | 100 |
| 39 | 39 | CRQ202602961 | AMEENA AWAIZ | Muscat | 33 | Female | 100 |
| 40 | 40 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 41 | 41 | CRQ202604100 | ALMAS MOHAMMED RAIS ANSARI | Andheri | 27 | Female | 100 |
| 42 | 42 | CRQ202600241 | RUBEENA SARWATH | Bangalore | 28 | Female | 100 |
| 43 | 43 | CRQ202604376 | HASEENA BEGUM | Bangalore | 51 | Female | 100 |
| 44 | 44 | CRQ202604520 | TARANNUM | Mumbai | 21 | Female | 100 |
| 45 | 45 | CRQ202603818 | SAHEEL M YALIGAR | Hebbagodi Bommasandra | 23 | Male | 100 |
| 46 | 46 | CRQ202601802 | MONAIMA FIRDAUSI | Gaya | 19 | Female | 100 |
| 47 | 47 | CRQ202603317 | ZAHRA ABDUL REHMAN | Dammam | 27 | Female | 100 |
| 48 | 48 | CRQ202601052 | UMME SALMA | Bangalore | 41 | Female | 100 |
| 49 | 49 | CRQ202601959 | AYSHA SAFA SHARIEF | Jeddah | 22 | Female | 100 |
| 50 | 50 | CRQ202600465 | ABDUL HADI | Hyderabad | 24 | Male | 100 |
| 51 | 51 | CRQ202603083 | ALIZA ERAM K | Vaniyambadi | 20 | Female | 100 |
| 52 | 52 | CRQ202604593 | NOOR JAVERIYA | Bangalore | 24 | Female | 100 |
| 53 | 53 | CRQ202601493 | RASHEEQA IFRAIN | Bangalore east | 26 | Female | 100 |
| 54 | 54 | CRQ202602041 | FATHIMA KAUNAINE | Bangalore | 16 | Female | 100 |
| 55 | 55 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 56 | 56 | CRQ202602482 | MUSKAN | Doddaballapur | 20 | Female | 100 |
| 57 | 57 | CRQ202602632 | MOHAMMAD FAROOQUE SHAIKH DAULAT | Shrirampur taluka Pusad | 35 | Male | 100 |
| 58 | 58 | CRQ202600023 | AASIYA ABDULHAI PATEL | Bharuch | 17 | Female | 100 |
| 59 | 59 | CRQ202601633 | DR.SHERKHAN | HUBBALLI | 53 | Male | 100 |
| 60 | 60 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 61 | 61 | CRQ202604361 | MD ABUL KALAM AZAD MARKAZI | Mothabari, Uttar Lakshmupur | 21 | Male | 100 |
| 62 | 62 | CRQ202603860 | UZMA ANJUM MOHAMMAD FAROOQUE | Shrirampur tq. Pusad | 26 | Female | 100 |
| 63 | 63 | CRQ202600843 | ANUM FATHIMA | Bangalore | 15 | Female | 100 |
| 64 | 64 | CRQ202603864 | NAUSHIN KHANAM NASRULLAH KHAN | Shrirampur Pusad | 15 | Female | 100 |
| 65 | 65 | CRQ202604343 | LUBNA K | UDYAVARA,UDUPI | 21 | Female | 100 |
| 66 | 66 | CRQ202601214 | MOHAMMED ZUBAIR | Bangalore | 19 | Male | 100 |
| 67 | 67 | CRQ202602057 | AFIFA SIDDIQUI | Delhi | 16 | Female | 100 |
| 68 | 68 | CRQ202604178 | SHAIKH SANA ALTAF HUSAIN | Mumbai | 23 | Female | 100 |
| 69 | 69 | CRQ202602306 | KHAN JASMIN SIRAJULLAH | Mumbai | 21 | Female | 100 |
| 70 | 70 | CRQ202603214 | TUBA MAHERIN MOHAMMAD AHSAN KHAN | AMRAVATI | 14 | Female | 100 |
| 71 | 71 | CRQ202605627 | ANJUM JAMEEL | Amravati tajnagar no 2 | 37 | Female | 100 |
| 72 | 72 | CRQ202602091 | ASMA AYESHA | Raichur | 18 | Female | 100 |
| 73 | 73 | CRQ202600661 | MOHAMMAD AYAAN | BEGUMPET | 12 | Male | 100 |
| 74 | 74 | CRQ202601266 | AFREEN BANU | Noor nagar | 21 | Female | 100 |
| 75 | 75 | CRQ202605673 | MOHAMMED SAQIB SALMAN | Bangalore | 31 | Male | 100 |
| 76 | 76 | CRQ202603549 | SHAGUFTA BATUL | Bangalore City | 21 | Female | 100 |
| 77 | 77 | CRQ202601836 | TASMIYA BANU | Huliyurdurga | 25 | Female | 100 |
| 78 | 78 | CRQ202600697 | MUBARAK KHAN | Bangalore | 20 | Male | 100 |
| 79 | 79 | CRQ202600421 | FATIMA MOHAMMED RAZA | Badlapur gaon | 31 | Female | 100 |
| 80 | 80 | CRQ202601619 | ZIKRA MOHAMMED RAZA KHARBE | Kalyan | 27 | Female | 100 |
| 81 | 81 | CRQ202600315 | SHAHID BASHIR SHAIKH | Mumbai | 19 | Male | 100 |
| 82 | 82 | CRQ202604026 | ALINA FATEMA HAFIZ SK JAMEEL | Amravati | 17 | Female | 100 |
| 83 | 83 | CRQ202602437 | IRFANA FATHIMA M | Dharapuram, Tiruppur District | 21 | Female | 100 |
| 84 | 84 | CRQ202604769 | MYRAAH ALAM | Hyderabad | 11 | Female | 100 |
| 85 | 85 | CRQ202601797 | AYESHA | RT nagar | 33 | Female | 100 |
| 86 | 86 | CRQ202600982 | AMEENA TASNEEM | Bengaluru | 21 | Female | 100 |
| 87 | 87 | CRQ202600930 | AAYISHASITHIKKA M | Tiruchengode | 26 | Female | 100 |
| 88 | 88 | CRQ202602965 | HAFSAH PARVEEN | Hyderabad | 31 | Female | 100 |
| 89 | 89 | CRQ202604558 | SYED KHAJA MOINUDIN | Gulbarga | 20 | Male | 100 |
| 90 | 90 | CRQ202600963 | SHAMSHER HASSAN RIZVI | Phulari | 20 | Male | 100 |
| 91 | 91 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 92 | 92 | CRQ202604363 | NAFEESA. BANU | Banglore | 22 | Female | 100 |
| 93 | 93 | CRQ202600978 | SAJID HASSAN RIZWI | Vill- Phulari | 22 | Male | 100 |
| 94 | 94 | CRQ202603396 | MARRIYAM FATHIMA | Mysore | 29 | Female | 100 |
| 95 | 95 | CRQ202601176 | AYESHA SM | Mangalore | 18 | Female | 100 |
| 96 | 96 | CRQ202603263 | THASNEEM ABDUL KHADER | Jeddah | 45 | Female | 100 |
| 97 | 97 | CRQ202600246 | MUJTABA NOUSHEEN | Bidar | 23 | Female | 100 |
| 98 | 98 | CRQ202602914 | AYESHA AMIN | Aligarh | 20 | Female | 100 |
| 99 | 99 | CRQ202603059 | SHAIKH ZEENAT ABU TALIB | Bhiwandi | 30 | Female | 100 |
| 100 | 100 | CRQ202604260 | AAMINA KAGZI | Thane | 22 | Female | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 18 Quiz Results 08 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 18 Quiz Questions 08 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 18 Quiz Winners 08 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
