Congratulations to Mohammed Furrukh Shaaz K for his Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 19 held on 09 March 2026 and Secured the 1st Rank out of 2667 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 19 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 19 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 2 | 2 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 3 | 3 | CRQ202600200 | PATEL ABUBAKR ABDULHAI | Bharuch | 23 | Male | 100 |
| 4 | 4 | CRQ202602961 | AMEENA AWAIZ | Muscat | 33 | Female | 100 |
| 5 | 5 | CRQ202601412 | AFREEN FAIROZA | Kolar gold fields | 27 | Female | 100 |
| 6 | 6 | CRQ202602556 | SHAIK AFNAN | KGF [ KOLAR GOLD FIELDS] | 22 | Male | 100 |
| 7 | 7 | CRQ202601229 | AATIFABI | Shiruru | 24 | Female | 100 |
| 8 | 8 | CRQ202601396 | SHAIK ADNAN | KGF (KOLAR GOLD FIELDS) | 21 | Male | 100 |
| 9 | 9 | CRQ202603281 | ZAINAB IMDAD | Udupi | 21 | Female | 100 |
| 10 | 10 | CRQ202605732 | OMAIR SHAHID | Kolkata | 27 | Male | 100 |
| 11 | 11 | CRQ202604520 | TARANNUM | Mumbai | 21 | Female | 100 |
| 12 | 12 | CRQ202600233 | ABDUL RAHMAN SHOAIB | Bangalore | 27 | Male | 100 |
| 13 | 13 | CRQ202600035 | ARIFA | Magadi | 21 | Female | 100 |
| 14 | 14 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 15 | 15 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 16 | 16 | CRQ202601802 | MONAIMA FIRDAUSI | Gaya | 19 | Female | 100 |
| 17 | 17 | CRQ202602670 | A MAZHAR AHMED | BANGALORE URBAN | 16 | Male | 100 |
| 18 | 18 | CRQ202600297 | SADIYA KOUSER C A | Bengaluru | 30 | Female | 100 |
| 19 | 19 | CRQ202601493 | RASHEEQA IFRAIN | Bangalore east | 26 | Female | 100 |
| 20 | 20 | CRQ202600984 | ROSME NILOFER K | Ayyappakkam | 27 | Female | 100 |
| 21 | 21 | CRQ202605033 | AYESHA SADAF | Chennai | 23 | Female | 100 |
| 22 | 22 | CRQ202605204 | SHAZIA | New Delhi | 27 | Female | 100 |
| 23 | 23 | CRQ202601486 | MOHAMMED SAQEEB PASHA | MANDYA | 27 | Male | 100 |
| 24 | 24 | CRQ202600263 | ALFIYA SHAIKH | Ulwe | 24 | Female | 100 |
| 25 | 25 | CRQ202605549 | MISBA | Channapatna | 17 | Female | 100 |
| 26 | 26 | CRQ202603793 | ALMASS NISHA.A | Palakkarai | 23 | Female | 100 |
| 27 | 27 | CRQ202603198 | NASREEN PARVEEN | Hyderabad | 27 | Female | 100 |
| 28 | 28 | CRQ202604673 | SHAIKH AZKA AWWAL | Bhiwandi | 2 | Female | 100 |
| 29 | 29 | CRQ202603047 | ZOYA FATIMA | Jamali darwaza Golconda, Naya qila Golconda | 24 | Female | 100 |
| 30 | 30 | CRQ202601243 | REEHA | Bangalore Forty | 16 | Female | 100 |
| 31 | 31 | CRQ202603317 | ZAHRA ABDUL REHMAN | Dammam | 27 | Female | 100 |
| 32 | 32 | CRQ202600790 | FAZILATH BANU | Vemgal | 18 | Female | 100 |
| 33 | 33 | CRQ202602222 | MUMTHAJ BEGAM | Palani | 35 | Female | 100 |
| 34 | 34 | CRQ202603397 | HANIYA MASOOD | Jeddah | 51 | Female | 100 |
| 35 | 35 | CRQ202600982 | AMEENA TASNEEM | Bengaluru | 21 | Female | 100 |
| 36 | 36 | CRQ202601658 | HASEEBA MUNEERA | Bengaluru | 23 | Female | 100 |
| 37 | 37 | CRQ202603794 | AYMANFAYAZ | Lalchowk | 29 | Female | 100 |
| 38 | 38 | CRQ202600661 | MOHAMMAD AYAAN | BEGUMPET | 12 | Male | 100 |
| 39 | 39 | CRQ202602221 | HAKKIM ABUBAKKAR | Palani | 46 | Male | 100 |
| 40 | 40 | CRQ202603574 | MOHAMMED MASOOD AZHAR V | Vaniyambadi | 22 | Male | 100 |
| 41 | 41 | CRQ202601393 | HUSNA BEGUM | Mysore | 27 | Female | 100 |
| 42 | 42 | CRQ202604488 | RABIYA BASRI | Shivaji Nagar | 21 | Female | 100 |
| 43 | 43 | CRQ202600070 | SOOFIA RAZAK | Hosur | 56 | Female | 100 |
| 44 | 44 | CRQ202603853 | FARIHA TASKEEN V | Vaniyambadi | 23 | Female | 100 |
| 45 | 45 | CRQ202600196 | DR.MUSFERA AASIM | Dhule | 25 | Female | 100 |
| 46 | 46 | CRQ202600865 | IRAM OVAIS | Bhopal | 43 | Female | 100 |
| 47 | 47 | CRQ202601667 | TAYYEBA OVAIS | Chicago | 22 | Female | 100 |
| 48 | 48 | CRQ202603598 | AAFIYA KUNAIN V | Vaniyambadi | 18 | Female | 100 |
| 49 | 49 | CRQ202600648 | RESHMA | Begumpet | 34 | Female | 100 |
| 50 | 50 | CRQ202601678 | AMENA KAUSAR | Devadurga | 39 | Female | 100 |
| 51 | 51 | CRQ202602619 | UMME AIMAN | Thirthahalli | 19 | Female | 100 |
| 52 | 52 | CRQ202602671 | SAYED ABDUL AMAN | koppa | 20 | Male | 100 |
| 53 | 53 | CRQ202603129 | HIMANSHU HASAN | Yamuna Nagar | 20 | Male | 100 |
| 54 | 54 | CRQ202601307 | SANIYA HS | Banglore | 20 | Female | 100 |
| 55 | 55 | CRQ202604991 | SHIFA TASKEEN | Shivaji nagar | 29 | Female | 100 |
| 56 | 56 | CRQ202600511 | ASIYA FATHIMA N | Bangalore | 21 | Female | 100 |
| 57 | 57 | CRQ202601951 | AFREEN AHAMED | Bangalore | 20 | Female | 100 |
| 58 | 58 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
| 59 | 59 | CRQ202604487 | SHIFA SADAF | Lingarajapuram | 19 | Female | 100 |
| 60 | 60 | CRQ202602437 | IRFANA FATHIMA M | Dharapuram, Tiruppur District | 21 | Female | 100 |
| 61 | 61 | CRQ202603614 | TAHA SANIA.A.F | Vaniyambadi | 20 | Female | 100 |
| 62 | 62 | CRQ202600532 | ASHHAR ALI | Navi Mumbai | 21 | Male | 100 |
| 63 | 63 | CRQ202602197 | MUSKAN FATHIMA | Bangalore | 22 | Female | 100 |
| 64 | 64 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 65 | 65 | CRQ202603774 | UMME KULSUM | Banglore | 27 | Female | 100 |
| 66 | 66 | CRQ202601173 | AZIZULLAH BM | Hosur | 37 | Male | 100 |
| 67 | 67 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 68 | 68 | CRQ202601216 | S.BARAKATH RIFAYA | Bogalur | 28 | Female | 100 |
| 69 | 69 | CRQ202602748 | AFEEFA FATHIMA P | Ambur | 18 | Female | 100 |
| 70 | 70 | CRQ202601484 | MG MAAZ | Ambur | 19 | Male | 100 |
| 71 | 71 | CRQ202601410 | SARIYA SUBUHI | Mallepally | 18 | Female | 100 |
| 72 | 72 | CRQ202603386 | MOHAMMAD JEELANI | Jalalpur | 21 | Male | 100 |
| 73 | 73 | CRQ202600958 | AYSHA NIDHA | Mangalore | 23 | Female | 100 |
| 74 | 74 | CRQ202600944 | SHAIK RABBANI | BADVEL | 21 | Male | 100 |
| 75 | 75 | CRQ202603765 | KOUSER FATHIMA | R. K Hegde Nagar | 23 | Female | 100 |
| 76 | 76 | CRQ202600700 | HEBA FATHIMA | Bangalore | 19 | Female | 100 |
| 77 | 77 | CRQ202603066 | N.HAJIRA MAIMUNA | Chennai | 30 | Female | 100 |
| 78 | 78 | CRQ202604415 | K. TAZKIYA AAMINA | Ambur | 21 | Female | 100 |
| 79 | 79 | CRQ202605539 | AHMED KHALIFA | Bolar | 14 | Male | 100 |
| 80 | 80 | CRQ202603670 | SALEEL RAHMAN K | ar nagar | 14 | Male | 100 |
| 81 | 81 | CRQ202600804 | SAMREEN KHANUM | Charminar | 30 | Female | 100 |
| 82 | 82 | CRQ202602077 | AREEBA NAAZ | Kandlur | 19 | Female | 100 |
| 83 | 83 | CRQ202601595 | AZRA SUMAN MADRASI | Bijapur | 29 | Female | 100 |
| 84 | 84 | CRQ202600739 | NAZNEEN BANU | Bangalore | 25 | Female | 100 |
| 85 | 85 | CRQ202601690 | RABIYA KHANUM | BANGALORE | 19 | Female | 100 |
| 86 | 86 | CRQ202601014 | FATIMA HASAN | Bihar Sharif | 21 | Female | 100 |
| 87 | 87 | CRQ202601669 | NAZIA SIDDIQUA NIMRA | Jc nagar Bengaluru | 20 | Female | 100 |
| 88 | 88 | CRQ202601524 | PARVEEN UMRANI | Raipur | 52 | Female | 100 |
| 89 | 89 | CRQ202602143 | SAKEENA FIRDOUS QUAZI | Bangalore | 38 | Female | 100 |
| 90 | 90 | CRQ202601033 | SIMRAN ANJUM | Channapatna | 21 | Female | 100 |
| 91 | 91 | CRQ202600175 | MD HAMMAAD | Kolkata | 17 | Male | 100 |
| 92 | 92 | CRQ202601650 | UMME HANEE | Niali | 22 | Female | 100 |
| 93 | 93 | CRQ202601529 | SUHANA KHAN | Bangalore | 23 | Female | 100 |
| 94 | 94 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 95 | 95 | CRQ202601066 | SYED FAIZAN | Yadgir | 22 | Male | 100 |
| 96 | 96 | CRQ202603094 | HALIDHA THASNEEM | Chennai | 34 | Female | 100 |
| 97 | 97 | CRQ202600582 | SANA FATMA | Jamshedpur | 27 | Female | 100 |
| 98 | 98 | CRQ202600123 | K.RAHAMATHUNNISA | Vaniyambadi | 37 | Female | 100 |
| 99 | 99 | CRQ202601525 | SANA QAISAR | Patna | 30 | Female | 100 |
| 100 | 100 | CRQ202600221 | V.I. MAHAR BASHA | Vaniyambadi | 45 | Male | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 19 Quiz Results 09 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 19 Quiz Questions 09 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 19 Quiz Winners 09 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
