Congratulations to Rehana N G for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 20 held on 10 March 2026 and Secured the 1st Rank out of 2624 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 20 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 20 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202601358 | REHANA N G | Hubli | 45 | Female | 100 |
| 2 | 2 | CRQ202603083 | ALIZA ERAM K | Vaniyambadi | 20 | Female | 100 |
| 3 | 3 | CRQ202602398 | RAMEEZA IRAM | BANGLORE | 19 | Female | 100 |
| 4 | 4 | CRQ202601483 | DR SYED MURTUZA HASHMI | Hyderabad | 30 | Male | 100 |
| 5 | 5 | CRQ202603249 | MOHAMMAD SHARIQUE MAHBOOB | Zakariya colony | 16 | Male | 100 |
| 6 | 6 | CRQ202602482 | MUSKAN | Doddaballapur | 20 | Female | 100 |
| 7 | 7 | CRQ202601772 | SAHEEN PARVEEN | Champdani | 20 | Female | 100 |
| 8 | 8 | CRQ202604125 | MOHAMMED ARSHAD | Vaniyambadi | 26 | Male | 100 |
| 9 | 9 | CRQ202604008 | YASMEEN M | Banglore north | 20 | Female | 100 |
| 10 | 10 | CRQ202600132 | FATHIMA | Magadi town | 19 | Female | 100 |
| 11 | 11 | CRQ202604073 | SHAZIYA SAMEERA | Bangalore | 38 | Female | 100 |
| 12 | 12 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 100 |
| 13 | 13 | CRQ202601595 | AZRA SUMAN MADRASI | Bijapur | 29 | Female | 100 |
| 14 | 14 | CRQ202601464 | HAFIZ MOHAMMED NUWAIRUDDIN | DUBAI | 13 | Male | 100 |
| 15 | 15 | CRQ202600455 | SYED SULAIMAN BASHEER | Muscat | 12 | Male | 100 |
| 16 | 16 | CRQ202600315 | SHAHID BASHIR SHAIKH | Mumbai | 19 | Male | 100 |
| 17 | 17 | CRQ202601229 | AATIFABI | Shiruru | 24 | Female | 100 |
| 18 | 18 | CRQ202601294 | SYED LUQMAN BASHEER | MUSCAT | 16 | Male | 100 |
| 19 | 19 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 20 | 20 | CRQ202603357 | SADIQUA ANJUM | Yelahanka old town | 19 | Female | 100 |
| 21 | 21 | CRQ202605549 | MISBA | Channapatna | 17 | Female | 100 |
| 22 | 22 | CRQ202603809 | SUMAIYA DAMUDI | Bhatkal | 13 | Female | 100 |
| 23 | 23 | CRQ202601211 | ASFIYA SAMEEN | Pusad | 18 | Female | 100 |
| 24 | 24 | CRQ202601658 | HASEEBA MUNEERA | Bengaluru | 23 | Female | 100 |
| 25 | 25 | CRQ202601020 | SHAGUFA ULFATH HF | Bhatkal | 42 | Female | 100 |
| 26 | 26 | CRQ202603801 | HANIYAH RIZWAN | KANDLUR | 15 | Female | 100 |
| 27 | 27 | CRQ202604334 | SAKHA.S | Chennai | 19 | Female | 100 |
| 28 | 28 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 29 | 29 | CRQ202601797 | AYESHA | RT nagar | 33 | Female | 100 |
| 30 | 30 | CRQ202603396 | MARRIYAM FATHIMA | Mysore | 29 | Female | 100 |
| 31 | 31 | CRQ202603765 | KOUSER FATHIMA | R. K Hegde Nagar | 23 | Female | 100 |
| 32 | 32 | CRQ202603885 | L.NEELUFARUNNISA | Chennai | 26 | Female | 100 |
| 33 | 33 | CRQ202601180 | UMME HABEEBA KHANUM | Bangalore | 20 | Female | 100 |
| 34 | 34 | CRQ202603774 | UMME KULSUM | Banglore | 27 | Female | 100 |
| 35 | 35 | CRQ202601300 | AFREEN SHABANDRI | Bhatkal | 37 | Female | 100 |
| 36 | 36 | CRQ202603729 | RASHEEDA BANU | Chennai | 50 | Female | 100 |
| 37 | 37 | CRQ202600070 | SOOFIA RAZAK | Hosur | 56 | Female | 100 |
| 38 | 38 | CRQ202602143 | SAKEENA FIRDOUS QUAZI | Bangalore | 38 | Female | 100 |
| 39 | 39 | CRQ202600317 | TANISHA FATIMA KHATIB | Hubli | 21 | Female | 100 |
| 40 | 40 | CRQ202600348 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 21 | Female | 100 |
| 41 | 41 | CRQ202603129 | HIMANSHU HASAN | Yamuna Nagar | 20 | Male | 100 |
| 42 | 42 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 43 | 43 | CRQ202605692 | MOHAMMED RAFI | Bengaluru | 74 | Male | 100 |
| 44 | 44 | CRQ202601838 | FATHIMA KAUSER B | Vaniyambadi | 42 | Female | 100 |
| 45 | 45 | CRQ202603413 | NAVISHTA JARRIN | Korba | 20 | Female | 100 |
| 46 | 46 | CRQ202601060 | AAFIYA MUSKAN B | Vaniyambadi | 21 | Female | 100 |
| 47 | 47 | CRQ202604456 | SABA | Chennai | 20 | Female | 100 |
| 48 | 48 | CRQ202601516 | SYEDA NOOR FATHIMA | Bangalore | 21 | Female | 100 |
| 49 | 49 | CRQ202603957 | AMEENA BEE | Bengaluru | 27 | Female | 100 |
| 50 | 50 | CRQ202600490 | SUMAIYA MOOSA SAIT | Banglore | 26 | Female | 100 |
| 51 | 51 | CRQ202603961 | SUFIA BEE | Bengaluru | 25 | Female | 100 |
| 52 | 52 | CRQ202604412 | KASHIF KHAN | Bangalore | 32 | Male | 100 |
| 53 | 53 | CRQ202600579 | FIRDOSE BANU | Singapore | 41 | Female | 100 |
| 54 | 54 | CRQ202602437 | IRFANA FATHIMA M | Dharapuram, Tiruppur District | 21 | Female | 100 |
| 55 | 55 | CRQ202601307 | SANIYA HS | Banglore | 20 | Female | 100 |
| 56 | 56 | CRQ202601440 | SANIYA TAJ | Bangalore | 20 | Female | 100 |
| 57 | 57 | CRQ202601680 | NABEELA AFREEN.S | Bangalore | 31 | Female | 100 |
| 58 | 58 | CRQ202604376 | HASEENA BEGUM | Bangalore | 51 | Female | 100 |
| 59 | 59 | CRQ202603306 | TAHURA FARHEEN K | Vaniyambadi | 22 | Female | 100 |
| 60 | 60 | CRQ202600241 | RUBEENA SARWATH | Bangalore | 28 | Female | 100 |
| 61 | 61 | CRQ202601650 | UMME HANEE | Niali | 22 | Female | 100 |
| 62 | 62 | CRQ202603046 | SADAF WASIULLAH SHAIKH | Andheri West | 22 | Female | 100 |
| 63 | 63 | CRQ202601556 | M FIRDOUS BANU | Hospet | 21 | Female | 100 |
| 64 | 64 | CRQ202602137 | ZUHAA TARANNUM | Bengaluru | 19 | Female | 100 |
| 65 | 65 | CRQ202601382 | SHAZEEL ALI | Mudigere | 24 | Male | 100 |
| 66 | 66 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 67 | 67 | CRQ202600445 | C.NABIHA HARMAIN | Ambur | 21 | Female | 100 |
| 68 | 68 | CRQ202600906 | S RINSHANA SHARIN | Vaniyambadi | 21 | Female | 100 |
| 69 | 69 | CRQ202601632 | RUMANA AFZA | Bangalore | 25 | Female | 100 |
| 70 | 70 | CRQ202601952 | SABA TABASSUM | Bangalore | 20 | Female | 100 |
| 71 | 71 | CRQ202601968 | MOHAMMED MUSTHAF | Dubai | 32 | Male | 100 |
| 72 | 72 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
| 73 | 73 | CRQ202601334 | SUFIYA H S | Bengaluru | 19 | Female | 100 |
| 74 | 74 | CRQ202600504 | RIZA KAZI | Dharangaon | 23 | Female | 100 |
| 75 | 75 | CRQ202601154 | SYEDA MARYAM BASHEER | Muscat | 8 | Female | 100 |
| 76 | 76 | CRQ202603076 | SYEDA MISBA FATHIMA | Channapatna | 22 | Female | 100 |
| 77 | 77 | CRQ202601234 | FAREZA NACHIAR M F | Nagore | 28 | Female | 100 |
| 78 | 78 | CRQ202600534 | SABEEHA SHOAIB | Bangaluru | 54 | Female | 100 |
| 79 | 79 | CRQ202601372 | TASMIYA BANU | Mudigere | 22 | Female | 100 |
| 80 | 80 | CRQ202601802 | MONAIMA FIRDAUSI | Gaya | 19 | Female | 100 |
| 81 | 81 | CRQ202601651 | SANAZ | Nagercoil | 38 | Female | 100 |
| 82 | 82 | CRQ202603077 | K.A.HINA SHIREEN | Vaniyambadi | 33 | Female | 100 |
| 83 | 83 | CRQ202601847 | SHIBLI NOMANI | Muzaffarpur | 27 | Male | 100 |
| 84 | 84 | CRQ202603198 | NASREEN PARVEEN | Hyderabad | 27 | Female | 100 |
| 85 | 85 | CRQ202600039 | VHORA SAFIYA RAISH AHMAD | Mehsana | 22 | Female | 100 |
| 86 | 86 | CRQ202604031 | AYESHA SIDDIQUA | Bangalore | 28 | Female | 100 |
| 87 | 87 | CRQ202600848 | KHADEEJATUL KUBRA F | Bangalore | 20 | Female | 100 |
| 88 | 88 | CRQ202603535 | NAUSHEEN FATIMA | Jachcherla | 24 | Female | 100 |
| 89 | 89 | CRQ202600788 | SUMAYYA RIAZ | Udupi | 21 | Female | 100 |
| 90 | 90 | CRQ202603323 | BILAL MOHIUDDIN | Ajman | 25 | Male | 100 |
| 91 | 91 | CRQ202604464 | SADIQA BANU | Bengaluru | 23 | Female | 100 |
| 92 | 92 | CRQ202605707 | KHADIJA ABDUL KHADET | Hyderabad | 12 | Female | 100 |
| 93 | 93 | CRQ202603261 | QURATH UL AIN | Bangalore | 20 | Female | 100 |
| 94 | 94 | CRQ202603128 | SHAIKH KHADEEJA MOHASINA ABDUL RAHEEM | Ambajogai | 13 | Female | 100 |
| 95 | 95 | CRQ202603202 | RAHEEMUDDIN MOHAMMED | Hyderabad | 36 | Male | 100 |
| 96 | 96 | CRQ202603469 | MOHAMEE SAYEED BAGBAN | Bengaluru | 37 | Male | 100 |
| 97 | 97 | CRQ202604115 | N AFEERA RUFQUA | Pernambut | 25 | Female | 100 |
| 98 | 98 | CRQ202603265 | ABDUL HANNAN A.R CHOWHAN | Mumbai | 28 | Male | 100 |
| 99 | 99 | CRQ202604719 | FARIHA KHALID | Hyderabad | 20 | Female | 100 |
| 100 | 100 | CRQ202602001 | TANVEER KAUSER | Hyderabad | 33 | Female | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 20 Quiz Results 10 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 20 Quiz Questions 10 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 20 Quiz Winners 10 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
