Congratulations to Afreen R Fathima for her Outstanding Performance in CIGMA Ramadan Quiz 2026 – Day 21 held on 11 March 2026 and Secured the 1st Rank out of 2606 Participants

CIGMA Ramadan Quiz 2026
Guidelines for Top 100 Ranks of Day 21 on How to Download the E-Certificate of Excellence ?
Step 1 : In the below table, search for your Name or CRQ2026 ID.
Step 2 : Once you see your Name or CRQ2026 ID, in the same row, in the first column you will see the Certificate Number of your Certificate in the Google Drive Folder. Make a note of this Certificate Number.
Step 3 : Visit this link – CIGMA Ramadan Quiz 2026 | Day 21 | Top 100 Ranks Certificates
Step 4 : You will now view the Google Drive folder with 100 E-Certificates of Excellence
Step 5 : Search for the Certificate Number you found in Step 2
Step 6 : Once you see your Certificate, you can now download or take a Screen Shot !
| Certificate Number in Google Drive | Rank | CRQ 2026 ID as per Registration Form | Name of Participant as per Registration Form | City | Age | Gender | Score After Validity |
|---|---|---|---|---|---|---|---|
| 1 | 1 | CRQ202600784 | AFREEN R FATHIMA | Bengaluru | 23 | Female | 100 |
| 2 | 2 | CRQ202603118 | MAZEN HASSAN | Bangalore | 21 | Male | 100 |
| 3 | 3 | CRQ202604598 | SHAZIYA.M | Ambur, Thuthipet | 20 | Female | 100 |
| 4 | 4 | CRQ202604125 | MOHAMMED ARSHAD | Vaniyambadi | 26 | Male | 100 |
| 5 | 5 | CRQ202602892 | NURIYAH NAZIM | DUBAI | 9 | Female | 100 |
| 6 | 6 | CRQ202603124 | FARIYA DUHAA | Bangalore | 20 | Female | 100 |
| 7 | 7 | CRQ202601464 | HAFIZ MOHAMMED NUWAIRUDDIN | DUBAI | 13 | Male | 100 |
| 8 | 8 | CRQ202602579 | AYSHA UZMA | Hoode | 20 | Female | 100 |
| 9 | 9 | CRQ202603793 | ALMASS NISHA.A | Palakkarai | 23 | Female | 100 |
| 10 | 10 | CRQ202602669 | DR. FASNA MUTHALIF | Frazer Town | 36 | Female | 100 |
| 11 | 11 | CRQ202603404 | KHASIM | MYSURU | 41 | Male | 100 |
| 12 | 12 | CRQ202601030 | SHAHISTHA KHANUM A | Bagepalli taluk | 24 | Female | 100 |
| 13 | 13 | CRQ202602828 | ARSHIYA.V | Vaniyambadi | 21 | Female | 100 |
| 14 | 14 | CRQ202603716 | MARIA KAGZI | Thane | 17 | Female | 100 |
| 15 | 15 | CRQ202603878 | SUMERA KOUSAR | Bangalore | 22 | Female | 100 |
| 16 | 16 | CRQ202600182 | TAJ AHMED MAQSOOD BASHA | Bangalore | 54 | Male | 100 |
| 17 | 17 | CRQ202604670 | MOHAMMED MUZAMMIL | Mysore | 19 | Male | 100 |
| 18 | 18 | CRQ202604595 | SUNIM NAJID | Mumbai | 35 | Female | 100 |
| 19 | 19 | CRQ202603794 | AYMANFAYAZ | Lalchowk | 29 | Female | 100 |
| 20 | 20 | CRQ202603520 | SYEDA UNEZA MAHATAB | Hyderabad | 23 | Female | 100 |
| 21 | 21 | CRQ202604011 | MASIRA MAHERIN | Amravati | 16 | Female | 100 |
| 22 | 22 | CRQ202604026 | ALINA FATEMA HAFIZ SK JAMEEL | Amravati | 17 | Female | 100 |
| 23 | 23 | CRQ202601112 | FALAK SHEIKH | Nawada | 19 | Female | 100 |
| 24 | 24 | CRQ202601069 | FAREEHA SADAF H | Vaniyambadi | 19 | Female | 100 |
| 25 | 25 | CRQ202602299 | KHALID SAIFULLAH | Mithanpura chowk | 24 | Male | 100 |
| 26 | 26 | CRQ202601243 | REEHA | Bangalore Forty | 16 | Female | 100 |
| 27 | 27 | CRQ202602569 | JAVERIA NAAZ | Bangalore | 31 | Female | 100 |
| 28 | 28 | CRQ202601516 | SYEDA NOOR FATHIMA | Bangalore | 21 | Female | 100 |
| 29 | 29 | CRQ202600115 | GULNAZ BEGUM | Nanjangud | 31 | Female | 100 |
| 30 | 30 | CRQ202605673 | MOHAMMED SAQIB SALMAN | Bangalore | 31 | Male | 100 |
| 31 | 31 | CRQ202600683 | AYESHA SIDDIQUA | Ambur | 19 | Female | 100 |
| 32 | 32 | CRQ202601802 | MONAIMA FIRDAUSI | Gaya | 19 | Female | 100 |
| 33 | 33 | CRQ202601799 | SANA FATHIMA | Bengaluru | 16 | Female | 100 |
| 34 | 34 | CRQ202600558 | SHAIKH AAISHA MOHD ABU TALIB | Mumbai | 22 | Female | 100 |
| 35 | 35 | CRQ202602524 | UMAR FAROOQ | Bengaluru | 21 | Male | 100 |
| 36 | 36 | CRQ202605306 | MOHAMMED AIMAN | Chennai | 16 | Male | 100 |
| 37 | 37 | CRQ202604673 | SHAIKH AZKA AWWAL | Bhiwandi | 2 | Female | 100 |
| 38 | 38 | CRQ202603358 | MOHAMMED FURRUKH SHAAZ K | Chennai | 23 | Male | 100 |
| 39 | 39 | CRQ202604363 | NAFEESA. BANU | Banglore | 22 | Female | 100 |
| 40 | 40 | CRQ202601667 | TAYYEBA OVAIS | Chicago | 22 | Female | 100 |
| 41 | 41 | CRQ202600865 | IRAM OVAIS | Bhopal | 43 | Female | 100 |
| 42 | 42 | CRQ202600933 | SAMEEM SOUBANA | Vedasandur | 35 | Female | 100 |
| 43 | 43 | CRQ202601046 | ZOYA KHAN | Bangalore | 18 | Female | 100 |
| 44 | 44 | CRQ202602143 | SAKEENA FIRDOUS QUAZI | Bangalore | 38 | Female | 100 |
| 45 | 45 | CRQ202600788 | SUMAYYA RIAZ | Udupi | 21 | Female | 100 |
| 46 | 46 | CRQ202602964 | KAHKASHA SIDDIQUI | Kasba dayalpur | 27 | Female | 100 |
| 47 | 47 | CRQ202600920 | SUHANA SAMREEN QUAZI | Bangalore | 31 | Female | 100 |
| 48 | 48 | CRQ202601324 | AFREEN SIDDICK | Chennai | 29 | Female | 100 |
| 49 | 49 | CRQ202600083 | VAFIYA.H | Sakarayapattana | 24 | Female | 100 |
| 50 | 50 | CRQ202601074 | AAMINAH KHANSAA | Chennai | 25 | Female | 100 |
| 51 | 51 | CRQ202603711 | QURATHUNNISA | Bengaluru | 21 | Female | 100 |
| 52 | 52 | CRQ202602941 | AYSHA SHARLIN.A | Town | 21 | Female | 100 |
| 53 | 53 | CRQ202602940 | ASHA SHAFRIN | TRICHY | 26 | Female | 100 |
| 54 | 54 | CRQ202600054 | MOHAMMAD IMAD | Batamaloo Srinagar | 13 | Male | 100 |
| 55 | 55 | CRQ202601595 | AZRA SUMAN MADRASI | Bijapur | 29 | Female | 100 |
| 56 | 56 | CRQ202601004 | AYESHA S K | Bengaluru | 22 | Female | 100 |
| 57 | 57 | CRQ202601486 | MOHAMMED SAQEEB PASHA | MANDYA | 27 | Male | 100 |
| 58 | 58 | CRQ202604549 | YUMNA HAREEJ V | Vaniyambadi | 19 | Female | 100 |
| 59 | 59 | CRQ202603787 | ANEEQA FAYAZ | Illahi bagh dangerpora | 19 | Female | 100 |
| 60 | 60 | CRQ202601254 | AFRIN BANU A | Bommanahalli | 18 | Female | 100 |
| 61 | 61 | CRQ202602153 | ULFAT ARA | Tengpora Bypass Batamaloo | 36 | Female | 100 |
| 62 | 62 | CRQ202601508 | HUMERA KHANUM | BENGALURU | 20 | Female | 100 |
| 63 | 63 | CRQ202604398 | UROOSA JABIN | Okhla | 21 | Female | 100 |
| 64 | 64 | CRQ202600209 | JASMINE SHOUKAT ALI | Wahal | 39 | Female | 100 |
| 65 | 65 | CRQ202600773 | SHIBGA HAFIZ | Rahmat nagar Azamgarh | 18 | Female | 100 |
| 66 | 66 | CRQ202600263 | ALFIYA SHAIKH | Ulwe | 24 | Female | 100 |
| 67 | 67 | CRQ202600171 | HAJIRA KAUSER | Bengaluru | 43 | Female | 100 |
| 68 | 68 | CRQ202600892 | MOHAMMED HAMZA | Vadodara | 16 | Male | 100 |
| 69 | 69 | CRQ202604935 | MOHAMMED FAHAD | Bangalore | 25 | Male | 100 |
| 70 | 70 | CRQ202600846 | SUMAYYA KHANUM | Sindhanur | 25 | Female | 100 |
| 71 | 71 | CRQ202604593 | NOOR JAVERIYA | Bangalore | 24 | Female | 100 |
| 72 | 72 | CRQ202602670 | A MAZHAR AHMED | BANGALORE URBAN | 16 | Male | 100 |
| 73 | 73 | CRQ202603357 | SADIQUA ANJUM | Yelahanka old town | 19 | Female | 100 |
| 74 | 74 | CRQ202603323 | BILAL MOHIUDDIN | Ajman | 25 | Male | 100 |
| 75 | 75 | CRQ202600432 | H SHAFI AHAMED | CITY | 71 | Male | 100 |
| 76 | 76 | CRQ202604023 | ZAINAB FATHIMA | Bangalore | 19 | Female | 100 |
| 77 | 77 | CRQ202603760 | MEHNAZ FAYAZ | Hazratbal srinagar | 30 | Female | 100 |
| 78 | 78 | CRQ202605349 | FAISAL AHMAD | Nokha | 20 | Male | 100 |
| 79 | 79 | CRQ202602614 | HAFSA HAREEM | Krishnagiri | 20 | Female | 100 |
| 80 | 80 | CRQ202602784 | MEHAK | Heing Rajpora | 25 | Female | 100 |
| 81 | 81 | CRQ202601144 | KUBRA ANAM G | Vaniyambadi | 21 | Female | 100 |
| 82 | 82 | CRQ202601994 | ARSHIYA MIRZA MIRZA NOORUL AMIN BAIG | Pusad | 23 running | Female | 100 |
| 83 | 83 | CRQ202601636 | ADEEBA ANJUM | Bengaluru | 36 | Female | 100 |
| 84 | 84 | CRQ202602621 | ANISHA BANU S H | CHENNAI | 20 | Female | 100 |
| 85 | 85 | CRQ202601838 | FATHIMA KAUSER B | Vaniyambadi | 42 | Female | 100 |
| 86 | 86 | CRQ202605549 | MISBA | Channapatna | 17 | Female | 100 |
| 87 | 87 | CRQ202604040 | INAZ IMDAD IBRAHIM | AbuDhabi | 33 | Female | 100 |
| 88 | 88 | CRQ202603514 | HUSNA SULTANA | Chikmagalur | 24 | Female | 100 |
| 89 | 89 | CRQ202600490 | SUMAIYA MOOSA SAIT | Banglore | 26 | Female | 100 |
| 90 | 90 | CRQ202603259 | YUSAIRAH L | Chennai | 19 | Female | 100 |
| 91 | 91 | CRQ202604384 | SAAD SHERAZ MEHKRI | Abu Dhabi | 8 | Male | 100 |
| 92 | 92 | CRQ202600130 | NAZIA BEGUM | R t nagar kavalbyrsandra | 40 | Female | 100 |
| 93 | 93 | CRQ202605135 | NOOR SARA SAKINA | Bangalore | 27 | Female | 100 |
| 94 | 94 | CRQ202604415 | K. TAZKIYA AAMINA | Ambur | 21 | Female | 100 |
| 95 | 95 | CRQ202600348 | KUDREKAAR FAMIYA MEHER | Vaniyambadi | 21 | Female | 100 |
| 96 | 96 | CRQ202604288 | ZAFIRA KAGZI | Thane | 46 | Female | 100 |
| 97 | 97 | CRQ202603321 | IQRA FARZEEN | Bangalore | 22 | Female | 100 |
| 98 | 98 | CRQ202602482 | MUSKAN | Doddaballapur | 20 | Female | 100 |
| 99 | 99 | CRQ202600080 | BUSHRA SHEIKH | NAWADA | 20 | Female | 100 |
| 100 | 100 | CRQ202604260 | AAMINA KAGZI | Thane | 22 | Female | 100 |
Keywords : Ramadan Quiz | Ramadhan Quiz | Ramazan Quiz | Ramadan Kareem | Ramadhan Kareem | Ramadan Mubarak | Ramazan Mubarak | Eid ul Fitr | Eid Al Fitr | Ramadan Sehri Iftari Timings
Also Check : Day 21 Quiz Results 11 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 21 Quiz Questions 11 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Day 21 Quiz Winners 11 March 2026 | CIGMA Ramadan Quiz 2026
Also Check : Daily Hadith & Activity Posters
